REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 10 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 451 | AGENCY FOR TECHNICAL COOPERATION AND DEVELOPMENT | Data Processor | INST-875842EC97B | NAIROBI | Kenya | Active |
| 452 | AGENCY FOR TECHNICAL COOPERATION AND DEVELOPMENT | Data Controller | INST-875842EC97B | NAIROBI | Kenya | Active |
| 453 | AGETAKE KREATIVES | Data Controller | INST-454461DBEC6 | UASIN | Kenya | Active |
| 454 | AGETAKE KREATIVES | Data Processor | INST-454461DBEC6 | UASIN | Kenya | Active |
| 455 | AGI WELDING RODS LIMITED | Data Processor | INST-5604004222E | NAIROBI | Kenya | Active |
| 456 | AGI WELDING RODS LIMITED | Data Controller | INST-5604004222E | NAIROBI | Kenya | Active |
| 457 | AGIAN SOLUTIONS LIMITED | Data Processor | INST-2918945D1E0 | NAIROBI | Kenya | Active |
| 458 | AGIAN SOLUTIONS LIMITED | Data Controller | INST-2918945D1E0 | NAIROBI | Kenya | Active |
| 459 | AGILE ALLIANCE SERVICES LTD | Data Controller | INST-24946353BC7 | MOMBASA | Kenya | Active |
| 460 | AGILE BUSINESS SOLUTIONS LIMITED | Data Processor | INST-67213045E71 | NAIROBI | Kenya | Active |
| 461 | AGILE BUSINESS SOLUTIONS LIMITED | Data Controller | INST-67213045E71 | NAIROBI | Kenya | Active |
| 462 | AGILE BUSINESS TECHNOLOGIES LIMITED | Data Controller | INST-903135DC1AC | NAIROBI | Kenya | Active |
| 463 | AGILE CLOUD LIMITED | Data Processor | INST-43644047AE8 | NAIROBI | Kenya | Active |
| 464 | AGILE CLOUD LIMITED | Data Controller | INST-43644047AE8 | NAIROBI | Kenya | Active |
| 465 | AGILE MINDS APP LIMITED | Data Controller | INST-533353FA188 | NAIROBI | Kenya | Active |
| 466 | AGILE NEXUS TECHNOLOGIES LIMITED | Data Processor | INST-60381296FAC | NAIROBI | Kenya | Active |
| 467 | AGILITY VALUERS LIMITED | Data Controller | INST-938337B9560 | NAIROBI | Kenya | Active |
| 468 | AGIP CAPITAL LIMITED | Data Processor | INST-943008CB7A5 | NAIROBI | Kenya | Active |
| 469 | AGL Kenya Limited | Data Processor | INST-5992748957D | NAIROBI | Kenya | Active |
| 470 | AGL Kenya Limited | Data Controller | INST-5992748957D | NAIROBI | Kenya | Active |
| 471 | AGNES WANJIRU KAMAU | Data Processor | INST-924596DBFA4 | NAIROBI | Kenya | Active |
| 472 | AGNES WAWIRA GUTHUA | Data Processor | INST-47181095C6F | NYERI | Kenya | Active |
| 473 | AGNEXUS AFRICA LIMITED | Data Processor | INST-62545616DDE | NAIROBI | Kenya | Active |
| 474 | AGRA | Data Processor | INST-57806327D25 | NAIROBI | Kenya | Active |
| 475 | AGRA | Data Controller | INST-57806327D25 | NAIROBI | Kenya | Active |
| 476 | AGRI EXPERIENCE LIMITED | Data Controller | INST-433063D2D56 | NAIROBI | Kenya | Active |
| 477 | AGRI FRONTIER EAST AFRICA LIMITED | Data Processor | INST-473154FA702 | NAIROBI | Kenya | Active |
| 478 | AGRI FRONTIER EAST AFRICA LIMITED | Data Controller | INST-473154FA702 | NAIROBI | Kenya | Active |
| 479 | AGRI YIELDER LTD | Data Controller | INST-115884D5355 | NAIROBI | Kenya | Active |
| 480 | AGRIBACKUP LIMITED | Data Processor | INST-7384781306E | KIAMBU | Kenya | Active |
| 481 | AGRIBORA KENYA LIMITED | Data Processor | INST-30963624517 | NAIROBI | Kenya | Active |
| 482 | AGRIBORA KENYA LIMITED | Data Controller | INST-30963624517 | NAIROBI | Kenya | Active |
| 483 | AGRICHEM AFRICA LIMITED | Data Controller | INST-7396380818D | NAIROBI | Kenya | Active |
| 484 | AGRICULTURAL EMPLOYERS' ASSOCIATION | Data Controller | INST-1317776B514 | NAKURU | Kenya | Active |
| 485 | AGRIPSYCH BEAM LIMITED | Data Processor | INST-8527681FC29 | NAIROBI | Kenya | Active |
| 486 | AGRIPSYCH BEAM LIMITED | Data Controller | INST-8527681FC29 | NAIROBI | Kenya | Active |
| 487 | AGRISURE KENYA LIMITED | Data Processor | INST-655441BB649 | NAIROBI | Kenya | Active |
| 488 | AGRISURE KENYA LIMITED | Data Controller | INST-655441BB649 | NAIROBI | Kenya | Active |
| 489 | AGRITECH ANALYTICS LIMITED | Data Controller | INST-528898CC6B9 | NAIROBI | Kenya | Active |
| 490 | AGROCHEM SACCO LIMITED | Data Processor | INST-596785FFB55 | KISUMU | Kenya | Active |
| 491 | AGROCHEM SACCO LIMITED | Data Controller | INST-596785FFB55 | KISUMU | Kenya | Active |
| 492 | AGS WORLWIDE MOVERS KENYA | Data Processor | INST-433380B456D | NAIROBI | Kenya | Active |
| 493 | AGS WORLWIDE MOVERS KENYA | Data Controller | INST-433380B456D | NAIROBI | Kenya | Active |
| 494 | AGSOL KENYA LIMITED | Data Processor | INST-68031548C07 | NAIROBI | Kenya | Active |
| 495 | AGSOL KENYA LIMITED | Data Controller | INST-68031548C07 | NAIROBI | Kenya | Active |
| 496 | AGUSTO & COMPANY LIMITED | Data Controller | INST-4879585C0E6 | NAIROBI | Kenya | Active |
| 497 | AH KUM LIMITED | Data Processor | INST-9009970A119 | NAIROBI | Kenya | Active |
| 498 | AH KUM LIMITED | Data Controller | INST-9009970A119 | NAIROBI | Kenya | Active |
| 499 | AHAMBI TOURS AND TRAVEL AGENTS LIMITED | Data Controller | INST-781822B7F2D | NAIROBI | Kenya | Active |
| 500 | AHAMBI TOURS AND TRAVEL AGENTS LIMITED | Data Processor | INST-781822B7F2D | NAIROBI | Kenya | Active |
