REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 109 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 5401 | Equatorial Secretaries and Registrars LLP | Data Controller | INST-4423320393B | NAIROBI | Kenya | Active |
| 5402 | Equinox Horticulture Limited | Data Processor | INST-30928030F4B | LAIKIPIA | Kenya | Active |
| 5403 | Equinox Horticulture Limited | Data Controller | INST-30928030F4B | LAIKIPIA | Kenya | Active |
| 5404 | Equip Africa Institute | Data Controller | INST-25756627487 | KIAMBU | Kenya | Active |
| 5405 | Equity Afia Naivasha | Data Controller | INST-950042F2DE3 | NAIROBI | Kenya | Active |
| 5406 | Equity Afia Narok | Data Controller | INST-57604855F0D | NAROK | Kenya | Active |
| 5407 | Ericsson Kenya Limited | Data Processor | INST-1704794626C | NAIROBI | Kenya | Active |
| 5408 | Ericsson Kenya Limited | Data Controller | INST-1704794626C | NAIROBI | Kenya | Active |
| 5409 | Esirabe Church of God Child Development Centre | Data Controller | INST-37719359300 | VIHIGA | Kenya | Active |
| 5410 | Essentia Dental Clinic | Data Controller | INST-960802E8FE6 | NAIROBI | Kenya | Active |
| 5411 | Esther Njeri Wamuhuri | Data Processor | INST-472153EC9BF | NYANDARUA | Kenya | Active |
| 5412 | Esther w kiboro | Data Processor | INST-63383643D9A | NAIROBI | Kenya | Active |
| 5413 | Ethay Way Limited | Data Controller | INST-561859BCE0E | NAIROBI | Kenya | Active |
| 5414 | EthiXPERT NPC | Data Processor | INST-433595FC6F8 | NAIROBI | South Africa | Active |
| 5415 | EthiXPERT NPC | Data Controller | INST-882121F496E | NAIROBI | South Africa | Active |
| 5416 | Euro Welfare Self Help Group | Data Controller | INST-1392341463C | NAIROBI | Kenya | Active |
| 5417 | Eutychus Karoga Mithiori | Data Processor | INST-323743A6DDA | UASIN | Kenya | Active |
| 5418 | Evangelical Christian Church of Africa | Data Processor | INST-7945767ECA2 | MARSABIT | Kenya | Active |
| 5419 | Evans Apoko Onsomu | Data Controller | INST-73330143A91 | NAIROBI | Kenya | Active |
| 5420 | Evelyn Jepkemboi Kibiy | Data Processor | INST-416233F4BF4 | UASIN | Kenya | Active |
| 5421 | Evelyne Wambui Wainaina | Data Processor | INST-126334C1E55 | NAIROBI | Kenya | Active |
| 5422 | Even Mobiles Limited | Data Processor | INST-87625811F95 | MERU | Kenya | Active |
| 5423 | Evening Light Church of God Ministries Kenya | Data Controller | INST-477389F9EAF | MIGORI | Kenya | Active |
| 5424 | Everest olimtidi medical center limited | Data Controller | INST-241426B2ABD | NAIROBI | Kenya | Active |
| 5425 | Everything & Everywhere Limited | Data Processor | INST-5065081F020 | NYERI | Kenya | Active |
| 5426 | Evrotrust Technologies AD | Data Processor | INST-7044398D3DE | NAIROBI | Bulgaria | Active |
| 5427 | Evrotrust Technologies AD | Data Controller | INST-7044398D3DE | NAIROBI | Bulgaria | Active |
| 5428 | Ewangan Child Development Program | Data Processor | INST-9916163F3A3 | KAJIADO | Kenya | Active |
| 5429 | Ewangan Child Development Program | Data Controller | INST-9916163F3A3 | KAJIADO | Kenya | Active |
| 5430 | Ewaso Ngiro South Development Authority staff Pension scheme | Data Controller | INST-70074310768 | NAROK | Kenya | Active |
| 5431 | Excel Motr Assessors and Valuers Limited | Data Controller | INST-263502C9645 | NAIROBI | Kenya | Active |
| 5432 | Excellent Hygiene Solutions limited | Data Processor | INST-550180D9212 | NAIROBI | Kenya | Active |
| 5433 | Exness (KE) Limited | Data Processor | INST-452272A1161 | NAIROBI | Kenya | Active |
| 5434 | Exness (KE) Limited | Data Controller | INST-452272A1161 | NAIROBI | Kenya | Active |
| 5435 | Expayor Tech Limited | Data Controller | INST-744350984F0 | NAIROBI | Kenya | Active |
| 5436 | Expeditious Auctioneer | Data Processor | INST-504737F33BC | NAIROBI | Kenya | Active |
| 5437 | Export Processing Zones Authority | Data Controller | INST-1577391B879 | NAIROBI | Kenya | Active |
| 5438 | Eye Modes Ltd. | Data Processor | INST-8797227BEFF | NAIROBI | Kenya | Active |
| 5439 | Eyewatch Protection Services Limited | Data Processor | INST-328064AC20C | NAIROBI | Kenya | Active |
| 5440 | F.K RESORT LIMITED | Data Controller | INST-152007386A8 | NAIROBI | Kenya | Active |
| 5441 | F.N.ORORA & COMPANY ADVOCATES | Data Controller | INST-2333304E74F | NAIROBI | Kenya | Active |
| 5442 | F.P.FK EMBAKASI CHURCH | Data Processor | INST-736092F06F1 | NAIROBI | Kenya | Active |
| 5443 | F.P.FK EMBAKASI CHURCH | Data Controller | INST-736092F06F1 | NAIROBI | Kenya | Active |
| 5444 | FAAD INVESTMENT LIMITED | Data Processor | INST-361440A44D0 | GARISSA | Kenya | Active |
| 5445 | FAAD INVESTMENT LIMITED | Data Controller | INST-361440A44D0 | GARISSA | Kenya | Active |
| 5446 | FAAY MEDICAL CENTRE LIMITED | Data Processor | INST-357234E6CCD | UASIN | Kenya | Active |
| 5447 | FAAY MEDICAL CENTRE LIMITED | Data Controller | INST-357234E6CCD | UASIN | Kenya | Active |
| 5448 | FABEN ENTERPRISES LIMITED | Data Processor | INST-34630693A4F | TRANSZOIA | Kenya | Active |
| 5449 | FABIANA HOSPITAL LIMITED | Data Controller | INST-699356B5B20 | NAKURU | Kenya | Active |
| 5450 | FABTECH SOLUTIONS LIMITED | Data Processor | INST-70584919B7D | NAIROBI | Kenya | Active |
