REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 118 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 5851 | FRISCO ENGINEERING LTD | Data Controller | INST-96323576B11 | NAIROBI | Kenya | Active |
| 5852 | FROBYTE LTD | Data Controller | INST-969763C1C89 | NAIROBI | Afghanistan | Active |
| 5853 | FRONTEND VENTURES INNOVATORS LLP | Data Processor | INST-8755847D475 | NAIROBI | Kenya | Active |
| 5854 | FRONTEND VENTURES INNOVATORS LLP | Data Controller | INST-8755847D475 | NAIROBI | Kenya | Active |
| 5855 | FRONTEND VENTURES LIMITED | Data Processor | INST-8239847B64B | NAIROBI | Kenya | Active |
| 5856 | FRONTEND VENTURES LIMITED | Data Controller | INST-8239847B64B | NAIROBI | Kenya | Active |
| 5857 | FRONTIER CONSULTING SERVICES LIMITED | Data Controller | INST-5581296B08D | NAIROBI | Kenya | Active |
| 5858 | FRONTIER INSTITUTE OF PROFESSIONAL AND MANAGEMENT STUDIES LIMITED | Data Controller | INST-55007332940 | GARISSA | Kenya | Active |
| 5859 | FRONTIER OPTICAL NETWORKS LIMITED | Data Controller | INST-147481835BB | NAIROBI | Kenya | Active |
| 5860 | FRONTIER OPTICAL NETWORKS LIMITED | Data Processor | INST-147481835BB | NAIROBI | Kenya | Active |
| 5861 | FRONTIERS CHILDREN DEVELOPMENT ORGANIZATION (FCDO) | Data Controller | INST-2467326835F | TURKANA | Kenya | Active |
| 5862 | FRONTIERS CHILDREN DEVELOPMENT ORGANIZATION (FCDO) | Data Processor | INST-2467326835F | TURKANA | Kenya | Active |
| 5863 | FRONTLINE DIGIMART LTD | Data Controller | INST-8585399835B | KERICHO | Kenya | Active |
| 5864 | FRUTH TRADING | Data Processor | INST-26116797BCC | MOMBASA | Kenya | Active |
| 5865 | FSD AFRICA (INVESTMENTS) LIMITED | Data Processor | INST-4132848E875 | NAIROBI | Kenya | Active |
| 5866 | FSD AFRICA (INVESTMENTS) LIMITED | Data Controller | INST-4132848E875 | NAIROBI | Kenya | Active |
| 5867 | FU SHENG HEALTH SOLUTIONS LIMITED | Data Processor | INST-2797304A5AA | NAIROBI | Kenya | Active |
| 5868 | FU SHENG HEALTH SOLUTIONS LIMITED | Data Controller | INST-2797304A5AA | NAIROBI | Kenya | Active |
| 5869 | FUJITA CORPORATION KENYA BRANCH | Data Controller | INST-73986751069 | NAIROBI | Kenya | Active |
| 5870 | FULANA SPORTS AND LEISURE LIMITED | Data Controller | INST-625164B35F8 | NAIROBI | Kenya | Active |
| 5871 | FULL GOSPEL CHURCH OLDONYIRO | Data Processor | INST-999219EF6D8 | ISIOLO | Kenya | Active |
| 5872 | FULL GOSPEL CHURCHES NDUNGIRI LCA | Data Processor | INST-54446862CE2 | NAKURU | Kenya | Active |
| 5873 | FULL GOSPEL CHURCHES OF KENYA | Data Controller | INST-632119545F5 | NAIROBI | Kenya | Active |
| 5874 | FULL GOSPEL CHURCHES OF KENYA DOLDOL LCA | Data Controller | INST-588777BE139 | LAIKIPIA | Kenya | Active |
| 5875 | FULLCARE SURGICAL LIMITED | Data Controller | INST-8488502706D | NAIROBI | Kenya | Active |
| 5876 | FUMETSU SOLUTIONS LIMITED | Data Controller | INST-719792E944A | NAIROBI | Kenya | Active |
| 5877 | FUMETSU SOLUTIONS LIMITED | Data Processor | INST-719792E944A | NAIROBI | Kenya | Active |
| 5878 | FUNDI MOJA TECHNOLOGIES LIMITED | Data Controller | INST-7070204C5E5 | NAIROBI | Kenya | Active |
| 5879 | FUNDICONNECT LTD | Data Controller | INST-61447840080 | KISII | Kenya | Active |
| 5880 | FUNDILIMA SACCO SOCIETY LIMITED | Data Processor | INST-481727D5BC4 | NAIROBI | Kenya | Active |
| 5881 | FUNDILIMA SACCO SOCIETY LIMITED | Data Controller | INST-481727D5BC4 | NAIROBI | Kenya | Active |
| 5882 | FUNDIWAKO LIMITED | Data Controller | INST-7669316CB11 | NAIROBI | Kenya | Active |
| 5883 | FUNGUO INVESTMENTS PLC | Data Controller | INST-1851398AD9F | NAIROBI | Kenya | Active |
| 5884 | FUNZI AND BODO TRUST | Data Controller | INST-642178C36C8 | KWALE | Kenya | Active |
| 5885 | FURAHA INFINITY | Data Processor | INST-206409F6000 | NAIROBI | Kenya | Active |
| 5886 | FURAIA APPLICATIONS LIMITED | Data Controller | INST-27206233E10 | NAIROBI | Kenya | Active |
| 5887 | FURTHERLINKS COMPANY LTD | Data Processor | INST-5600254A1FF | MOMBASA | Kenya | Active |
| 5888 | FUSION ESTATE MANAGEMENT LIMITED | Data Processor | INST-6821702DA1B | NAIROBI | Kenya | Active |
| 5889 | FUSION ESTATE MANAGEMENT LIMITED | Data Controller | INST-6821702DA1B | NAIROBI | Kenya | Active |
| 5890 | FUSION HR SOLUTION LTD | Data Controller | INST-8004590A60C | NAIROBI | Kenya | Active |
| 5891 | FUSION LABS LIMITED | Data Processor | INST-4926139EDD9 | NAIROBI | Afghanistan | Active |
| 5892 | FUTURE FIT LEARNING SOLUTIONS LIMITED | Data Processor | INST-145790C3729 | NAIROBI | Kenya | Active |
| 5893 | FUTURE FORTUNE ESTATES LIMITED | Data Processor | INST-2182886213A | NAIROBI | Kenya | Active |
| 5894 | FUTURE FORTUNE ESTATES LIMITED | Data Controller | INST-2182886213A | NAIROBI | Kenya | Active |
| 5895 | FUTURE KENYA LIMITED | Data Processor | INST-67442149CA3 | NAIROBI | Kenya | Active |
| 5896 | FUTURE SYSTEMS CONSULTING LIMITED | Data Processor | INST-454999A4D4D | NAKURU | Kenya | Active |
| 5897 | FUTURE SYSTEMS CONSULTING LIMITED | Data Controller | INST-454999A4D4D | NAKURU | Kenya | Active |
| 5898 | FUTURECARE MEDICAL CENTRE | Data Controller | INST-265795468C2 | TURKANA | Kenya | Active |
| 5899 | FUTUREINNO DIGITAL TECH LIMITED | Data Controller | INST-774116DD8D6 | NAIROBI | Kenya | Active |
| 5900 | FUTUREMED SPECIALIST AND MATERNITY HOSPITAL | Data Controller | INST-43308176EB0 | ISIOLO | Kenya | Active |
