REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 12 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 551 | AIC MAKUTANO - TAVETA | Data Controller | INST-9294893F66C | TAITA | Kenya | Active |
| 552 | AIC MANZA CDC | Data Processor | INST-3963761AED0 | MACHAKOS | Kenya | Active |
| 553 | AIC MBANGWANI CDC | Data Controller | INST-818132083C0 | KITUI | Kenya | Active |
| 554 | AIC MUNGALA CHILD DEVELOPMENT CENTRE | Data Controller | INST-7068589C55B | MACHAKOS | Kenya | Active |
| 555 | AIC Mahandakini | Data Controller | INST-37232789B41 | TAITA | Kenya | Active |
| 556 | AIC NACHU | Data Controller | INST-27397157953 | NAIROBI | Kenya | Active |
| 557 | AIC NDERU CHILD DEVELOPMENT CENTRE | Data Processor | INST-6814134D7DD | KIAMBU | Kenya | Active |
| 558 | AIC NDURIRI DISPENSARY | Data Processor | INST-16375300FDC | KIAMBU | Kenya | Active |
| 559 | AIC Naivasha Technical Training Institute | Data Controller | INST-32513594B59 | NAKURU | Kenya | Active |
| 560 | AIC Ndarakwa | Data Controller | INST-596375211AB | KIAMBU | Kenya | Active |
| 561 | AIC Njoro Town CYDC | Data Controller | INST-766903F3362 | NAKURU | Kenya | Active |
| 562 | AIC Nthangathini | Data Processor | INST-5713297EE00 | KITUI | Kenya | Active |
| 563 | AIC Thigio CDC | Data Processor | INST-70340505EC7 | NAIROBI | Kenya | Active |
| 564 | AIC VOI | Data Controller | INST-29759426E12 | TAITA | Kenya | Active |
| 565 | AICE AFRICA LIMITED | Data Controller | INST-651561A499F | NAIROBI | Kenya | Active |
| 566 | AICS CONSULTING LTD | Data Processor | INST-22052742EC3 | NAIROBI | Kenya | Active |
| 567 | AIM CONNECT LIMITED | Data Controller | INST-70101408A62 | NAIROBI | Kenya | Active |
| 568 | AIMAL NURSING HOME LIMITED | Data Controller | INST-334065F395D | MANDERA | Kenya | Active |
| 569 | AIMSOFT LIMITED | Data Controller | INST-719585FC45A | NAIROBI | Kenya | Active |
| 570 | AIMSOFT LIMITED | Data Processor | INST-719585FC45A | NAIROBI | Kenya | Active |
| 571 | AINICK ADVISORY LIMITED | Data Processor | INST-266334B68EF | NAIROBI | Kenya | Active |
| 572 | AIR MASTERS LIMITED | Data Controller | INST-882598E2E33 | NAIROBI | Kenya | Active |
| 573 | AIRFLO LIMITED | Data Controller | INST-8489091A49C | NAIROBI | Kenya | Active |
| 574 | AIRLINK NONWITHDRAWABLE DEPOSIT TAKING SACCO | Data Controller | INST-4154254D732 | NAIROBI | Kenya | Active |
| 575 | AIRPAY LIMITED | Data Processor | INST-4414911C6FD | NAIROBI | Kenya | Active |
| 576 | AIRTEL MOBILE COMMERCE (KENYA) LIMITED | Data Controller | INST-876742F3B81 | NAIROBI | Kenya | Active |
| 577 | AIRTEL MOBILE COMMERCE (KENYA) LIMITED | Data Processor | INST-876742F3B81 | NAIROBI | Kenya | Active |
| 578 | AIRTEL MOBILE COMMERCE SERVICES LIMITED | Data Controller | INST-28456719F71 | NAIROBI | Kenya | Active |
| 579 | AIRTEL MOBILE COMMERCE SERVICES LIMITED | Data Processor | INST-28456719F71 | NAIROBI | Kenya | Active |
| 580 | AIRTEL MONEY KENYA LIMITED | Data Processor | INST-87029835FED | NAIROBI | Kenya | Active |
| 581 | AIRTEL MONEY KENYA LIMITED | Data Controller | INST-87029835FED | NAIROBI | Kenya | Active |
| 582 | AIRTEL MONEY TRANSFER LIMITED | Data Processor | INST-5512462A784 | NAIROBI | Kenya | Active |
| 583 | AIRTEL MONEY TRANSFER LIMITED | Data Controller | INST-5512462A784 | NAIROBI | Kenya | Active |
| 584 | AIRTEL NETWORKS KENYA LIMITED | Data Processor | INST-8498121548E | NAIROBI | Kenya | Active |
| 585 | AIRTEL NETWORKS KENYA LIMITED | Data Controller | INST-8498121548E | NAIROBI | Kenya | Active |
| 586 | AJ PLASTIC SURGERY LIMITED | Data Processor | INST-315220FEF0A | NAIROBI | Kenya | Active |
| 587 | AJ PLASTIC SURGERY LIMITED | Data Controller | INST-315220FEF0A | NAIROBI | Kenya | Active |
| 588 | AJABU HEALTH SERVICES LIMITED | Data Controller | INST-479890C98B2 | HOMABAY | Kenya | Active |
| 589 | AJABU TELECOM LIMITED | Data Processor | INST-212146EFA15 | KIAMBU | Kenya | Active |
| 590 | AJAX CREDIT KENYA LIMITED | Data Processor | INST-137503A0D55 | NAIROBI | Kenya | Active |
| 591 | AJAX CREDIT KENYA LIMITED | Data Controller | INST-137503A0D55 | NAIROBI | Kenya | Active |
| 592 | AJIRA CONNECT LIMITED | Data Processor | INST-175849C46D0 | NAIROBI | Kenya | Active |
| 593 | AJIRA CONNECT LIMITED | Data Controller | INST-175849C46D0 | NAIROBI | Kenya | Active |
| 594 | AJIRA ELECTRONICS LIMITED LIABILITY PARTNERSHIP | Data Controller | INST-1532039380E | NAIROBI | Kenya | Active |
| 595 | AJIRI KIONGOZI LIMITED | Data Controller | INST-16728256E90 | NAIROBI | Kenya | Active |
| 596 | AJYAAD MATERNAL AND CHILD HOSPITAL LTD | Data Controller | INST-656604D94BF | NAIROBI | Kenya | Active |
| 597 | AKARIM ENTERPRISES LIMITED | Data Processor | INST-751741857CE | NAIROBI | Kenya | Active |
| 598 | AKBAR TRAVELS OF INDIA LIMITED | Data Controller | INST-870286AFAC2 | NAIROBI | Kenya | Active |
| 599 | AKENGO KENYA COMPANY LIMITED | Data Controller | INST-81372975F65 | NAIROBI | Kenya | Active |
| 600 | AKIDE AND COMPANY ADVOCATES | Data Processor | INST-493485A58DA | NAIROBI | Kenya | Active |
