REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 120 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 5951 | Florence Healthcare Inc. | Data Controller | INST-4644529ADD2 | NAIROBI | US | Active |
| 5952 | Florence Muriithi | Data Processor | INST-892244B9229 | NAKURU | Kenya | Active |
| 5953 | Flosirine Marigu Kiviu | Data Processor | INST-80153537DE2 | NAIROBI | Kenya | Active |
| 5954 | Fluid studios limited | Data Controller | INST-809062DAA41 | NAIROBI | Kenya | Active |
| 5955 | Fluorspar Health Centre | Data Controller | INST-56699108B8E | ELGEYO | Kenya | Active |
| 5956 | Flutterwave Payments Technology Limited | Data Controller | INST-3522488946A | NAIROBI | Kenya | Active |
| 5957 | Flying Doctors Society of Africa | Data Processor | INST-774579BE1ED | NAIROBI | Kenya | Active |
| 5958 | Flying Doctors Society of Africa | Data Controller | INST-774579BE1ED | NAIROBI | Kenya | Active |
| 5959 | Focus Projects and Research Organisation ( FOPRO) | Data Processor | INST-3535824A26B | UASIN | Kenya | Active |
| 5960 | Focus Projects and Research Organisation ( FOPRO) | Data Controller | INST-3535824A26B | UASIN | Kenya | Active |
| 5961 | Fondation des Fondateurs - The Pula Foundation | Data Controller | INST-8477154ACAB | NAIROBI | Switzerland | Active |
| 5962 | Food for Peace CBO | Data Controller | INST-315049E2950 | NAIROBI | Kenya | Active |
| 5963 | Forbes Empire Group Limited | Data Processor | INST-148371567C4 | TRANSZOIA | Kenya | Active |
| 5964 | Forbes Empire Group Limited | Data Controller | INST-148371567C4 | TRANSZOIA | Kenya | Active |
| 5965 | Foreign Service Academy | Data Processor | INST-65680233560 | NAIROBI | Kenya | Active |
| 5966 | Foreign Service Academy | Data Controller | INST-65680233560 | NAIROBI | Kenya | Active |
| 5967 | Foresight TLC Limited | Data Controller | INST-667218C7C00 | NAIROBI | Kenya | Active |
| 5968 | Foresight TLC Limited | Data Processor | INST-667218C7C00 | NAIROBI | Kenya | Active |
| 5969 | Fort Ternan Sub-County Hospital | Data Controller | INST-622926B2441 | KERICHO | Kenya | Active |
| 5970 | Fortified insurance investigators | Data Processor | INST-64171526CC0 | NAIROBI | Kenya | Active |
| 5971 | Fortress Lenders Ltd | Data Controller | INST-780822BB366 | NAKURU | Kenya | Active |
| 5972 | Fortune savings & credit cooperative society limited | Data Controller | INST-727371D86FD | KIRINYAGA | Kenya | Active |
| 5973 | Forum for African Women Educationalists | Data Processor | INST-88996821A75 | NAIROBI | Kenya | Active |
| 5974 | Forum for African Women Educationalists | Data Controller | INST-88996821A75 | NAIROBI | Kenya | Active |
| 5975 | Forward SACCO | Data Processor | INST-4592271ADFD | NAIROBI | Kenya | Active |
| 5976 | Four Leaves Kenya Limited | Data Controller | INST-2545027357A | NAIROBI | Afghanistan | Active |
| 5977 | Four NT Cooperative Savings and Credit Society Ltd | Data Processor | INST-7044564777A | NYANDARUA | Kenya | Active |
| 5978 | Fourtell eAfrica Ltd | Data Processor | INST-445026B6576 | NAIROBI | Kenya | Active |
| 5979 | Fourways Junction Residents Association | Data Controller | INST-3777309F049 | NAIROBI | Kenya | Active |
| 5980 | Fox Communications Limited | Data Processor | INST-80480208DC1 | NAIROBI | Kenya | Active |
| 5981 | Francis Kiarie Njenga | Data Processor | INST-1049991C146 | TRANSZOIA | Kenya | Active |
| 5982 | Fredan Academy | Data Processor | INST-556417EF9D7 | UASIN | Kenya | Active |
| 5983 | Fredan Academy | Data Controller | INST-556417EF9D7 | UASIN | Kenya | Active |
| 5984 | Fredel Connections Limited | Data Processor | INST-8912434084C | NAIROBI | Afghanistan | Active |
| 5985 | Fredrick Mathuva | Data Processor | INST-15678430C7F | MACHAKOS | Kenya | Active |
| 5986 | Free Pentecostal Fellowship in Kenya | Data Controller | INST-50981203B99 | KILIFI | Kenya | Active |
| 5987 | Free Tree Travel Limited | Data Controller | INST-7428730B23B | KILIFI | Kenya | Active |
| 5988 | Fresh Produce Exporters Association of Kenya | Data Controller | INST-1873267F539 | NAIROBI | Kenya | Active |
| 5989 | Friedrich Naumann Foundation For Freedom | Data Controller | INST-32973261117 | NAIROBI | Kenya | Active |
| 5990 | Friends Lugulu Mission Hospital | Data Processor | INST-758208622F6 | BUNGOMA | Kenya | Active |
| 5991 | Friends Lugulu Mission Hospital | Data Controller | INST-758208622F6 | BUNGOMA | Kenya | Active |
| 5992 | Friends Mihuu Vocational Training Centre | Data Processor | INST-3023705D429 | BUNGOMA | Kenya | Active |
| 5993 | Fugo Savings and Credit Society Limited | Data Controller | INST-713486091FE | NAIROBI | Kenya | Active |
| 5994 | Full Gospel Churches Of Kenya Kasyalani CDC | Data Processor | INST-201571A798A | NAIROBI | Kenya | Active |
| 5995 | Full Gospel Churches Of Kenya Loglogo | Data Controller | INST-663352BACF0 | MARSABIT | Kenya | Active |
| 5996 | Full Gospel Churches of Kenya-Waseges | Data Controller | INST-931672169F5 | BARINGO | Kenya | Active |
| 5997 | Full gospel churches of Kenya Maralal | Data Processor | INST-25946785C29 | SAMBURU | Kenya | Active |
| 5998 | Fundiissa dispensary | Data Controller | INST-124300F8BA4 | KILIFI | Kenya | Active |
| 5999 | Furum for African Women Educationalists -Kenya Chapter(FAWEK) | Data Processor | INST-261748678CD | NAIROBI | Kenya | Active |
| 6000 | Furum for African Women Educationalists -Kenya Chapter(FAWEK) | Data Controller | INST-261748678CD | NAIROBI | Kenya | Active |
