REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 124 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 6151 | GENAFRICA ASSET MANAGERS LIMITED | Data Processor | INST-9123231DCDD | NAIROBI | Kenya | Active |
| 6152 | GENAFRICA ASSET MANAGERS LIMITED | Data Controller | INST-9123231DCDD | NAIROBI | Kenya | Active |
| 6153 | GENEINBOTTLE LIMITED | Data Processor | INST-45855282950 | NAIROBI | Kenya | Active |
| 6154 | GENEINBOTTLE LIMITED | Data Controller | INST-45855282950 | NAIROBI | Kenya | Active |
| 6155 | GENERAL ADJUSTERS KENYA LIMITED | Data Processor | INST-33962557E6A | NAIROBI | Kenya | Active |
| 6156 | GENERAL PRINTERS 2021 LIMITED | Data Controller | INST-4638556D7BB | NAIROBI | Kenya | Active |
| 6157 | GENERAL RIFT VALLEY AUCTIONEERS | Data Processor | INST-8732619E363 | NAIROBI | Kenya | Active |
| 6158 | GENERAL RIFT VALLEY AUCTIONEERS | Data Controller | INST-8732619E363 | NAIROBI | Kenya | Active |
| 6159 | GENERATION FOR CHANGE AND DEVELOPMENT INTERNATIONAL | Data Processor | INST-612702E7921 | NAIROBI | Kenya | Active |
| 6160 | GENERATION X TECHNOLOGIES KENYA LTD | Data Controller | INST-993026D16D2 | NAIROBI | Afghanistan | Active |
| 6161 | GENERATIONS ELECTRONICS AND ALLIED LIMITED | Data Processor | INST-64309488E63 | NAIROBI | Kenya | Active |
| 6162 | GENERATIONS FOR CHANGE AND GROWTH INC. (GCG) | Data Controller | INST-169133D1883 | NAIROBI | Kenya | Active |
| 6163 | GENERICS AFRICA LIMITED | Data Controller | INST-116063ADF86 | NAIROBI | Kenya | Active |
| 6164 | GENESIS AVENUE INVESTMENTS LIMITED | Data Controller | INST-5181694CC09 | NAIROBI | Kenya | Active |
| 6165 | GENESIS AVENUE MANAGEMENT SERVICES LIMITED | Data Processor | INST-26774964E9A | NAIROBI | Kenya | Active |
| 6166 | GENESIS AVENUE MANAGEMENT SERVICES LIMITED | Data Controller | INST-26774964E9A | NAIROBI | Kenya | Active |
| 6167 | GENESIS DESIGN FACTORY LIMITED | Data Controller | INST-491520F423A | NAIROBI | Kenya | Active |
| 6168 | GENESIS OAK LTD | Data Processor | INST-208837CBE37 | NAIROBI | Kenya | Active |
| 6169 | GENESIS OAK LTD | Data Controller | INST-208837CBE37 | NAIROBI | Kenya | Active |
| 6170 | GENESIS SYNERGY CONSTRUCTION LIMITED | Data Processor | INST-4188123AD26 | NAIROBI | Kenya | Active |
| 6171 | GENESIS SYNERGY CONSTRUCTION LIMITED | Data Controller | INST-4188123AD26 | NAIROBI | Kenya | Active |
| 6172 | GENGHIS CAPITAL LIMITED | Data Processor | INST-8734541F70B | NAIROBI | Kenya | Active |
| 6173 | GENGHIS CAPITAL LIMITED | Data Controller | INST-8734541F70B | NAIROBI | Kenya | Active |
| 6174 | GENHERRIS MEDICARE LIMITED | Data Controller | INST-6179952DA38 | MOMBASA | Kenya | Active |
| 6175 | GENHERRIS MEDICARE LIMITED | Data Processor | INST-6179952DA38 | MOMBASA | Kenya | Active |
| 6176 | GENIEBELT INNOVATORS LIMITED | Data Processor | INST-191362D4D11 | MACHAKOS | Kenya | Active |
| 6177 | GENIEBELT INNOVATORS LIMITED | Data Controller | INST-191362D4D11 | MACHAKOS | Kenya | Active |
| 6178 | GENLIX MEDICAL CENTRE. LIMITED | Data Controller | INST-72695546A31 | NAIROBI | Kenya | Active |
| 6179 | GENMAT INVESTMENTS LIMITED | Data Processor | INST-86234382B95 | NAIROBI | Kenya | Active |
| 6180 | GENTLESMILES DENTAL CLINIC NAROK LTD | Data Controller | INST-704104D4485 | NAIROBI | Kenya | Active |
| 6181 | GEO TELEMATICS LTD | Data Processor | INST-448697CFF54 | NAIROBI | Kenya | Active |
| 6182 | GEO-SAT SOLUTION LIMITED | Data Processor | INST-750673AB1D6 | NAIROBI | Kenya | Active |
| 6183 | GEO-SAT SOLUTION LIMITED | Data Controller | INST-750673AB1D6 | NAIROBI | Kenya | Active |
| 6184 | GEOCO GENERAL CONTRACTOR LIMITED | Data Processor | INST-121419266FE | MOMBASA | Kenya | Active |
| 6185 | GEOFFREY KIBE KINYUA | Data Processor | INST-734512E0DD1 | KIRINYAGA | Kenya | Active |
| 6186 | GEOINFOSEC AFRICA LIMITED | Data Controller | INST-4673607E677 | NAIROBI | Kenya | Active |
| 6187 | GEOLAND SURVEYS LIMITED | Data Processor | INST-8338688D77D | MERU | Kenya | Active |
| 6188 | GEOMAK SECURITY LIMITED | Data Controller | INST-960178619F7 | NAIROBI | Kenya | Active |
| 6189 | GEONET TECHNOLOGIES LIMITED | Data Processor | INST-58585249E67 | NAIROBI | Kenya | Active |
| 6190 | GEORGE KARUGU GACHOMBA | Data Processor | INST-407027452B5 | UASIN | Kenya | Active |
| 6191 | GEORGE KIPKEMBOI KOECH | Data Processor | INST-22323413746 | NAKURU | Kenya | Active |
| 6192 | GEORGE MACHARIA MAINA | Data Processor | INST-55351278771 | NAKURU | Kenya | Active |
| 6193 | GEORGE MWANGI KINYANJUI | Data Processor | INST-4288734C56F | NAKURU | Kenya | Active |
| 6194 | GEOSURVEY ENGINEERING & ENVIRONMENTAL SERVICES LIMITED | Data Processor | INST-87248192939 | NAIROBI | Kenya | Active |
| 6195 | GEPAD MEDICAL CLINIC | Data Controller | INST-3462087DE81 | KISUMU | Kenya | Active |
| 6196 | GERALD MUCHIRI | Data Processor | INST-7805489CF49 | NAKURU | Kenya | Active |
| 6197 | GERI ARCADE LIMITED | Data Controller | INST-7225101345A | NAIROBI | Kenya | Active |
| 6198 | GERIVIA ADVOCATES LLP | Data Processor | INST-43986323678 | NAIROBI | Kenya | Active |
| 6199 | GERIVIA ADVOCATES LLP | Data Controller | INST-43986323678 | NAIROBI | Kenya | Active |
| 6200 | GERMAINE TRAINING INSTITUTE LIMITED | Data Controller | INST-598557EE9DE | NAKURU | Kenya | Active |
