REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 143 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 7101 | Habari Labs Limited | Data Controller | INST-291998E831F | NAIROBI | Kenya | Active |
| 7102 | Habitat for Humanity-Kenya | Data Processor | INST-6300881A235 | NAIROBI | Kenya | Active |
| 7103 | Habitat for Humanity-Kenya | Data Controller | INST-6300881A235 | NAIROBI | Kenya | Active |
| 7104 | Hadhi Medical Services Limited | Data Processor | INST-635838C46F5 | NAIROBI | Kenya | Active |
| 7105 | Hadhi Medical Services Limited | Data Controller | INST-635838C46F5 | NAIROBI | Kenya | Active |
| 7106 | Hallmark Locks Limited | Data Processor | INST-89270090784 | NAIROBI | Kenya | Active |
| 7107 | Hallmark Valuers Company Limited | Data Processor | INST-385277BC7F6 | NAIROBI | Kenya | Active |
| 7108 | Halvari Technologies Limited | Data Controller | INST-724263E767C | NAIROBI | Kenya | Active |
| 7109 | Hamat healthcare Limited | Data Controller | INST-279064C6EEB | NAIROBI | Kenya | Active |
| 7110 | Hanad Wellness Center Limited | Data Controller | INST-604504C470D | WAJIR | Kenya | Active |
| 7111 | Hanmak Technologies Limited | Data Controller | INST-145455F00AE | MACHAKOS | Kenya | Active |
| 7112 | Hanmak Technologies Limited | Data Processor | INST-145455F00AE | MACHAKOS | Kenya | Active |
| 7113 | Hannah Nyiha | Data Processor | INST-18727545CC2 | NAIROBI | Kenya | Active |
| 7114 | Hannah Wanjiru mwangi | Data Processor | INST-520416E3E1E | NAIROBI | Kenya | Active |
| 7115 | Hanns Seidel Stiftung Foundation | Data Controller | INST-552106B2FFF | NAIROBI | Kenya | Active |
| 7116 | Happyland Eden School | Data Controller | INST-883912A6079 | NAIROBI | Kenya | Active |
| 7117 | Happyland Girls Senior school | Data Controller | INST-571629CCA9A | NAIROBI | Kenya | Active |
| 7118 | Harambee DT Sacco Society Ltd | Data Controller | INST-7168571A92D | NAIROBI | Kenya | Active |
| 7119 | Harit Sheth Advocates | Data Controller | INST-5111255A3A2 | NAIROBI | Kenya | Active |
| 7120 | Haron Barongo Mose | Data Controller | INST-65322525A2C | NAIROBI | Kenya | Active |
| 7121 | Haron Ontiti Mose | Data Processor | INST-5441456ADAE | NAIROBI | Kenya | Active |
| 7122 | Harvard University, Division of Continuing Education | Data Processor | INST-107652F8109 | NAIROBI | US | Active |
| 7123 | Harwale Medical Centre | Data Controller | INST-4068936EAD2 | GARISSA | Kenya | Active |
| 7124 | Hatua Network Oganization | Data Controller | INST-11412787A03 | MOMBASA | Kenya | Active |
| 7125 | Havas Media Kenya Limited | Data Processor | INST-4972546C260 | NAIROBI | Kenya | Active |
| 7126 | Hawk Eye Technologies Limited | Data Controller | INST-14336733F00 | NAIROBI | Kenya | Active |
| 7127 | Heal Mount Hospital Limited | Data Controller | INST-266602CC4F4 | NAIROBI | Kenya | Active |
| 7128 | Healix Solution LTD | Data Processor | INST-938557C9C5A | NAIROBI | Kenya | Active |
| 7129 | Health Cart Limited | Data Controller | INST-1327762658F | NAIROBI | Kenya | Active |
| 7130 | Health Education Africa Resource Team Trust | Data Controller | INST-26281544BC0 | NAIROBI | Kenya | Active |
| 7131 | Health Research Operations Kenya | Data Controller | INST-73472549C21 | NAIROBI | Kenya | Active |
| 7132 | Health Research Operations Kenya Limited | Data Processor | INST-51449203D09 | NAIROBI | Kenya | Active |
| 7133 | Health Workforce Training & Research Kenya (HETARK) | Data Controller | INST-87290245943 | NAIROBI | Kenya | Active |
| 7134 | Heart to Heart Foundation | Data Controller | INST-28403002C80 | NAIROBI | Kenya | Active |
| 7135 | Heart to Heart Foundation | Data Processor | INST-28403002C80 | NAIROBI | Kenya | Active |
| 7136 | Heartlink Cardio Centre | Data Controller | INST-193495000A7 | NAIROBI | Kenya | Active |
| 7137 | Heath Consult Auctioneers Services | Data Processor | INST-463128DD9D6 | NAIROBI | Kenya | Active |
| 7138 | Hegic Hospital | Data Controller | INST-82544895796 | NAIROBI | Kenya | Active |
| 7139 | Hellen Jelimo Ngetich | Data Processor | INST-8694631E173 | UASIN | Kenya | Active |
| 7140 | Hellen Nakhone Sande | Data Processor | INST-14906591DD2 | KAKAMEGA | Kenya | Active |
| 7141 | Hello Tractor Kenya Limited | Data Processor | INST-311310192B4 | NAIROBI | Kenya | Active |
| 7142 | Hello Tractor Kenya Limited | Data Controller | INST-311310192B4 | NAIROBI | Kenya | Active |
| 7143 | Help a Brother and a Dada(Help a Bro'Da)CBO | Data Controller | INST-53381531B13 | MOMBASA | Kenya | Active |
| 7144 | Help a Child Africa | Data Controller | INST-40075987DF4 | NAIROBI | Kenya | Active |
| 7145 | Helpster Charity | Data Processor | INST-682403FFA7B | NAIROBI | Estonia | Active |
| 7146 | Heracles Engineering Limited | Data Controller | INST-3529516D1DD | TAITA | Kenya | Active |
| 7147 | Hesed Journeys Limited | Data Controller | INST-4514791EF50 | NAIROBI | Kenya | Active |
| 7148 | Hesed Journeys Limited | Data Processor | INST-4514791EF50 | NAIROBI | Kenya | Active |
| 7149 | Higher Education Loans Board | Data Controller | INST-183326BE236 | NAIROBI | Kenya | Active |
| 7150 | Highland Africa limited | Data Processor | INST-699536E4E4A | NAIROBI | Kenya | Active |
