REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 146 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 7251 | ICTLIFE LIMITED | Data Controller | INST-949102D644A | NAIROBI | Kenya | Active |
| 7252 | ICTLIFE LIMITED | Data Processor | INST-949102D644A | NAIROBI | Kenya | Active |
| 7253 | IDAMA GREEN ENERGY LIMITED | Data Processor | INST-5935670A36A | NAIROBI | Kenya | Active |
| 7254 | IDAR GROUPS SECURITY SERVICES LIMITED | Data Processor | INST-4856553DBF5 | NAIROBI | Kenya | Active |
| 7255 | IDEAL APPLIANCES LIMITED | Data Processor | INST-293281C63C3 | MOMBASA | Kenya | Active |
| 7256 | IDEAL APPLIANCES LIMITED | Data Controller | INST-293281C63C3 | MOMBASA | Kenya | Active |
| 7257 | IDEAL AUCTIONEERS | Data Processor | INST-283591DD0FB | NAIROBI | Kenya | Active |
| 7258 | IDEAL TRAVEL LIMITED | Data Controller | INST-694536E2AA6 | MOMBASA | Kenya | Active |
| 7259 | IDEAS-LAB AFRICA LIMITED | Data Controller | INST-3269687644C | NAIROBI | Kenya | Active |
| 7260 | IDEAZ SOFTWARE | Data Processor | INST-56540325FDD | NAIROBI | Kenya | Active |
| 7261 | IDENT SMILES LIMITED | Data Controller | INST-364479C068E | MOMBASA | Kenya | Active |
| 7262 | IDENTIGATE INTEGRATED SOLUTIONS LIMITED | Data Processor | INST-4093864759D | NAIROBI | Kenya | Active |
| 7263 | IDENTIX SOLUTIONS LIMITED | Data Controller | INST-510009B6CB6 | NAIROBI | Kenya | Active |
| 7264 | IDENTIX SOLUTIONS LIMITED | Data Processor | INST-510009B6CB6 | NAIROBI | Kenya | Active |
| 7265 | IDEON LIMITED | Data Processor | INST-68987054EBD | NAIROBI | Kenya | Active |
| 7266 | IDH TRADE | Data Processor | INST-2615943955E | NAIROBI | Kenya | Active |
| 7267 | IDH TRADE | Data Controller | INST-2615943955E | NAIROBI | Kenya | Active |
| 7268 | IDINSIGHT KENYA LIMITED | Data Processor | INST-4893879BAB1 | NAIROBI | Kenya | Active |
| 7269 | IDINSIGHT KENYA LIMITED | Data Controller | INST-4893879BAB1 | NAIROBI | Kenya | Active |
| 7270 | IDP EDUCATION KENYA LIMITED | Data Controller | INST-707840D7397 | NAIROBI | Kenya | Active |
| 7271 | IGARE AUCTIONEERS | Data Controller | INST-9179475321A | NAIROBI | Kenya | Active |
| 7272 | IGARE AUCTIONEERS | Data Processor | INST-9179475321A | NAIROBI | Kenya | Active |
| 7273 | IGENA MEDICAL CLINIC | Data Controller | INST-118459E9C66 | MIGORI | Kenya | Active |
| 7274 | IGERIA & NGUGI ADVOCATES | Data Controller | INST-5074913414B | NAIROBI | Kenya | Active |
| 7275 | IGERIA & NGUGI ADVOCATES | Data Processor | INST-5074913414B | NAIROBI | Kenya | Active |
| 7276 | IGLOOS CO. LIMITED | Data Processor | INST-205366C86A5 | NAIROBI | Kenya | Active |
| 7277 | IGNATIUS WAWERU GICHINGA | Data Processor | INST-340771014CC | NAIROBI | Kenya | Active |
| 7278 | IGNIS INNOVATION LIMITED | Data Controller | INST-187698CE1E0 | NAIROBI | Kenya | Active |
| 7279 | IGNITE AFRICA TECHNOLOGIES LIMITED | Data Processor | INST-1595694E65D | NAIROBI | Kenya | Active |
| 7280 | IGNITIAEDUCATION - KENYA LTD | Data Processor | INST-2629137DD90 | NAIROBI | Kenya | Active |
| 7281 | IGURU LIMITED | Data Controller | INST-527650F783A | NAIROBI | Kenya | Active |
| 7282 | IHS (KENYA) LIMITED | Data Processor | INST-3128920513A | NAIROBI | Kenya | Active |
| 7283 | IHS (KENYA) LIMITED | Data Controller | INST-3128920513A | NAIROBI | Kenya | Active |
| 7284 | IHS KENYA PROPERTY MANAGEMENT LIMITED | Data Processor | INST-313580689B3 | NAIROBI | Kenya | Active |
| 7285 | IHS KENYA PROPERTY MANAGEMENT LIMITED | Data Controller | INST-313580689B3 | NAIROBI | Kenya | Active |
| 7286 | IIA ITUNE DISPENSARY | Data Controller | INST-1845911A37B | MACHAKOS | Kenya | Active |
| 7287 | IJABA LOSS ADJUSTERS LIMITED | Data Processor | INST-5142126611C | NAIROBI | Kenya | Active |
| 7288 | IKADIL AMAI GROUP LTD | Data Processor | INST-667108424B6 | NAIROBI | Kenya | Active |
| 7289 | IKADIL AMAI GROUP LTD | Data Controller | INST-667108424B6 | NAIROBI | Kenya | Active |
| 7290 | IKALAASA DISPENSARY | Data Controller | INST-258803C6DA2 | NAIROBI | Kenya | Active |
| 7291 | IKAPPAL EAST AFRICA LIMITED | Data Processor | INST-3985957A566 | NAIROBI | Kenya | Active |
| 7292 | IKI TECH LIMITED | Data Processor | INST-544759A1D44 | NAIROBI | Kenya | Active |
| 7293 | IKI TECH LIMITED | Data Controller | INST-544759A1D44 | NAIROBI | Kenya | Active |
| 7294 | IKKO CEE-FO AFRICA LIMITED | Data Processor | INST-24945803C49 | NAIROBI | Kenya | Active |
| 7295 | IKOLI MEDICAL CENTER | Data Controller | INST-475640C5EFD | NAIROBI | Kenya | Active |
| 7296 | IKONO INVESTMENT LIMITED | Data Controller | INST-10976080498 | NAIROBI | Kenya | Active |
| 7297 | IKUTHA FAITH NURSING HOME LIMITED | Data Controller | INST-273693B3FE0 | NAIROBI | Kenya | Active |
| 7298 | IKUTHA FINANCIAL SERVICES ASSOCIATION | Data Processor | INST-16890139B48 | KITUI | Kenya | Active |
| 7299 | IKUTHA MEDICARE CLINIC | Data Controller | INST-95117531215 | NAIROBI | Kenya | Active |
| 7300 | IKUTHA ORTHOPEDIC TRAUMA CLINIC | Data Controller | INST-404668CCCA5 | KITUI | Kenya | Active |
