REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 151 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 7501 | INTER MANAGEMENT GROUP (IMG) KENYA LIMITED | Data Processor | INST-96792709BEF | NAIROBI | Kenya | Active |
| 7502 | INTER MANAGEMENT GROUP (IMG) KENYA LIMITED | Data Controller | INST-96792709BEF | NAIROBI | Kenya | Active |
| 7503 | INTERACTIVE MARKETING COMMUNICATIONS LIMITED | Data Controller | INST-879919CC0EC | NAIROBI | Kenya | Active |
| 7504 | INTERACTIVE MEDIA SERVICES LIMITED | Data Controller | INST-45633550FA6 | NAIROBI | Kenya | Active |
| 7505 | INTERACTIVE MEDIA SERVICES LIMITED | Data Processor | INST-45633550FA6 | NAIROBI | Kenya | Active |
| 7506 | INTERAKT MEDIA LTD | Data Controller | INST-331764702C5 | NAIROBI | Kenya | Active |
| 7507 | INTERBEAUTY PRODUCTS LIMITED | Data Processor | INST-51594129219 | NAIROBI | Kenya | Active |
| 7508 | INTERBEAUTY PRODUCTS LIMITED | Data Controller | INST-51594129219 | NAIROBI | Kenya | Active |
| 7509 | INTERCITY CAPITAL LIMITED | Data Processor | INST-15905350FEF | KIAMBU | Kenya | Active |
| 7510 | INTERCITY CAPITAL LIMITED | Data Controller | INST-15905350FEF | KIAMBU | Kenya | Active |
| 7511 | INTERCITY SECURE HOMES LIMITED | Data Processor | INST-2901454B452 | NAIROBI | Kenya | Active |
| 7512 | INTERCONSULT ENGINEERS LIMITED | Data Processor | INST-4722634DC5C | NAIROBI | Kenya | Active |
| 7513 | INTERCONSULT ENGINEERS LIMITED | Data Controller | INST-4722634DC5C | NAIROBI | Kenya | Active |
| 7514 | INTERDIGICERT KENYA LIMITED | Data Controller | INST-54952713D95 | NAIROBI | Kenya | Active |
| 7515 | INTEREV AFRICA LIMITED | Data Processor | INST-2657434ABEF | NAIROBI | Kenya | Active |
| 7516 | INTERGRITY LOSS ASSESSORS AND ADJUSTERS COMPANY LIMITED | Data Controller | INST-5656088EAC2 | NAIROBI | Kenya | Active |
| 7517 | INTERINTEL TECHNOLOGIES LIMITED | Data Controller | INST-962949AADAA | NAIROBI | Kenya | Active |
| 7518 | INTERLAND LIMITED | Data Processor | INST-608818FAA9C | MOMBASA | Kenya | Active |
| 7519 | INTERLAND LIMITED | Data Controller | INST-608818FAA9C | MOMBASA | Kenya | Active |
| 7520 | INTERLINK MANAGEMENT AND DEVELOPMENT CONSULTANTS COMPANY LIMITED | Data Controller | INST-71318112ADD | NAIROBI | Kenya | Active |
| 7521 | INTERMEDIATE MOTOR ASSESSORS | Data Processor | INST-381354B9E87 | NAIROBI | Kenya | Active |
| 7522 | INTERNATIONAL CANCER INSTITUTE LIMITED | Data Processor | INST-138817571EA | UASIN | Kenya | Active |
| 7523 | INTERNATIONAL CANCER INSTITUTE LIMITED | Data Controller | INST-138817571EA | UASIN | Kenya | Active |
| 7524 | INTERNATIONAL CENTENARIO SOLUTIONS LIMITED | Data Processor | INST-177752B83B6 | NAIROBI | Kenya | Active |
| 7525 | INTERNATIONAL CENTENARIO SOLUTIONS LIMITED | Data Controller | INST-177752B83B6 | NAIROBI | Kenya | Active |
| 7526 | INTERNATIONAL CENTRE OF INSECT PHYSIOLOGY AND ECOLOGY | Data Controller | INST-7153380BC33 | NAIROBI | Kenya | Active |
| 7527 | INTERNATIONAL FUND FOR ANIMAL WELFARE LIMITED | Data Processor | INST-9481882E265 | NAIROBI | Kenya | Active |
| 7528 | INTERNATIONAL FUND FOR ANIMAL WELFARE LIMITED | Data Controller | INST-9481882E265 | NAIROBI | Kenya | Active |
| 7529 | INTERNATIONAL JUSTICE MISSION, KENYA | Data Processor | INST-9420094397A | NAIROBI | Kenya | Active |
| 7530 | INTERNATIONAL JUSTICE MISSION, KENYA | Data Controller | INST-9420094397A | NAIROBI | Kenya | Active |
| 7531 | INTERNATIONAL OPTICA | Data Controller | INST-6880763AFD9 | MOMBASA | Kenya | Active |
| 7532 | INTERNATIONAL SALES TRAINING INSTITUTE LIMITED | Data Controller | INST-9492201A6A1 | NAIROBI | Kenya | Active |
| 7533 | INTERPLUS LIMITED | Data Processor | INST-655203E3025 | NAIROBI | Kenya | Active |
| 7534 | INTERSOFT TECHNOLOGIES CONSULTING (E.A) LIMITED | Data Processor | INST-456129EFCAB | NAIROBI | Kenya | Active |
| 7535 | INTERSTRAT LIMITED | Data Controller | INST-7089147565E | NAIROBI | Kenya | Active |
| 7536 | INTERSTRAT LIMITED | Data Processor | INST-7089147565E | NAIROBI | Kenya | Active |
| 7537 | INTERSWITCH EAST AFRICA (KENYA) LIMITED | Data Processor | INST-346348855EE | NAIROBI | Kenya | Active |
| 7538 | INTEX CONSTRUCTION LIMITED | Data Controller | INST-760561DCD34 | NAIROBI | Kenya | Active |
| 7539 | INTOUCH VAS LIMITED | Data Processor | INST-46154403E63 | NAIROBI | Kenya | Active |
| 7540 | INTOUCH VAS LIMITED | Data Controller | INST-46154403E63 | NAIROBI | Kenya | Active |
| 7541 | INTRA-AFRICA ASSURANCE COMPANY LIMITED | Data Controller | INST-5436152952F | NAIROBI | Kenya | Active |
| 7542 | INTRACOM AFRICA LTD | Data Processor | INST-5484657FEE1 | NAIROBI | Kenya | Active |
| 7543 | INTRASPEED ARCPRO (KENYA) LIMITED | Data Controller | INST-42638944037 | NAIROBI | Kenya | Active |
| 7544 | INTREPID DATA SYSTEMS LIMITED | Data Controller | INST-284944242F6 | NAIROBI | Kenya | Active |
| 7545 | INUKA AFRICA LIMITED | Data Controller | INST-6720996C416 | NAIROBI | Kenya | Active |
| 7546 | INUKA WELLNESS AND COUNSELING SERVICES CENTRE | Data Controller | INST-401735F7D3E | KIAMBU | Kenya | Active |
| 7547 | INVELA HEALTH CARE LTD | Data Processor | INST-8892635FFBA | ELGEYO | Kenya | Active |
| 7548 | INVENT CONSULTING LIMITED | Data Processor | INST-56532190A7B | NAIROBI | Kenya | Active |
| 7549 | INVENT CONSULTING LIMITED | Data Controller | INST-56532190A7B | NAIROBI | Kenya | Active |
| 7550 | INVENTURE MOBILE LIMITED | Data Processor | INST-9120439D105 | NAIROBI | Kenya | Active |
