REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 155 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 7701 | Institute of Certified Public Accountants of Kenya (ICPAK) | Data Controller | INST-8729633E8F1 | NAIROBI | Kenya | Active |
| 7702 | Institute of Economic Affairs | Data Processor | INST-736312D6274 | NAIROBI | Kenya | Active |
| 7703 | Institute of Economic Affairs | Data Controller | INST-736312D6274 | NAIROBI | Kenya | Active |
| 7704 | Institute of Human Resource Management | Data Processor | INST-541199CCA4C | NAIROBI | Kenya | Active |
| 7705 | Institute of Human Resource Management | Data Controller | INST-541199CCA4C | NAIROBI | Kenya | Active |
| 7706 | Institute of Internal Auditors Kenya | Data Processor | INST-366702E10AA | NAIROBI | Kenya | Active |
| 7707 | Institute of Internal Auditors Kenya | Data Controller | INST-447316C1B02 | NAIROBI | Kenya | Active |
| 7708 | Institute of Public Finance | Data Controller | INST-42808144CDD | NAIROBI | Kenya | Active |
| 7709 | Institution of Surveyors of Kenya | Data Controller | INST-5264718AE32 | NAIROBI | Kenya | Active |
| 7710 | Integral Software Technology Ltd | Data Processor | INST-4639791862C | NAIROBI | Kenya | Active |
| 7711 | Intellecap Africa Private Limited | Data Controller | INST-81654256A28 | NAIROBI | Kenya | Active |
| 7712 | Intentional Therapy Services | Data Controller | INST-5997127C2C5 | NAIROBI | Kenya | Active |
| 7713 | Intercounty Auctioneers | Data Processor | INST-585645E882F | NAIROBI | Kenya | Active |
| 7714 | International AIDS Vaccine Initiative | Data Controller | INST-200361DE3B9 | NAIROBI | Kenya | Active |
| 7715 | International Center for Reproductive Health Kenya (ICRHK) | Data Processor | INST-381872B4AEF | NAIROBI | Kenya | Active |
| 7716 | International Centre for Evaluation and Development-ICED | Data Controller | INST-586703B03D5 | NAIROBI | Kenya | Active |
| 7717 | International Centre for Research in Agroforestry | Data Controller | INST-66936524C1E | NAIROBI | Kenya | Active |
| 7718 | International Chamber of Commerce- Kenya | Data Controller | INST-9709886CCDC | NAIROBI | Kenya | Active |
| 7719 | International Chamber of Commerce- Kenya | Data Processor | INST-9709886CCDC | NAIROBI | Kenya | Active |
| 7720 | International Christian Centre Nairobi | Data Controller | INST-580306416A6 | NAIROBI | Kenya | Active |
| 7721 | International Committee For The Development Of Peoples (CISP) | Data Controller | INST-7728740A910 | NAIROBI | Kenya | Active |
| 7722 | International Institute for Legislative Affairs | Data Controller | INST-80868473DB7 | NAIROBI | Kenya | Active |
| 7723 | International Institute of Rural Reconstruction - Africa Regional Office | Data Controller | INST-9791234E35A | NAIROBI | Kenya | Active |
| 7724 | International Livestock Research Institute | Data Controller | INST-923955F92A3 | NAIROBI | Kenya | Active |
| 7725 | International Medical Corps | Data Processor | INST-251765FB330 | NAIROBI | Kenya | Active |
| 7726 | International NGO Safety Organization (INSO) | Data Controller | INST-51326770CE3 | NAIROBI | Kenya | Active |
| 7727 | International Procurement and Logistics Limited | Data Controller | INST-586386A577A | NAIROBI | UK | Active |
| 7728 | International Renaissance Centre (IRC) | Data Controller | INST-587821FA188 | NAIROBI | Kenya | Active |
| 7729 | International Rescue Committee | Data Processor | INST-890031A070C | NAIROBI | Kenya | Active |
| 7730 | International Rescue Committee | Data Controller | INST-890031A070C | NAIROBI | Kenya | Active |
| 7731 | International School of Kenya | Data Controller | INST-996632FF571 | NAIROBI | Kenya | Active |
| 7732 | Internet Business Applications | Data Processor | INST-531052A9206 | NAIROBI | Kenya | Active |
| 7733 | Interurban Valuers and Property Consultants Limited | Data Processor | INST-338230A5179 | NAIROBI | Kenya | Active |
| 7734 | Intouch Limited | Data Processor | INST-327613852AE | NAIROBI | Kenya | Active |
| 7735 | Ionkenya Limited | Data Processor | INST-630401E260C | NAIROBI | Kenya | Active |
| 7736 | Ionkenya Limited | Data Controller | INST-630401E260C | NAIROBI | Kenya | Active |
| 7737 | Iovation | Data Processor | INST-11949014684 | NAIROBI | US | Active |
| 7738 | Ipas Africa Alliance | Data Controller | INST-697878C407D | NAIROBI | Kenya | Active |
| 7739 | Isaac Akuma Gatega | Data Processor | INST-3249215F2D8 | NAIROBI | Kenya | Active |
| 7740 | Iselon agencies | Data Processor | INST-52080763CAE | MURANGA | Kenya | Active |
| 7741 | Ishiara Level 4 Hospital | Data Controller | INST-54558640734 | EMBU | Kenya | Active |
| 7742 | Ishtar | Data Controller | INST-1411946B22A | NAIROBI | Kenya | Active |
| 7743 | Isinya Roses Limited | Data Controller | INST-852431FDB49 | NAIROBI | Kenya | Active |
| 7744 | Isiolo County Goverment | Data Controller | INST-63545253CF2 | ISIOLO | Kenya | Active |
| 7745 | Isiolo County Government - Department of Agriculture | Data Processor | INST-8009600EF57 | ISIOLO | Kenya | Active |
| 7746 | Islamic Foundation | Data Controller | INST-6510606D3A8 | NAIROBI | Kenya | Active |
| 7747 | Ism Africa Group Limited | Data Controller | INST-46657720340 | NAIROBI | Kenya | Active |
| 7748 | Itando Mission of Hope and Healthcare | Data Processor | INST-1736570C155 | BUNGOMA | Kenya | Active |
| 7749 | Itando Mission of Hope and Healthcare | Data Controller | INST-1736570C155 | BUNGOMA | Kenya | Active |
| 7750 | Iten Vocational Training Center | Data Processor | INST-77622896A00 | ELGEYO | Kenya | Active |
