REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 164 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 8151 | JUJA ST PETERS SCHOOL LIMITED | Data Controller | INST-11002195054 | NAIROBI | Kenya | Active |
| 8152 | JUKIWA CREDIT LIMITED | Data Controller | INST-882861F9E78 | NAIROBI | Kenya | Active |
| 8153 | JUKIWA GENERAL AGENCIES LTD | Data Controller | INST-747817F8F67 | NAIROBI | Kenya | Active |
| 8154 | JULIANA NDUKU KIIO | Data Processor | INST-29052308939 | NAIROBI | Kenya | Active |
| 8155 | JULIANA WAMUTIRA WACHIRA | Data Processor | INST-690391D7AE2 | KIRINYAGA | Kenya | Active |
| 8156 | JULIUS GACERU NJERI | Data Processor | INST-4740766F1B2 | NAKURU | Kenya | Active |
| 8157 | JULIUS GICHOBI NGURE | Data Processor | INST-660231DF024 | KIRINYAGA | Kenya | Active |
| 8158 | JULIUS MAINA KAMANDE | Data Processor | INST-374969D8AD6 | NAKURU | Kenya | Active |
| 8159 | JULian wangithi gakuru | Data Processor | INST-3781268450B | KIRINYAGA | Kenya | Active |
| 8160 | JUMAGA WELFARE ASSOCIATION | Data Controller | INST-3000800A407 | MOMBASA | Kenya | Active |
| 8161 | JUMBO COMM LIMITED | Data Processor | INST-135079CD530 | NAIROBI | Kenya | Active |
| 8162 | JUMBOSTAR SOLUTIONS LIMITED | Data Processor | INST-7751439E300 | NAKURU | Kenya | Active |
| 8163 | JUMEIRA SPECIALIST CLINIC LIMITED | Data Processor | INST-198146EE07F | NAIROBI | Kenya | Active |
| 8164 | JUMP ENERGY BV | Data Processor | INST-336661A3CA0 | NAIROBI | Kenya | Active |
| 8165 | JUMRA LIMITED | Data Controller | INST-708479516CB | NAIROBI | Kenya | Active |
| 8166 | JUMUIA HOSPITALS LIMITED | Data Controller | INST-368394B6824 | NAIROBI | Kenya | Active |
| 8167 | JUMUIA RESORTS LIMITED | Data Processor | INST-3230114B53A | NAIROBI | Kenya | Active |
| 8168 | JUMUIKA SACCO SOCIETY LIMITED | Data Processor | INST-701719CB2D2 | NAIROBI | Kenya | Active |
| 8169 | JUNCTION DENTAL CENTRE LIMITED | Data Processor | INST-9316292D627 | NAIROBI | Kenya | Active |
| 8170 | JUNCTION FOREX AND MONEY REMITTANCE LIMITED | Data Controller | INST-886238769F0 | NAIROBI | Kenya | Active |
| 8171 | JUNCTION FOREX AND MONEY REMITTANCE LIMITED | Data Processor | INST-886238769F0 | NAIROBI | Kenya | Active |
| 8172 | JUNGOPHARM LIMITED | Data Processor | INST-1972155BF25 | KIAMBU | Kenya | Active |
| 8173 | JUNIPER INTAKES LIMITED | Data Processor | INST-2979583C4AA | NAIROBI | Kenya | Active |
| 8174 | JUNIPER INTAKES LIMITED | Data Controller | INST-2979583C4AA | NAIROBI | Kenya | Active |
| 8175 | JUNJA & COMPANY LIMITED | Data Controller | INST-173334FA16C | NAIROBI | Kenya | Active |
| 8176 | JUNJU DISPENSARY | Data Processor | INST-350203CAE35 | KILIFI | Kenya | Active |
| 8177 | JUNJU DISPENSARY | Data Controller | INST-350203CAE35 | KILIFI | Kenya | Active |
| 8178 | JUPITER CREDIT LIMITED | Data Processor | INST-629642876AB | NAIROBI | Kenya | Active |
| 8179 | JUPITER CREDIT LIMITED | Data Controller | INST-629642876AB | NAIROBI | Kenya | Active |
| 8180 | JUPITER ENERGY SOLUTIONS LIMITED | Data Controller | INST-528671E6E73 | NAIROBI | Kenya | Active |
| 8181 | JUPITER REAL LIMITED | Data Processor | INST-203241A665C | NAIROBI | Kenya | Active |
| 8182 | JUPITER REAL LIMITED | Data Controller | INST-203241A665C | NAIROBI | Kenya | Active |
| 8183 | JURISCONNECT LIMITED | Data Processor | INST-560563014A2 | NAIROBI | Kenya | Active |
| 8184 | JURISCONNECT LIMITED | Data Controller | INST-560563014A2 | NAIROBI | Kenya | Active |
| 8185 | JUSAM MEDICAL LIMITED | Data Controller | INST-739834E4E62 | KWALE | Kenya | Active |
| 8186 | JUSHUS CO. LIMITED | Data Processor | INST-565923777F4 | MOMBASA | Kenya | Active |
| 8187 | JUSHUS CO. LIMITED | Data Controller | INST-565923777F4 | MOMBASA | Kenya | Active |
| 8188 | JUST GROUP LIMITED | Data Processor | INST-69771630795 | NAIROBI | Kenya | Active |
| 8189 | JUST GROUP LIMITED | Data Controller | INST-69771630795 | NAIROBI | Kenya | Active |
| 8190 | JUSTICE INITIATIVES GLOBAL LTD | Data Controller | INST-8454608E1BA | NAIROBI | Kenya | Active |
| 8191 | JUSTINE MATUNDURA MOKONO | Data Processor | INST-857710A4676 | NAIROBI | Kenya | Active |
| 8192 | JW REALTY & CONSULTING LIMITED | Data Controller | INST-882779F790B | NAIROBI | Kenya | Active |
| 8193 | JWG ADVOCATES LLP | Data Processor | INST-5133199B24F | NAIROBI | Kenya | Active |
| 8194 | JWG ADVOCATES LLP | Data Controller | INST-5133199B24F | NAIROBI | Kenya | Active |
| 8195 | JXL SOLUTIONS LIMITED | Data Controller | INST-482054F34B2 | MACHAKOS | Kenya | Active |
| 8196 | Jack Urban Services Ltd | Data Controller | INST-813176E2867 | NAIROBI | Kenya | Active |
| 8197 | Jackline Atieno Ochieng | Data Processor | INST-81568334E91 | TRANSZOIA | Kenya | Active |
| 8198 | Jackson Andalo Malika | Data Processor | INST-5584710C53C | KAKAMEGA | Kenya | Active |
| 8199 | Jaffery Academy Mombasa | Data Processor | INST-6645911D8E6 | NAIROBI | Kenya | Active |
| 8200 | Jaffery Academy Mombasa | Data Controller | INST-6645911D8E6 | NAIROBI | Kenya | Active |
