REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 175 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 8701 | KENYA ACHIEVAS SACCO SOCIETY LTD | Data Processor | INST-8487328D68D | NAIROBI | Afghanistan | Active |
| 8702 | KENYA ACHIEVAS SACCO SOCIETY LTD | Data Controller | INST-8487328D68D | NAIROBI | Afghanistan | Active |
| 8703 | KENYA AFRICAN DEMOCRATIC UNION - ASILI | Data Controller | INST-41304913BB6 | MOMBASA | Kenya | Active |
| 8704 | KENYA AFRICAN NATIONAL UNION | Data Controller | INST-31264835CC1 | NAIROBI | Kenya | Active |
| 8705 | KENYA AIDS NGOS CONSORTIUM | Data Processor | INST-1932010969B | NAIROBI | Kenya | Active |
| 8706 | KENYA AIRPORTS PARKING SERVICES LIMITED | Data Processor | INST-82049987E94 | NAIROBI | Kenya | Active |
| 8707 | KENYA AIRPORTS PARKING SERVICES LIMITED | Data Controller | INST-82049987E94 | NAIROBI | Kenya | Active |
| 8708 | KENYA AIRWAYS PLC | Data Processor | INST-8982946CAE2 | NAIROBI | Kenya | Active |
| 8709 | KENYA AIRWAYS PLC | Data Controller | INST-8982946CAE2 | NAIROBI | Kenya | Active |
| 8710 | KENYA ASSEMBLIES OF GOD CHURCH-KAMAE | Data Processor | INST-302304FA912 | NAIROBI | Kenya | Active |
| 8711 | KENYA ASSEMBLIES OF GOD EAST UNIVERSITY | Data Controller | INST-9983416D5EB | KAJIADO | Kenya | Active |
| 8712 | KENYA ASSOCIATION OF TRAVEL AGENTS (KATA) COMPANY LIMITED | Data Controller | INST-9330093A831 | NAIROBI | Kenya | Active |
| 8713 | KENYA BANKERS ASSOCIATION TRAINING INSTITUTE LIMITED | Data Processor | INST-2202891476D | NAIROBI | Kenya | Active |
| 8714 | KENYA BANKERS ASSOCIATION TRAINING INSTITUTE LIMITED | Data Controller | INST-2202891476D | NAIROBI | Kenya | Active |
| 8715 | KENYA BANKERS SACCO | Data Processor | INST-3461764D99E | NAIROBI | Kenya | Active |
| 8716 | KENYA BANKERS SACCO | Data Controller | INST-3461764D99E | NAIROBI | Kenya | Active |
| 8717 | KENYA BANKERS SACCO | Data Controller | INST-2379948C4C0 | NAIROBI | Kenya | Active |
| 8718 | KENYA BREWERIES LIMITED | Data Controller | INST-565765AA2AC | NAIROBI | Kenya | Active |
| 8719 | KENYA BUREAU OF STANDARDS | Data Processor | INST-943006AFC3A | NAIROBI | Kenya | Active |
| 8720 | KENYA BUREAU OF STANDARDS | Data Controller | INST-943006AFC3A | NAIROBI | Kenya | Active |
| 8721 | KENYA CHRISTIAN HOMES AND ITS ASSOCIATED HOUSES STAFF RETIREMENT BENEFITS SCHEME | Data Controller | INST-8530259344F | NAIROBI | Kenya | Active |
| 8722 | KENYA CO-OPERATIVE COFFEE EXPORTERS LIMITED | Data Controller | INST-482057ADE80 | NAIROBI | Kenya | Active |
| 8723 | KENYA CO-OPERATIVE COFFEE EXPORTERS LIMITED | Data Processor | INST-482057ADE80 | NAIROBI | Kenya | Active |
| 8724 | KENYA COMMERCE EXCHANGE SERVICE BUREAU LIMITED | Data Controller | INST-98942119EF9 | NAIROBI | Kenya | Active |
| 8725 | KENYA COMMUNITY DEVELOPMENT FOUNDATION | Data Controller | INST-71383506A9B | NAIROBI | Kenya | Active |
| 8726 | KENYA CONFERENCE OF CATHOLIC BISHOPS-(KCCB) | Data Controller | INST-396623254C1 | NAIROBI | Kenya | Active |
| 8727 | KENYA EXTENDED PRODUCER RESPONSIBILITY ORGANISATION (KEPRO) | Data Processor | INST-46015164B74 | NAIROBI | Kenya | Active |
| 8728 | KENYA EXTENDED PRODUCER RESPONSIBILITY ORGANISATION (KEPRO) | Data Controller | INST-46015164B74 | NAIROBI | Kenya | Active |
| 8729 | KENYA FACTORS LIMITED | Data Controller | INST-674279B6B30 | NAIROBI | Kenya | Active |
| 8730 | KENYA FACTORS LIMITED | Data Processor | INST-674279B6B30 | NAIROBI | Kenya | Active |
| 8731 | KENYA FILM CLASSIFICATION BOARD | Data Processor | INST-69506556026 | NAIROBI | Kenya | Active |
| 8732 | KENYA FILM CLASSIFICATION BOARD | Data Controller | INST-69506556026 | NAIROBI | Kenya | Active |
| 8733 | KENYA FOREST RESEARCH INSTITUTE | Data Controller | INST-68331417F28 | NAIROBI | Kenya | Active |
| 8734 | KENYA FOREST RESEARCH INSTITUTE | Data Processor | INST-707271F042D | NAIROBI | Kenya | Active |
| 8735 | KENYA GENERAL INDUSTRIES LTD | Data Controller | INST-75943827DDD | MOMBASA | Kenya | Active |
| 8736 | KENYA HEALTHCARE FEDERATION LIMITED BY GUARANTEE | Data Processor | INST-2417047B990 | NAIROBI | Kenya | Active |
| 8737 | KENYA HIGHLAND SEED COMPANY LIMITED | Data Controller | INST-739942B5A4E | NAIROBI | Kenya | Active |
| 8738 | KENYA HIGHLANDS UNIVERSITY | Data Controller | INST-64130653182 | KERICHO | Kenya | Active |
| 8739 | KENYA HIGHLANDS UNIVERSITY | Data Processor | INST-935690287EC | KERICHO | Kenya | Active |
| 8740 | KENYA HOSPITAL ASSOCIATION LIMITED | Data Processor | INST-502307FE122 | NAIROBI | Kenya | Active |
| 8741 | KENYA HOSPITAL ASSOCIATION LIMITED | Data Controller | INST-502307FE122 | NAIROBI | Kenya | Active |
| 8742 | KENYA HUMAN RIGHTS COMMISSION | Data Processor | INST-33242030694 | NAIROBI | Kenya | Active |
| 8743 | KENYA INDUSTRIAL PROPERTY INSTITUTE | Data Controller | INST-3997305ACC4 | NAIROBI | Kenya | Active |
| 8744 | KENYA INSTITUTE OF BUSINESS AND COUNSELLING STUDIES LIMITED | Data Controller | INST-2361560746D | NAIROBI | Kenya | Active |
| 8745 | KENYA INSTITUTE OF MASS COMMUNICATION | Data Processor | INST-3226315088B | NAIROBI | Kenya | Active |
| 8746 | KENYA INSTITUTE OF MASS COMMUNICATION | Data Controller | INST-3226315088B | NAIROBI | Kenya | Active |
| 8747 | KENYA INSTITUTE OF SUPPLIES MANAGEMENT | Data Processor | INST-461229F59AA | NAIROBI | Kenya | Active |
| 8748 | KENYA INSTITUTE OF SUPPLIES MANAGEMENT | Data Controller | INST-461229F59AA | NAIROBI | Kenya | Active |
| 8749 | KENYA LIVESTOCK MARKETING COUNCIL | Data Controller | INST-175552AB6C2 | NAIROBI | Kenya | Active |
| 8750 | KENYA MARINE AND FISHERIES RESEARCH INSTITUTE | Data Processor | INST-48324805B60 | MOMBASA | Kenya | Active |
