REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 183 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 9101 | KISIMA DIAGNOSTIC AND TREATMENT CENTRE LIMITED | Data Controller | INST-193003F1F9A | KAJIADO | Kenya | Active |
| 9102 | KISIMA FARM LIMITED | Data Controller | INST-4457396C5A1 | MERU | Kenya | Active |
| 9103 | KISIWA VOCATIONAL TRAINING CENTRE | Data Processor | INST-755159EE947 | BUNGOMA | Kenya | Active |
| 9104 | KISIWA VOCATIONAL TRAINING CENTRE | Data Controller | INST-755159EE947 | BUNGOMA | Kenya | Active |
| 9105 | KISOOB MEDICARE LTD | Data Controller | INST-651268DAB97 | NAIROBI | Kenya | Active |
| 9106 | KISUMU ELITE LIMITED | Data Controller | INST-448198D111D | KISUMU | Kenya | Active |
| 9107 | KISUMU HEARING CENTER | Data Controller | INST-600475F6A8A | KISUMU | Kenya | Active |
| 9108 | KISUMU SMILES GENTAL CARE | Data Controller | INST-51029656773 | KISUMU | Kenya | Active |
| 9109 | KISUMU SMILES GENTAL CARE | Data Processor | INST-51029656773 | KISUMU | Kenya | Active |
| 9110 | KISUMU YACHT CLUB | Data Controller | INST-720328B879E | KISUMU | Kenya | Active |
| 9111 | KISWATE DIGITAL ACADEMY CLG | Data Controller | INST-635593F26EE | NAIROBI | Kenya | Active |
| 9112 | KITALE COMMUNITY ADVANCEMENT PROGRAMME | Data Controller | INST-156564AF26C | TRANSZOIA | Kenya | Active |
| 9113 | KITALE DENTAL CENTRE LIMITED | Data Controller | INST-128031EA5FF | TRANSZOIA | Kenya | Active |
| 9114 | KITALE HOSPITAL LIMITED | Data Controller | INST-209393D820B | TRANSZOIA | Kenya | Active |
| 9115 | KITALE INDUSTRIES LIMITED | Data Controller | INST-462073AFE2F | TRANSZOIA | Kenya | Active |
| 9116 | KITALE VOCATIONAL TRAINING CENTER | Data Controller | INST-7684752F574 | TRANSZOIA | Kenya | Active |
| 9117 | KITALE YAMAHA LIMITED | Data Processor | INST-671550C2430 | KISUMU | Kenya | Active |
| 9118 | KITAMBAASYE DISPENSARY | Data Processor | INST-8874796403E | MACHAKOS | Kenya | Active |
| 9119 | KITANGA DISPENSARY | Data Processor | INST-4374551E2C1 | MACHAKOS | Kenya | Active |
| 9120 | KITCHENS & BEYOND LIMITED | Data Controller | INST-364633F3E50 | NAIROBI | Kenya | Active |
| 9121 | KITCHENS OF SAROVA LIMITED | Data Controller | INST-3234368786C | NAIROBI | Kenya | Active |
| 9122 | KITE HOLDINGS LIMITED | Data Processor | INST-150429BA6B2 | NAIROBI | Kenya | Active |
| 9123 | KITE HOLDINGS LIMITED | Data Controller | INST-150429BA6B2 | NAIROBI | Kenya | Active |
| 9124 | KITELAKAPEL TECHNICAL TRAINING INSTITUTE | Data Controller | INST-126862E5743 | WEST | Kenya | Active |
| 9125 | KITENGELA WEST HOSPITAL LIMITED | Data Processor | INST-8611988073F | NAIROBI | Kenya | Active |
| 9126 | KITENGELA WEST HOSPITAL LIMITED | Data Controller | INST-8611988073F | NAIROBI | Kenya | Active |
| 9127 | KITHANGAINI DISPENSARY | Data Controller | INST-8500892817C | NAIROBI | Kenya | Active |
| 9128 | KITISURU ESTATE LIMITED | Data Processor | INST-988262DDA09 | NAIROBI | Kenya | Active |
| 9129 | KITISURU ESTATE LIMITED | Data Controller | INST-988262DDA09 | NAIROBI | Kenya | Active |
| 9130 | KITIWA AND PARTNERS ADVOCATES LIMITED LIABILITY PARTNERSHIP | Data Controller | INST-397725BD4E9 | UASIN | Kenya | Active |
| 9131 | KITSILANO TECHNOLOGIES LTD | Data Processor | INST-24533968AA2 | NAIROBI | Kenya | Active |
| 9132 | KITSILANO TECHNOLOGIES LTD | Data Controller | INST-24533968AA2 | NAIROBI | Kenya | Active |
| 9133 | KITUI EAST TECHNICAL AND VOCATIONAL COLLEGE | Data Processor | INST-952830F68A2 | NAIROBI | Kenya | Active |
| 9134 | KITUI EAST TECHNICAL AND VOCATIONAL COLLEGE | Data Controller | INST-952830F68A2 | NAIROBI | Kenya | Active |
| 9135 | KITUI FLOUR MILLS LIMITED | Data Controller | INST-53980175061 | MOMBASA | Kenya | Active |
| 9136 | KITUI TALENTS SUPER HOTEL LIMITED | Data Processor | INST-9189790FEDC | KITUI | Kenya | Active |
| 9137 | KITUI WATER AND SANITATION COMPANY | Data Controller | INST-2925157ECE8 | KITUI | Kenya | Active |
| 9138 | KITULUNI DISPENSARY | Data Controller | INST-365434A2F27 | MACHAKOS | Kenya | Active |
| 9139 | KIUNGA KINGIRWA & COMPANY ADVOCATES | Data Controller | INST-374430BB618 | NAIROBI | Kenya | Active |
| 9140 | KIUNGA KINGIRWA & COMPANY ADVOCATES | Data Processor | INST-374430BB618 | NAIROBI | Kenya | Active |
| 9141 | KIUNGANI MEDICAL SERVICES | Data Controller | INST-26710498CD1 | NAIROBI | Kenya | Active |
| 9142 | KIVUKO LABS LIMITED | Data Controller | INST-124627D5302 | NAIROBI | Kenya | Active |
| 9143 | KIVUKONI LIMITED | Data Processor | INST-165878FDC08 | KILIFI | Kenya | Active |
| 9144 | KIVUKONI LIMITED | Data Controller | INST-165878FDC08 | KILIFI | Kenya | Active |
| 9145 | KIWAM INVESTMENT LIMITED | Data Processor | INST-790393E248C | NAIROBI | Kenya | Active |
| 9146 | KIWANDANI DISPENSARY | Data Processor | INST-86218195296 | KILIFI | Kenya | Active |
| 9147 | KIWANDANI DISPENSARY | Data Controller | INST-86218195296 | KILIFI | Kenya | Active |
| 9148 | KIZIMANI MISSION KENYA | Data Controller | INST-8756785F486 | NAIROBI | Kenya | Active |
| 9149 | KIZIMANI MISSION KENYA | Data Processor | INST-8756785F486 | NAIROBI | Kenya | Active |
| 9150 | KKA LAW ADVOCATES LLP | Data Processor | INST-393022C79E7 | NAIROBI | Kenya | Active |
