REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 190 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 9451 | Kavunyalalo Dispensary | Data Controller | INST-3822128D719 | KILIFI | Kenya | Active |
| 9452 | Kawauni Dispensary | Data Controller | INST-56354150E21 | MACHAKOS | Kenya | Active |
| 9453 | Kawemeds Consultants Limited | Data Controller | INST-797448FB169 | NAIROBI | Kenya | Active |
| 9454 | Kayatta Dispensary | Data Controller | INST-330126BE36B | MACHAKOS | Kenya | Active |
| 9455 | Kayaya Dispensary | Data Processor | INST-696744C37B2 | BUNGOMA | Kenya | Active |
| 9456 | Kayaya Dispensary | Data Controller | INST-696744C37B2 | BUNGOMA | Kenya | Active |
| 9457 | Ke0216 ACK St. Thomas Cathedral Nambale CDC | Data Controller | INST-8363704E1CF | BUSIA | Kenya | Active |
| 9458 | Ke0655 Full Gospel Churches of Kenya Kalobeyei Child and Youth Development Center | Data Controller | INST-67460157DC3 | TURKANA | Kenya | Active |
| 9459 | Kei Kei Telkom Shop | Data Processor | INST-26574445955 | KIAMBU | Kenya | Active |
| 9460 | Kekedi Medical Clinic | Data Controller | INST-184618F302D | NAIROBI | Kenya | Active |
| 9461 | Kekedi Medical Clinic | Data Processor | INST-184618F302D | NAIROBI | Kenya | Active |
| 9462 | Kekham Technologies | Data Processor | INST-2516613EDDC | NAIROBI | Kenya | Active |
| 9463 | Keldine & Company LLP | Data Controller | INST-50742881410 | NAIROBI | Kenya | Active |
| 9464 | Ken Academy Limited | Data Processor | INST-695188374A7 | NAIROBI | Kenya | Active |
| 9465 | Ken Academy Limited | Data Controller | INST-695188374A7 | NAIROBI | Kenya | Active |
| 9466 | KenGen | Data Processor | INST-2839650F1D5 | NAIROBI | Kenya | Active |
| 9467 | KenGen | Data Controller | INST-2839650F1D5 | NAIROBI | Kenya | Active |
| 9468 | KenGen Defined Contribution (DC) Scheme 2012 | Data Controller | INST-1167429E173 | NAIROBI | Kenya | Active |
| 9469 | KenGen Defined Contribution (DC) Scheme 2012 | Data Processor | INST-1167429E173 | NAIROBI | Kenya | Active |
| 9470 | KenGen Staff Retirement Benefits Scheme | Data Controller | INST-72682156633 | NAIROBI | Kenya | Active |
| 9471 | KenGen Staff Retirement Benefits Scheme | Data Processor | INST-72682156633 | NAIROBI | Kenya | Active |
| 9472 | Kendirita Tours and Travel Limited | Data Controller | INST-752716CCA9D | NAIROBI | Kenya | Active |
| 9473 | Kendu Adventist Hospital | Data Processor | INST-2298181D744 | HOMABAY | Kenya | Active |
| 9474 | Kendu Adventist Hospital | Data Controller | INST-376787E4EF9 | HOMABAY | Kenya | Active |
| 9475 | Kenia Collectors Agency Ltd | Data Processor | INST-5084745955A | NAIROBI | Kenya | Active |
| 9476 | Kenire Business Solutions Ltd | Data Controller | INST-341326757D8 | NAIROBI | Kenya | Active |
| 9477 | Kennedy Ndungu Mwenjera | Data Processor | INST-29384480B88 | NAKURU | Kenya | Active |
| 9478 | Kenneth Gachuru Wanjohi | Data Processor | INST-129390E4D32 | NAKURU | Kenya | Active |
| 9479 | Kenneth Gichuhi Gichuru | Data Controller | INST-426411F0CC7 | NAIROBI | Kenya | Active |
| 9480 | Kenred Sacco Society Ltd | Data Processor | INST-838384DBEB2 | NAIROBI | Kenya | Active |
| 9481 | Kenred Sacco Society Ltd | Data Controller | INST-838384DBEB2 | NAIROBI | Kenya | Active |
| 9482 | Kentap Medical Center Limited | Data Processor | INST-162390CCBFE | NAIROBI | Kenya | Active |
| 9483 | Kenya Academy of Sports | Data Processor | INST-70242356EBA | NAIROBI | Kenya | Active |
| 9484 | Kenya Academy of Sports | Data Controller | INST-70242356EBA | NAIROBI | Kenya | Active |
| 9485 | Kenya Accountants and Secretaries National Examinations Board | Data Processor | INST-470159B6BC5 | NAIROBI | Kenya | Active |
| 9486 | Kenya Accountants and Secretaries National Examinations Board | Data Controller | INST-749724C0092 | NAIROBI | Kenya | Active |
| 9487 | Kenya Advanced Institute of Science and Technology | Data Processor | INST-1314418265D | MACHAKOS | Kenya | Active |
| 9488 | Kenya Advanced Institute of Science and Technology | Data Controller | INST-8598993AF5A | MACHAKOS | Kenya | Active |
| 9489 | Kenya Agricultural & Livestock Research Organization | Data Processor | INST-828041E9CE3 | NAIROBI | Kenya | Active |
| 9490 | Kenya Agricultural & Livestock Research Organization | Data Controller | INST-828041E9CE3 | NAIROBI | Kenya | Active |
| 9491 | Kenya Airports Authority | Data Controller | INST-434270606B0 | NAIROBI | Kenya | Active |
| 9492 | Kenya Airports Authority | Data Processor | INST-434270606B0 | NAIROBI | Kenya | Active |
| 9493 | Kenya Airports Authority Staff Pension Scheme | Data Controller | INST-250938E6B47 | NAIROBI | Kenya | Active |
| 9494 | Kenya Airports Authority Staff Superannuation Scheme | Data Controller | INST-405475D269F | NAIROBI | Kenya | Active |
| 9495 | Kenya Airways Staff Provident Fund | Data Processor | INST-113675FDF62 | NAIROBI | Kenya | Active |
| 9496 | Kenya Airways Staff Provident Fund | Data Controller | INST-113675FDF62 | NAIROBI | Kenya | Active |
| 9497 | Kenya Animal Genetic Resources Centre | Data Controller | INST-3589604EDE6 | NAIROBI | Kenya | Active |
| 9498 | Kenya Association of Air Operators | Data Controller | INST-503845E9A65 | NAIROBI | Kenya | Active |
| 9499 | Kenya Association of Fundraising Professionals | Data Controller | INST-673940BB954 | NAIROBI | Kenya | Active |
| 9500 | Kenya Association of Women in Tourism | Data Controller | INST-886038D2402 | NAIROBI | Kenya | Active |
