REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 191 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 9501 | Kenya Bankers Association | Data Controller | INST-342182CADE2 | NAIROBI | Kenya | Active |
| 9502 | Kenya Bay Beach Hotel Limited | Data Controller | INST-934452AB185 | MOMBASA | Kenya | Active |
| 9503 | Kenya Biovax Institute | Data Controller | INST-630485D6CBC | NAIROBI | Kenya | Active |
| 9504 | Kenya Biovax Institute | Data Processor | INST-630485D6CBC | NAIROBI | Kenya | Active |
| 9505 | Kenya Bodaboda Riders and Owners Association | Data Controller | INST-4785093EBBC | NAIROBI | Kenya | Active |
| 9506 | Kenya Breweries Limited Clinic | Data Controller | INST-8225043D022 | NAIROBI | Kenya | Active |
| 9507 | Kenya Breweries Limited Healthcare Clinic | Data Controller | INST-8714488AFA0 | KISUMU | Kenya | Active |
| 9508 | Kenya Broadcasting Corporation | Data Processor | INST-685635C226E | NAIROBI | Kenya | Active |
| 9509 | Kenya Broadcasting Corporation | Data Controller | INST-685635C226E | NAIROBI | Kenya | Active |
| 9510 | Kenya Bureau of Standards Staff Retirement Benefits Scheme 2011 | Data Controller | INST-989907D03D7 | NAIROBI | Kenya | Active |
| 9511 | Kenya Connect | Data Controller | INST-5392870A6E0 | MACHAKOS | Kenya | Active |
| 9512 | Kenya Copyright Board | Data Processor | INST-926260BF5AA | NAIROBI | Kenya | Active |
| 9513 | Kenya Copyright Board | Data Controller | INST-926260BF5AA | NAIROBI | Kenya | Active |
| 9514 | Kenya Dairy Board | Data Controller | INST-188801BE628 | NAIROBI | Kenya | Active |
| 9515 | Kenya Deposit Insurance Corporation | Data Controller | INST-9682396E74D | NAIROBI | Kenya | Active |
| 9516 | Kenya Development Corporation | Data Processor | INST-37782104145 | NAIROBI | Kenya | Active |
| 9517 | Kenya Development Corporation | Data Controller | INST-37782104145 | NAIROBI | Kenya | Active |
| 9518 | Kenya Diabetes Management and Information Centre | Data Controller | INST-278560451C8 | NAIROBI | Kenya | Active |
| 9519 | Kenya Education Management Institute | Data Processor | INST-6758606A3BF | NAIROBI | Kenya | Active |
| 9520 | Kenya Education Network | Data Processor | INST-2021182DBB4 | NAIROBI | Kenya | Active |
| 9521 | Kenya Education Network | Data Controller | INST-2021182DBB4 | NAIROBI | Kenya | Active |
| 9522 | Kenya Educational Trust Ltd - Pembroke House School | Data Controller | INST-69722258B5E | NAKURU | Kenya | Active |
| 9523 | Kenya Export Promotion & Branding Agency | Data Processor | INST-184572E5CB0 | NAIROBI | Kenya | Active |
| 9524 | Kenya Export Promotion and Branding Agency Staff Retirement Benefits Scheme | Data Controller | INST-7937749DE52 | NAIROBI | Kenya | Active |
| 9525 | Kenya Female Advisory Organization | Data Controller | INST-48080543F47 | NAIROBI | Kenya | Active |
| 9526 | Kenya Film Commission | Data Controller | INST-5528699FF83 | NAIROBI | Kenya | Active |
| 9527 | Kenya Fisheries Service | Data Processor | INST-3412689B203 | NAIROBI | Kenya | Active |
| 9528 | Kenya Fisheries Service | Data Controller | INST-3412689B203 | NAIROBI | Kenya | Active |
| 9529 | Kenya Forest Service | Data Controller | INST-334544035B2 | NAIROBI | Kenya | Active |
| 9530 | Kenya Girl Guides Association | Data Controller | INST-5238919D933 | NAIROBI | Kenya | Active |
| 9531 | Kenya Health Professions Oversight Authority (KHPOA) | Data Controller | INST-282571DE5B8 | NAIROBI | Kenya | Active |
| 9532 | Kenya Highlands Sacco society Ltd | Data Controller | INST-426685B4F9D | KERICHO | Kenya | Active |
| 9533 | Kenya Institute for Public Policy Research and Analysis(KIPPRA) | Data Controller | INST-50128229C89 | NAIROBI | Kenya | Active |
| 9534 | Kenya Institute of Primate Research (KIPRE) | Data Processor | INST-422524C643D | KAJIADO | Kenya | Active |
| 9535 | Kenya Institute of Primate Research (KIPRE) | Data Controller | INST-422524C643D | KAJIADO | Kenya | Active |
| 9536 | Kenya Institute of Special Education (KISE) | Data Processor | INST-1750872580B | NAIROBI | Kenya | Active |
| 9537 | Kenya Institute of Special Education (KISE) | Data Controller | INST-293941E0D1C | NAIROBI | Kenya | Active |
| 9538 | Kenya Institute of Supplies Examination Board | Data Controller | INST-509124C68C4 | NAIROBI | Kenya | Active |
| 9539 | Kenya International Theatre Festival Trust | Data Controller | INST-278529DE6DD | NAIROBI | Kenya | Active |
| 9540 | Kenya Investment Authority | Data Processor | INST-9427231BA0A | NAIROBI | Kenya | Active |
| 9541 | Kenya Investment Authority | Data Controller | INST-9427231BA0A | NAIROBI | Kenya | Active |
| 9542 | Kenya Kesho Trust owners of Kenya Kesho School for Girls | Data Processor | INST-8529273FF41 | KWALE | Kenya | Active |
| 9543 | Kenya Land Alliance | Data Controller | INST-56499936C1A | NAKURU | Kenya | Active |
| 9544 | Kenya Legal and Ethical Issues Network on HIV and AIDS | Data Processor | INST-556588DD0EB | NAIROBI | Kenya | Active |
| 9545 | Kenya Legal and Ethical Issues Network on HIV and AIDS | Data Controller | INST-556588DD0EB | NAIROBI | Kenya | Active |
| 9546 | Kenya Literature Bureau Defined Benefit Scheme | Data Controller | INST-4238434E23A | NAIROBI | Kenya | Active |
| 9547 | Kenya Literature Bureau Defined Contribution Scheme | Data Controller | INST-76239453355 | NAIROBI | Kenya | Active |
| 9548 | Kenya Literature Bureau PLC | Data Processor | INST-9391568F8FC | NAIROBI | Kenya | Active |
| 9549 | Kenya Marine and Fisheries Institute staff Retirement Benefits (Defined Contribution) Scheme | Data Controller | INST-141798E71EF | MOMBASA | Kenya | Active |
| 9550 | Kenya Maritime Authority | Data Processor | INST-7689898A6C0 | MOMBASA | Kenya | Active |
