REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 192 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 9551 | Kenya Maritime Authority | Data Controller | INST-7689898A6C0 | MOMBASA | Kenya | Active |
| 9552 | Kenya Medical Practitioners Pharmacists and Dentists' Union (KMPDU) | Data Controller | INST-9354845F79B | NAIROBI | Kenya | Active |
| 9553 | Kenya Medical Practitioners and Dentists Council | Data Processor | INST-35013824D36 | NAIROBI | Kenya | Active |
| 9554 | Kenya Medical Practitioners and Dentists Council | Data Controller | INST-35013824D36 | NAIROBI | Kenya | Active |
| 9555 | Kenya Medical Research Institute | Data Controller | INST-921155ECCF4 | NAIROBI | Kenya | Active |
| 9556 | Kenya Medical Research Institute | Data Processor | INST-921155ECCF4 | NAIROBI | Kenya | Active |
| 9557 | Kenya Medical Training College | Data Processor | INST-4301154EB5B | NAIROBI | Kenya | Active |
| 9558 | Kenya Medical Training College | Data Controller | INST-4301154EB5B | NAIROBI | Kenya | Active |
| 9559 | Kenya Methodist University | Data Controller | INST-47491548395 | MERU | Kenya | Active |
| 9560 | Kenya Moja Movement Party | Data Processor | INST-4846299B86E | NAIROBI | Kenya | Active |
| 9561 | Kenya NGO Alliance Against Malaria | Data Processor | INST-95364202F8F | NAIROBI | Kenya | Active |
| 9562 | Kenya National Bureau of Statistics | Data Processor | INST-54405440648 | NAIROBI | Kenya | Active |
| 9563 | Kenya National Bureau of Statistics | Data Controller | INST-54405440648 | NAIROBI | Kenya | Active |
| 9564 | Kenya National Commission for UNESCO | Data Controller | INST-855057F8B22 | NAIROBI | Kenya | Active |
| 9565 | Kenya National Commission on Human Rights (KNCHR) | Data Processor | INST-65308402BC1 | NAIROBI | Kenya | Active |
| 9566 | Kenya National Commission on Human Rights (KNCHR) | Data Controller | INST-65308402BC1 | NAIROBI | Kenya | Active |
| 9567 | Kenya National Congress Party | Data Controller | INST-219389F10B4 | NAIROBI | Kenya | Active |
| 9568 | Kenya National Examinations Council Staff Retirement Benefits Scheme 2011 | Data Processor | INST-5590205B327 | NAIROBI | Kenya | Active |
| 9569 | Kenya National Highways Authority | Data Processor | INST-38466520AD3 | NAIROBI | Kenya | Active |
| 9570 | Kenya National Innovation Agency | Data Processor | INST-1123227C417 | NAIROBI | Kenya | Active |
| 9571 | Kenya National Innovation Agency | Data Controller | INST-1123227C417 | NAIROBI | Kenya | Active |
| 9572 | Kenya National Library Service | Data Processor | INST-7243196392B | NAIROBI | Kenya | Active |
| 9573 | Kenya National Library Service | Data Controller | INST-7243196392B | NAIROBI | Kenya | Active |
| 9574 | Kenya National Outreach, Counseling and Training Program (K-NOTE) | Data Controller | INST-948684CB8DC | NAKURU | Kenya | Active |
| 9575 | Kenya National Qualifications Authority | Data Processor | INST-1768103491A | NAIROBI | Kenya | Active |
| 9576 | Kenya National Qualifications Authority | Data Controller | INST-77789596A73 | NAIROBI | Kenya | Active |
| 9577 | Kenya Paediatric Association | Data Processor | INST-6225671A237 | NAIROBI | Kenya | Active |
| 9578 | Kenya Paediatric Association | Data Controller | INST-6225671A237 | NAIROBI | Kenya | Active |
| 9579 | Kenya Paediatric Research Consortium | Data Processor | INST-432794A7FDB | NAIROBI | Kenya | Active |
| 9580 | Kenya Paediatric Research Consortium | Data Controller | INST-432794A7FDB | NAIROBI | Kenya | Active |
| 9581 | Kenya Pipeline Company Ltd | Data Controller | INST-832015343D6 | NAIROBI | Kenya | Active |
| 9582 | Kenya Pipeline Company Ltd | Data Processor | INST-832015343D6 | NAIROBI | Kenya | Active |
| 9583 | Kenya Plant Health Inspectorate Service Staff Retirement Benefits Scheme 2011 | Data Controller | INST-9850572EDF0 | NAIROBI | Kenya | Active |
| 9584 | Kenya Ports Authority | Data Processor | INST-953293C76CE | MOMBASA | Kenya | Active |
| 9585 | Kenya Ports Authority | Data Controller | INST-953293C76CE | MOMBASA | Kenya | Active |
| 9586 | Kenya Power & Lighting Company Plc Staff Retirement Benefits Scheme | Data Controller | INST-576042C42F6 | NAIROBI | Kenya | Active |
| 9587 | Kenya Power & Lighting Plc Staff Retirement Benefits Scheme 2006 | Data Controller | INST-48208695CA0 | NAIROBI | Kenya | Active |
| 9588 | Kenya Private Schools Association | Data Controller | INST-8438599E7BE | NAIROBI | Kenya | Active |
| 9589 | Kenya Private Sector Alliance | Data Controller | INST-56112491FA8 | NAIROBI | Kenya | Active |
| 9590 | Kenya Railway Golf Club | Data Processor | INST-336733EBE4F | NAIROBI | Kenya | Active |
| 9591 | Kenya Railway Golf Club | Data Controller | INST-336733EBE4F | NAIROBI | Kenya | Active |
| 9592 | Kenya Railways Corporation | Data Processor | INST-871166E34F0 | NAIROBI | Kenya | Active |
| 9593 | Kenya Railways Corporation | Data Controller | INST-871166E34F0 | NAIROBI | Kenya | Active |
| 9594 | Kenya Railways Staff Retirement Benefits Scheme | Data Controller | INST-963226D0700 | NAIROBI | Kenya | Active |
| 9595 | Kenya Red Cross Society | Data Controller | INST-123711572FD | NAIROBI | Kenya | Active |
| 9596 | Kenya Reinsurance Corporation | Data Processor | INST-2480072B1A4 | NAIROBI | Kenya | Active |
| 9597 | Kenya Reinsurance Corporation | Data Controller | INST-2480072B1A4 | NAIROBI | Kenya | Active |
| 9598 | Kenya Renal Association | Data Controller | INST-3221726C44F | NAIROBI | Kenya | Active |
| 9599 | Kenya Revenue Authority | Data Processor | INST-891010AB25F | NAIROBI | Kenya | Active |
| 9600 | Kenya Revenue Authority | Data Controller | INST-891010AB25F | NAIROBI | Kenya | Active |
