REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 212 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 10551 | MADISON INVESTMENT MANAGERS LIMITED | Data Processor | INST-558760C6304 | NAIROBI | Kenya | Active |
| 10552 | MADISON INVESTMENT MANAGERS LIMITED | Data Controller | INST-558760C6304 | NAIROBI | Kenya | Active |
| 10553 | MADISON LIFE ASSURANCE KENYA LIMITED | Data Processor | INST-79695672359 | NAIROBI | Kenya | Active |
| 10554 | MADISON LIFE ASSURANCE KENYA LIMITED | Data Controller | INST-79695672359 | NAIROBI | Kenya | Active |
| 10555 | MADISON REGULATED NON-WDT-SACCO | Data Controller | INST-234577C34BE | NAIROBI | Kenya | Active |
| 10556 | MADONNA REALTORS LIMITED | Data Processor | INST-8364879EBE2 | NAIROBI | Kenya | Active |
| 10557 | MADONNA REALTORS LIMITED | Data Controller | INST-8364879EBE2 | NAIROBI | Kenya | Active |
| 10558 | MADONNA STAYS LIMITED | Data Controller | INST-727373329E6 | NAIROBI | Kenya | Active |
| 10559 | MADUNGUNI DISPENSARY | Data Processor | INST-821444346D4 | KILIFI | Kenya | Active |
| 10560 | MADUNGUNI DISPENSARY | Data Controller | INST-821444346D4 | KILIFI | Kenya | Active |
| 10561 | MADUWANDE AUCTIONEERS | Data Processor | INST-653016F9E56 | NAIROBI | Kenya | Active |
| 10562 | MADZAYO MRIMA AND JADI | Data Processor | INST-15009261DB3 | NAIROBI | Kenya | Active |
| 10563 | MADZAYO MRIMA AND JADI | Data Controller | INST-15009261DB3 | NAIROBI | Kenya | Active |
| 10564 | MADZIMBANI DISPENSARY | Data Processor | INST-8632004C2D0 | KILIFI | Kenya | Active |
| 10565 | MADZIMBANI DISPENSARY | Data Controller | INST-8632004C2D0 | KILIFI | Kenya | Active |
| 10566 | MAERSK KENYA LIMITED | Data Processor | INST-82842355F10 | NAIROBI | Kenya | Active |
| 10567 | MAERSK KENYA LIMITED | Data Controller | INST-82842355F10 | NAIROBI | Kenya | Active |
| 10568 | MAERSK LOGISTICS AND SERVICES KENYA LIMITED | Data Processor | INST-244545CC73B | NAIROBI | Kenya | Active |
| 10569 | MAERSK LOGISTICS AND SERVICES KENYA LIMITED | Data Controller | INST-244545CC73B | NAIROBI | Kenya | Active |
| 10570 | MAFUPA ENTERPRISES | Data Controller | INST-446253EF78D | NAIROBI | Kenya | Active |
| 10571 | MAGADI COOPERATIVE SAVINGS AND CREDIT SOCIETY | Data Processor | INST-161435A371B | NAIROBI | Kenya | Active |
| 10572 | MAGADI COOPERATIVE SAVINGS AND CREDIT SOCIETY | Data Controller | INST-161435A371B | NAIROBI | Kenya | Active |
| 10573 | MAGAL SECURITY SYSTEMS LIMITED | Data Processor | INST-95885918476 | NAIROBI | Kenya | Active |
| 10574 | MAGAL SECURITY SYSTEMS LIMITED | Data Controller | INST-95885918476 | NAIROBI | Kenya | Active |
| 10575 | MAGANA HOLDINGS LIMITED | Data Processor | INST-83435311CED | NAIROBI | Kenya | Active |
| 10576 | MAGBRITE SECURITY SERVICES LIMITED | Data Processor | INST-354899CFF40 | NAIROBI | Kenya | Active |
| 10577 | MAGBRITE SECURITY SERVICES LIMITED | Data Controller | INST-354899CFF40 | NAIROBI | Kenya | Active |
| 10578 | MAGEN SECURITY SERVICES COMPANY LIMITED | Data Processor | INST-1801164DEC2 | NAIROBI | Kenya | Active |
| 10579 | MAGENTA (K) LIMITED | Data Processor | INST-210536DD543 | NAIROBI | Kenya | Active |
| 10580 | MAGEREZA SACCO SOCIETY LTD | Data Processor | INST-20158020AAA | NAIROBI | Kenya | Active |
| 10581 | MAGESA SOLUTIONS LTD | Data Controller | INST-221962BDA7D | NAIROBI | Kenya | Active |
| 10582 | MAGFRE ENTERPRISES LIMITED | Data Processor | INST-213049CB3C2 | KIAMBU | Kenya | Active |
| 10583 | MAGIC SLOTS LIMITED | Data Controller | INST-444643461C5 | NAIROBI | Kenya | Active |
| 10584 | MAGICAL HOLIDAYS LIMITED | Data Processor | INST-247547F0FFD | NAIROBI | Kenya | Active |
| 10585 | MAGKORCE KENYA LIMITED | Data Processor | INST-285322D7555 | EMBU | Kenya | Active |
| 10586 | MAGNA CREDIT KENYA LIMITED | Data Processor | INST-3097499FA0C | NAIROBI | Kenya | Active |
| 10587 | MAGNA CREDIT KENYA LIMITED | Data Controller | INST-781577AAB1D | NAIROBI | Kenya | Active |
| 10588 | MAGNAFAM ENTERPRISES LIMITED | Data Processor | INST-7224496E2C3 | NAKURU | Kenya | Active |
| 10589 | MAGNATE VENTURES LIMITED | Data Processor | INST-6054242CB0E | NAIROBI | Kenya | Active |
| 10590 | MAGNATE VENTURES LIMITED | Data Controller | INST-6054242CB0E | NAIROBI | Kenya | Active |
| 10591 | MAGRAM HEALTHCARE LIMITED | Data Controller | INST-1584628D965 | NAIROBI | Kenya | Active |
| 10592 | MAGUNA-ANDU WHOLESALERS LTD | Data Processor | INST-94323330DA2 | MURANGA | Kenya | Active |
| 10593 | MAGUNAS SUPER STORES (K) LIMITED | Data Processor | INST-94596985626 | NAKURU | Kenya | Active |
| 10594 | MAGUNAS SUPER STORES (K) LIMITED | Data Controller | INST-94596985626 | NAKURU | Kenya | Active |
| 10595 | MAGUTUNI LEVEL 4 HOSPITAL | Data Controller | INST-428147BA642 | THARAKA | Kenya | Active |
| 10596 | MAGWALAND HEALTHCARE | Data Controller | INST-2651020810E | NAIROBI | Kenya | Active |
| 10597 | MAHAT ALLAH NURSING HOME LIMITED | Data Controller | INST-621392D1D50 | WAJIR | Kenya | Active |
| 10598 | MAHENA HEALTH CARE CENTRE | Data Processor | INST-604282581CD | NAIROBI | Kenya | Active |
| 10599 | MAHIDA & MAINA COMPANY | Data Processor | INST-626096002D2 | NAIROBI | Kenya | Active |
| 10600 | MAHIKALAO CHILD AND YOUTH DEVELOPMENT CENTRE-KE0416 | Data Controller | INST-1473382FC89 | KAKAMEGA | Kenya | Active |
