REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 25 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 1201 | ATLANTIS LIFE SCIENCE LIMITED | Data Controller | INST-578880DBE9B | NAIROBI | Kenya | Active |
| 1202 | ATLANTIS LIFE SCIENCE LIMITED | Data Processor | INST-578880DBE9B | NAIROBI | Kenya | Active |
| 1203 | ATLANTIS MANAGEMENT LIMITED | Data Controller | INST-30411782554 | NAIROBI | Kenya | Active |
| 1204 | ATLAS AFRICA POLICY RESEARCH INSIGHTS LIMITED | Data Controller | INST-351897AFD28 | NAIROBI | Kenya | Active |
| 1205 | ATLAS ASSOCIATES LLP | Data Controller | INST-119694D0ADC | NAIROBI | Kenya | Active |
| 1206 | ATLAS ASSOCIATES LLP | Data Processor | INST-119694D0ADC | NAIROBI | Kenya | Active |
| 1207 | ATLAS TOWER KENYA LIMITED | Data Controller | INST-7698936C096 | NAIROBI | Kenya | Active |
| 1208 | ATOMIC CANCER CENTER LIMITED | Data Controller | INST-552484EB038 | KIAMBU | Kenya | Active |
| 1209 | ATTA (KENYA) LIMITED | Data Controller | INST-4310973864C | MOMBASA | Kenya | Active |
| 1210 | ATTAIN ENTERPRISE SOLUTIONS LIMITED | Data Controller | INST-68086121690 | NAIROBI | Kenya | Active |
| 1211 | ATTAIN ENTERPRISE SOLUTIONS LIMITED | Data Processor | INST-68086121690 | NAIROBI | Kenya | Active |
| 1212 | ATTIC REALTORS LTD | Data Processor | INST-158919714A4 | NAIROBI | Kenya | Active |
| 1213 | ATTIC WIFI & NETWORK SYSTEMS LTD | Data Controller | INST-716639A35BA | NAIROBI | Kenya | Active |
| 1214 | ATURET MEDICAL CLINIC | Data Controller | INST-87324887CF5 | BUSIA | Kenya | Active |
| 1215 | ATURUKAN HOTEL LIMITED | Data Processor | INST-93997033A3A | TRANSZOIA | Kenya | Active |
| 1216 | ATURUKAN HOTEL LIMITED | Data Controller | INST-93997033A3A | TRANSZOIA | Kenya | Active |
| 1217 | AUA INDUSTRIA LIMITED | Data Controller | INST-843644B6933 | NAIROBI | Kenya | Active |
| 1218 | AUCTION PALACE INVESTMENTS LIMITED | Data Controller | INST-205786724EB | NAIROBI | Kenya | Active |
| 1219 | AUCTORITA TECHNOLOGIES LIMITED | Data Processor | INST-37072423A73 | NAIROBI | Kenya | Active |
| 1220 | AUDIA CHESEREM KIRWA | Data Processor | INST-41629510D2C | UASIN | Kenya | Active |
| 1221 | AUDIOVISUAL COLLABORATION TECHNOLOGIES LIMITED | Data Controller | INST-698598F7077 | NAIROBI | Kenya | Active |
| 1222 | AUGMENT IMPACT SEZ LIMITED | Data Processor | INST-377246E2D6E | NAIROBI | Kenya | Active |
| 1223 | AUGMENT IMPACT SEZ LIMITED | Data Controller | INST-377246E2D6E | NAIROBI | Kenya | Active |
| 1224 | AUGUSTA LIFE SCIENCES KE LTD | Data Processor | INST-127870A4A71 | NAIROBI | Kenya | Active |
| 1225 | AUGUSTA LIFE SCIENCES KE LTD | Data Controller | INST-127870A4A71 | NAIROBI | Kenya | Active |
| 1226 | AUGUSTINE MAROA MWITA | Data Processor | INST-919781BBF62 | MIGORI | Kenya | Active |
| 1227 | AURA APP KENYA LIMITED | Data Controller | INST-375931992E3 | NAIROBI | Kenya | Active |
| 1228 | AURA SAFIRA CONSULTING LIMITED | Data Processor | INST-375485E4BC1 | NAIROBI | Kenya | Active |
| 1229 | AURORA ALLIANCE PLC | Data Processor | INST-767765F81B7 | NAIROBI | Kenya | Active |
| 1230 | AURORA ALLIANCE PLC | Data Controller | INST-767765F81B7 | NAIROBI | Kenya | Active |
| 1231 | AURORA INTERNATIONAL LIMITED | Data Processor | INST-16555515DF7 | NAIROBI | Kenya | Active |
| 1232 | AUSPICIOUS SOLUTIONS LIMITED | Data Controller | INST-199414472DF | NAIROBI | Kenya | Active |
| 1233 | AUTHENTIC COSMOPLASTIC ESSENTIALS PLASTIC SURGERY LIMITED | Data Processor | INST-4011994F343 | NAIROBI | Kenya | Active |
| 1234 | AUTHENTIC COSMOPLASTIC ESSENTIALS PLASTIC SURGERY LIMITED | Data Controller | INST-4011994F343 | NAIROBI | Kenya | Active |
| 1235 | AUTO EXTREME | Data Processor | INST-856495288C0 | KISUMU | Kenya | Active |
| 1236 | AUTO NET ICT SYSTEMS | Data Controller | INST-902956F309C | NAKURU | Kenya | Active |
| 1237 | AUTO NET ICT SYSTEMS | Data Processor | INST-902956F309C | NAKURU | Kenya | Active |
| 1238 | AUTO PARKING SYSTEMS LIMITED | Data Processor | INST-811885775AE | NAIROBI | Kenya | Active |
| 1239 | AUTO PARKING SYSTEMS LIMITED | Data Controller | INST-811885775AE | NAIROBI | Kenya | Active |
| 1240 | AUTO SPRINGS EAST AFRICA PLC | Data Processor | INST-5012267137D | NAIROBI | Kenya | Active |
| 1241 | AUTOCHEK LIMITED | Data Controller | INST-778965A0586 | NAIROBI | Kenya | Active |
| 1242 | AUTOCHEK LIMITED | Data Processor | INST-778965A0586 | NAIROBI | Kenya | Active |
| 1243 | AUTOCORRECT SERVICE CENTRE LTD | Data Controller | INST-282775072DD | NAIROBI | Kenya | Active |
| 1244 | AUTOMATIC PARK SERVCIES LTD | Data Processor | INST-3144906E1BF | NAIROBI | Kenya | Active |
| 1245 | AUTOMATIC PARK SERVCIES LTD | Data Controller | INST-3144906E1BF | NAIROBI | Kenya | Active |
| 1246 | AUTOMILE ASSET MANAGEMENT LIMITED | Data Controller | INST-49751712D8B | NAIROBI | Kenya | Active |
| 1247 | AUTORATES AFRICA LIMITED | Data Processor | INST-5580625BFCE | NAIROBI | Kenya | Active |
| 1248 | AUTORATES AFRICA LIMITED | Data Controller | INST-5580625BFCE | NAIROBI | Kenya | Active |
| 1249 | AUTOSCAN MOTOR ASSESSORS AND VALUERS LIMITED | Data Controller | INST-957490107EB | NAIROBI | Kenya | Active |
| 1250 | AUTOSPAN MOTORS LIMITED | Data Controller | INST-737918439A2 | NYERI | Kenya | Active |
