REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 28 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 1351 | Adelko Consulting Services LTd | Data Processor | INST-877397323AA | NAIROBI | Kenya | Active |
| 1352 | Adept Technologies | Data Controller | INST-15732516986 | NAIROBI | Kenya | Active |
| 1353 | Adept Technologies | Data Processor | INST-15732516986 | NAIROBI | Kenya | Active |
| 1354 | Adrenalin eSystems Limited | Data Processor | INST-5919342C364 | NAIROBI | India | Active |
| 1355 | Advanced Geospatial Solutions | Data Controller | INST-7015058BC5E | NAIROBI | Kenya | Active |
| 1356 | Advanced Geospatial Solutions | Data Processor | INST-7015058BC5E | NAIROBI | Kenya | Active |
| 1357 | Adventist Regulated Non WDT Sacco Ltd | Data Controller | INST-305913B4EEC | NAIROBI | Kenya | Active |
| 1358 | Adventist University of Africa | Data Processor | INST-390237C3D62 | KAJIADO | Kenya | Active |
| 1359 | Adventist University of Africa | Data Controller | INST-390237C3D62 | KAJIADO | Kenya | Active |
| 1360 | Advocacy and Development Initiative Kenya | Data Processor | INST-69754339651 | SAMBURU | Kenya | Active |
| 1361 | Advocacy and Development Initiative Kenya | Data Controller | INST-69754339651 | SAMBURU | Kenya | Active |
| 1362 | AdvocacyInitiative for Youth Development | Data Controller | INST-9008727A9AD | TURKANA | Kenya | Active |
| 1363 | Advocates for Social Change Kenya | Data Processor | INST-9411776D0EE | NAIROBI | Kenya | Active |
| 1364 | Afatrading Company Limited | Data Processor | INST-1678087797A | NAIROBI | Kenya | Active |
| 1365 | Affordable Housing Board | Data Processor | INST-2364763E1C0 | NAIROBI | Kenya | Active |
| 1366 | Affordable Housing Board | Data Controller | INST-2364763E1C0 | NAIROBI | Kenya | Active |
| 1367 | Africa Asia Middle east Chamber of Commerce | Data Controller | INST-585749569B8 | NAIROBI | Kenya | Active |
| 1368 | Africa Clinical Research Management Limited. | Data Controller | INST-880651B9254 | NAIROBI | Kenya | Active |
| 1369 | Africa Clinical Research Management Limited. | Data Processor | INST-880651B9254 | KISUMU | Kenya | Active |
| 1370 | Africa Harvest Biotech Foundation International | Data Controller | INST-6858804CEA2 | NAIROBI | Kenya | Active |
| 1371 | Africa Inland Church | Data Processor | INST-488545879F0 | MOMBASA | Kenya | Active |
| 1372 | Africa Innovation & Research Centre (AIR-C) | Data Processor | INST-77965227329 | NAIROBI | Kenya | Active |
| 1373 | Africa Institute of Mental and Brain Health | Data Controller | INST-8468817F172 | NAIROBI | Kenya | Active |
| 1374 | Africa International University | Data Processor | INST-132929DA5F5 | NAIROBI | Kenya | Active |
| 1375 | Africa Merchant Assurance Company Limited | Data Processor | INST-2926442E360 | NAIROBI | Kenya | Active |
| 1376 | Africa Merchant Assurance Company Limited | Data Controller | INST-2926442E360 | NAIROBI | Kenya | Active |
| 1377 | Africa Mission Services Community Clinic | Data Controller | INST-1393273C577 | NAIROBI | Kenya | Active |
| 1378 | Africa Nazarene University | Data Controller | INST-44287758F89 | NAIROBI | Kenya | Active |
| 1379 | Africa Network for Animal Welfare (ANAW) | Data Processor | INST-9707438D5E7 | NAIROBI | Kenya | Active |
| 1380 | Africa Network for Animal Welfare (ANAW) | Data Controller | INST-9707438D5E7 | NAIROBI | Kenya | Active |
| 1381 | Africa School of Project Management (ASPM) | Data Controller | INST-888353BFB22 | NAIROBI | Kenya | Active |
| 1382 | Africa Sickle Cell Organisation | Data Controller | INST-253451407E9 | TAITA | Kenya | Active |
| 1383 | Africa's Voices Foundation Limited | Data Controller | INST-171155DFCC9 | NAIROBI | Kenya | Active |
| 1384 | African Advanced Level Telecommunications Institute - AFRALTI | Data Processor | INST-5892058A02F | NAIROBI | Kenya | Active |
| 1385 | African Advanced Level Telecommunications Institute - AFRALTI | Data Controller | INST-5691199A81E | NAIROBI | Kenya | Active |
| 1386 | African Centre for Technology Studies | Data Controller | INST-23804573EBF | NAIROBI | Kenya | Active |
| 1387 | African Development Solutions (ADESO) | Data Controller | INST-74717097292 | NAIROBI | Kenya | Active |
| 1388 | African Leadership Centre Trust | Data Processor | INST-940949F1007 | NAIROBI | Kenya | Active |
| 1389 | African Leadership Centre Trust | Data Controller | INST-940949F1007 | NAIROBI | Kenya | Active |
| 1390 | African Mission Healthcare - Kenya | Data Controller | INST-927689EA5EE | NAIROBI | Kenya | Active |
| 1391 | African Plant Nutrition Institute | Data Processor | INST-955623FF37C | NAIROBI | Kenya | Active |
| 1392 | African Plant Nutrition Institute | Data Controller | INST-955623FF37C | NAIROBI | Kenya | Active |
| 1393 | African Population and Health Research Center | Data Processor | INST-277228F6438 | NAIROBI | Kenya | Active |
| 1394 | African Population and Health Research Center | Data Controller | INST-277228F6438 | NAIROBI | Kenya | Active |
| 1395 | African Renaissance Trust | Data Controller | INST-57051983125 | NAIROBI | Kenya | Active |
| 1396 | African Research and Economic Development Consultants Limited | Data Controller | INST-50638759F9F | NAIROBI | Kenya | Active |
| 1397 | African Rural and Agricultural Credit Association (AFRACA) | Data Processor | INST-78051720B81 | NAIROBI | Kenya | Active |
| 1398 | African Rural and Agricultural Credit Association (AFRACA) | Data Controller | INST-78051720B81 | NAIROBI | Kenya | Active |
| 1399 | Africom Media Limited | Data Controller | INST-518102EA816 | NAIROBI | Kenya | Active |
| 1400 | Afridev Economic Consulting Limited | Data Processor | INST-215851A2C09 | NAIROBI | Kenya | Active |
