REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 29 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 1401 | Afrigadget Labs Limited | Data Controller | INST-886059DDB1D | NAIROBI | Kenya | Active |
| 1402 | Afrigadget Labs Limited | Data Processor | INST-886059DDB1D | NAIROBI | Kenya | Active |
| 1403 | Afriorganic Kenya Limited | Data Controller | INST-482995E4DD3 | MERU | Kenya | Active |
| 1404 | Afrisol Technologies Limited | Data Processor | INST-162694AAFB7 | NAIROBI | Kenya | Active |
| 1405 | Afrobizz Consults Limited | Data Controller | INST-9776679AFB4 | NAIROBI | Kenya | Active |
| 1406 | Afya Co-operative Savings & Credit Society Ltd | Data Controller | INST-4859217F76E | NAIROBI | Kenya | Active |
| 1407 | Afya Plexus & Wellness Foundation | Data Controller | INST-16693661558 | NAIROBI | Kenya | Active |
| 1408 | Afya Research Africa | Data Processor | INST-50765907689 | NAIROBI | Kenya | Active |
| 1409 | Afyafrank medical clinic | Data Controller | INST-20779015E69 | NAIROBI | Kenya | Active |
| 1410 | Afyanova Pharmacy | Data Controller | INST-718475BAE7B | NAIROBI | Kenya | Active |
| 1411 | Afyascribe Solutions | Data Processor | INST-7647319A8B7 | NAIROBI | Kenya | Active |
| 1412 | Aga Khan Education Service Kenya | Data Controller | INST-4616274398E | NAIROBI | Kenya | Active |
| 1413 | Aga khan Education Service Kenya | Data Controller | INST-726107A1B33 | NAIROBI | Kenya | Active |
| 1414 | Agabe Company Limited | Data Processor | INST-234928CF0DD | UASIN | Kenya | Active |
| 1415 | Agape Sanctuary Ministries | Data Controller | INST-6853489F73B | NAKURU | Kenya | Active |
| 1416 | Agnes Wangui Kaaria | Data Controller | INST-300857A590E | TANA | Kenya | Active |
| 1417 | Agricultural Finance Corporation | Data Processor | INST-112800C3B6F | NAIROBI | Kenya | Active |
| 1418 | Agricultural Finance Corporation | Data Controller | INST-112800C3B6F | NAIROBI | Kenya | Active |
| 1419 | Agricultural Society of Kenya | Data Processor | INST-7895965E9EE | NAIROBI | Kenya | Active |
| 1420 | Agricultural Society of Kenya | Data Controller | INST-7895965E9EE | NAIROBI | Kenya | Active |
| 1421 | Agriculture and Food Authority | Data Controller | INST-663135D7ADD | NAIROBI | Kenya | Active |
| 1422 | Agriculture and Food Authority | Data Processor | INST-663135D7ADD | NAIROBI | Kenya | Active |
| 1423 | Agriculture, Food Security and Cooperative Development, Machakos County | Data Controller | INST-4354816A39C | MACHAKOS | Kenya | Active |
| 1424 | Agrochemicals Association of Kenya | Data Controller | INST-42676763623 | NAIROBI | Kenya | Active |
| 1425 | Ahmed Shahame Mwidani Technical and Vocational College | Data Processor | INST-74995531AF9 | MOMBASA | Kenya | Active |
| 1426 | Ahmed Shahame Mwidani Technical and Vocational College | Data Controller | INST-74995531AF9 | MOMBASA | Kenya | Active |
| 1427 | Ahmednasir Abdullahi Advocates LLP | Data Processor | INST-412857D9F4B | NAIROBI | Kenya | Active |
| 1428 | Ahmednasir Abdullahi Advocates LLP | Data Controller | INST-412857D9F4B | NAIROBI | Kenya | Active |
| 1429 | Aic Namuncha Local Church | Data Processor | INST-9034086F6BD | NAKURU | Kenya | Active |
| 1430 | Ainabkoi Farmers Sacco Society LTD | Data Controller | INST-207393AF791 | UASIN | Kenya | Active |
| 1431 | Air France | Data Processor | INST-25160974C8C | NAIROBI | Kenya | Active |
| 1432 | Air France | Data Controller | INST-25160974C8C | NAIROBI | Kenya | Active |
| 1433 | Airports Sacco Society Limited | Data Processor | INST-1043806AF1C | NAIROBI | Kenya | Active |
| 1434 | Airports Sacco Society Limited | Data Controller | INST-1043806AF1C | NAIROBI | Kenya | Active |
| 1435 | Akdogan Glaszner German School Ltd | Data Controller | INST-934441B797C | NAIROBI | Kenya | Active |
| 1436 | Akiba Mashinani Trust | Data Controller | INST-3663146BB51 | NAIROBI | Kenya | Active |
| 1437 | Al-HAMEED MEDICAL CENTER LIMITED | Data Controller | INST-66150470E8B | GARISSA | Kenya | Active |
| 1438 | Al-Hilam Auctioneers | Data Processor | INST-66827041707 | NAIROBI | Kenya | Active |
| 1439 | Al-Razak Communications Limited | Data Processor | INST-23828768326 | KILIFI | Kenya | Active |
| 1440 | Albert Kamunde & Company LLP | Data Processor | INST-7959174FE30 | NAIROBI | Kenya | Active |
| 1441 | Alice Njeri Wang'ombe | Data Processor | INST-794607BB93D | NYERI | Kenya | Active |
| 1442 | Alice Mugure | Data Processor | INST-906536D93C3 | NAIROBI | Kenya | Active |
| 1443 | Alice Muthoni Mbogo | Data Processor | INST-9671205E5BF | NAKURU | Kenya | Active |
| 1444 | Alice Wangui Gikandi | Data Controller | INST-54398826AED | NAIROBI | Kenya | Active |
| 1445 | Alice wambui Njoroge | Data Processor | INST-445591159A6 | NAIROBI | Kenya | Active |
| 1446 | Alium Law LLP | Data Controller | INST-315488CCB9D | NAIROBI | Kenya | Active |
| 1447 | All Africa Conference of Churches | Data Processor | INST-8068323C6BD | NAIROBI | Kenya | Active |
| 1448 | All Saints Cathedral Primary School | Data Processor | INST-30178549F83 | NAIROBI | Kenya | Active |
| 1449 | Allan Mutange | Data Controller | INST-1231259F8B0 | NAKURU | Kenya | Active |
| 1450 | Almasi Financial Services Limited | Data Controller | INST-2762576CCFE | NAIROBI | Kenya | Active |
