REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 31 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 1501 | Anyasi & Laxton Limited | Data Controller | INST-4688876A8A1 | KILIFI | Kenya | Active |
| 1502 | Apex Collections Africa Ltd | Data Processor | INST-333550A9FC5 | NAIROBI | Kenya | Active |
| 1503 | Apollo Asset Management Company Limited | Data Processor | INST-882199E82D8 | NAIROBI | Kenya | Active |
| 1504 | Apollo Asset Management Company Limited | Data Controller | INST-882199E82D8 | NAIROBI | Kenya | Active |
| 1505 | Apollo Dental clinic | Data Controller | INST-448826434ED | NAIROBI | Kenya | Active |
| 1506 | Apollosure Regulated Non-WDT Sacco Society Limited | Data Processor | INST-381196FD702 | NAIROBI | Kenya | Active |
| 1507 | Appkings Solutions Limited | Data Controller | INST-20601121C7F | NAIROBI | Kenya | Active |
| 1508 | Appkings Solutions Limited | Data Processor | INST-20601121C7F | NAIROBI | Kenya | Active |
| 1509 | Apt Realty Limited | Data Processor | INST-30388429B2D | KAKAMEGA | Kenya | Active |
| 1510 | Aptic Credit Limited | Data Controller | INST-64446293E0E | NAIROBI | Kenya | Active |
| 1511 | Aptivaa Management Consulting LLC | Data Processor | INST-5429241D0B5 | NAIROBI | United Arab Emirates | Active |
| 1512 | AquaSee Networks Ltd | Data Controller | INST-80838526970 | KISUMU | Kenya | Active |
| 1513 | Ardhi Sacco Society Ltd | Data Controller | INST-425173894B3 | NAIROBI | Kenya | Active |
| 1514 | Ardhitech Consulting Limited | Data Processor | INST-2533017E913 | NAIROBI | Kenya | Active |
| 1515 | Ardhitech Consulting Limited | Data Controller | INST-2533017E913 | NAIROBI | Kenya | Active |
| 1516 | Arinifu Technologies LTD | Data Controller | INST-104373E0867 | NAIROBI | Kenya | Active |
| 1517 | Armok Auctioneers | Data Processor | INST-501456115AC | BUNGOMA | Kenya | Active |
| 1518 | Armon Technologies Limited | Data Processor | INST-157179C1A5A | NAIROBI | Kenya | Active |
| 1519 | Armor Property Consultants limited | Data Processor | INST-55078865119 | NAIROBI | Kenya | Active |
| 1520 | Armor Property Consultants limited | Data Controller | INST-55078865119 | NAIROBI | Kenya | Active |
| 1521 | Aronet Company Limited | Data Processor | INST-36271452E0E | KISUMU | Kenya | Active |
| 1522 | Arstel Communications Limited | Data Processor | INST-416614B21DC | NAIROBI | Afghanistan | Active |
| 1523 | Arthur Gichuki | Data Processor | INST-79588171BFC | NYERI | Kenya | Active |
| 1524 | Ashley Aryo Digital | Data Processor | INST-71869421350 | NAIROBI | Kenya | Active |
| 1525 | Asoyon Renal and Outpatient Clinic | Data Controller | INST-9413695A287 | NAIROBI | Kenya | Active |
| 1526 | Association of Jehovah's Witnesses in East Africa | Data Controller | INST-4911146A91D | NAIROBI | Kenya | Active |
| 1527 | Association of Kenya Insurers | Data Controller | INST-555662ECEF2 | NAIROBI | Kenya | Active |
| 1528 | Association of Private Sector Sanitation Actors | Data Processor | INST-2306966526C | NAIROBI | Kenya | Active |
| 1529 | Association of Professional Societies in East Africa | Data Processor | INST-190042FFF42 | NAIROBI | Kenya | Active |
| 1530 | Association of Professional Societies in East Africa | Data Controller | INST-190042FFF42 | NAIROBI | Kenya | Active |
| 1531 | Association of Sisterhoods of Kenya | Data Processor | INST-192876CA703 | NAIROBI | Kenya | Active |
| 1532 | Association of Sisterhoods of Kenya | Data Controller | INST-192876CA703 | NAIROBI | Kenya | Active |
| 1533 | Association of Women in Agriculture Kenya (AWAK) | Data Controller | INST-611945BBA9F | NAIROBI | Kenya | Active |
| 1534 | Aster Point Hospital | Data Controller | INST-266477267AE | NAIROBI | Kenya | Active |
| 1535 | Ateria care clinic | Data Controller | INST-5673356E5FE | NAIROBI | Kenya | Active |
| 1536 | Athi Water Works Development Agency | Data Controller | INST-938907CEEE3 | NAIROBI | Kenya | Active |
| 1537 | Audio Visual Control Systems Limited | Data Controller | INST-1214229803A | NAIROBI | Kenya | Active |
| 1538 | Aurelia Women's Clinic | Data Controller | INST-413102941D7 | NAIROBI | Kenya | Active |
| 1539 | Authenticalls Ltd | Data Processor | INST-170290498B1 | NAIROBI | Ireland | Active |
| 1540 | Autobooks Africa | Data Controller | INST-2303244F75D | NAIROBI | Kenya | Active |
| 1541 | Autopax Limited | Data Processor | INST-612415FD98A | NAIROBI | Kenya | Active |
| 1542 | Autopax Limited | Data Controller | INST-612415FD98A | NAIROBI | Kenya | Active |
| 1543 | Autotech Solutions Limited | Data Controller | INST-4246770FB7A | KISUMU | Kenya | Active |
| 1544 | Aventus Technology Ltd | Data Controller | INST-5045778D46F | NAIROBI | Kenya | Active |
| 1545 | Awareness Against Human Trafficking (HAART) | Data Processor | INST-68428361458 | NAIROBI | Kenya | Active |
| 1546 | Awasi Catholic Mission Health Centre | Data Processor | INST-3279403A50D | KISUMU | Kenya | Active |
| 1547 | Axios International Consultants Limited | Data Processor | INST-560226DEDEC | NAIROBI | Ireland | Active |
| 1548 | Ayub Githiiyu Maina | Data Processor | INST-81738077E26 | KIAMBU | Kenya | Active |
| 1549 | Ayunya healthcare medical centre | Data Controller | INST-7320012C664 | NYAMIRA | Kenya | Active |
| 1550 | Azeus Systems Limited | Data Processor | INST-17920484BEC | NAIROBI | Hong Kong | Active |
