REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 68 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 3351 | COUNTY CONNECTIONS CELL LIMITED | Data Processor | INST-6781431C6F3 | NAIROBI | Kenya | Active |
| 3352 | COUNTY GIRLS HIGH SCHOOL NAIROBI | Data Processor | INST-2274853E758 | NAIROBI | Kenya | Active |
| 3353 | COUNTY GOVERNMENT OF BOMET - DEPARTMENT OF ADMINISTRATION, PUBLIC SERVICE AND SPECIAL PROGRAMS | Data Controller | INST-63395701930 | BOMET | Kenya | Active |
| 3354 | COUNTY GOVERNMENT OF BOMET - DEPARTMENT OF EDUCATION, YOUTH, SPORTS AND VOCATIONAL TRAINING | Data Controller | INST-160604261C4 | BOMET | Kenya | Active |
| 3355 | COUNTY GOVERNMENT OF BOMET - DEPARTMENT OF FINANCE, ECONOMIC PLANNING AND ICT | Data Controller | INST-38241437B9B | BOMET | Kenya | Active |
| 3356 | COUNTY GOVERNMENT OF BOMET - DEPARTMENT OF GENDER, CULTURE & SOCIAL SERVICES | Data Controller | INST-73499012D02 | BOMET | Kenya | Active |
| 3357 | COUNTY GOVERNMENT OF BOMET - DEPARTMENT OF HEALTH SERVICES | Data Controller | INST-27408441E28 | BOMET | Kenya | Active |
| 3358 | COUNTY GREEN HOTEL | Data Controller | INST-404686524C8 | BUNGOMA | Kenya | Active |
| 3359 | COUNTY GUARDS LIMITED | Data Processor | INST-3033778F42B | NAIROBI | Kenya | Active |
| 3360 | COUNTY PENSION FUND | Data Controller | INST-96078176AB9 | NAIROBI | Kenya | Active |
| 3361 | COUNTY PUBLIC SERVICE BOARD - HOMABAY COUNTY | Data Processor | INST-895279ACA7B | HOMABAY | Kenya | Active |
| 3362 | COUNTY PUBLIC SERVICE BOARD - HOMABAY COUNTY | Data Controller | INST-895279ACA7B | HOMABAY | Kenya | Active |
| 3363 | COUNTY SACCO SOCIETY LTD | Data Processor | INST-79916263F35 | EMBU | Kenya | Active |
| 3364 | COUNTY SACCO SOCIETY LTD | Data Controller | INST-79916263F35 | EMBU | Kenya | Active |
| 3365 | COUNTYROVER LIMITED | Data Controller | INST-2787651DEB9 | NAIROBI | Kenya | Active |
| 3366 | COUNTYSOFT COMMUNICATIONS LIMITED | Data Controller | INST-754659F931E | NAIROBI | Kenya | Active |
| 3367 | COUPLET NETWORKS LIMITED | Data Controller | INST-18596535126 | KAJIADO | Kenya | Active |
| 3368 | COURII APP LIMITED | Data Processor | INST-7414717F3EC | NAIROBI | Kenya | Active |
| 3369 | COURII APP LIMITED | Data Controller | INST-7414717F3EC | NAIROBI | Kenya | Active |
| 3370 | COURT PROCESS SERVICE SOLUTIONS EAST AFRICA | Data Processor | INST-97417611E72 | NAIROBI | Kenya | Active |
| 3371 | COVENANT MEDICAL CLINIC LIMITED | Data Controller | INST-90041942347 | MERU | Kenya | Active |
| 3372 | COVERT RISK ASSESSORS LTD | Data Processor | INST-2840433825D | NAIROBI | Kenya | Active |
| 3373 | COWATER KENYA LIMITED | Data Controller | INST-357970FCA7E | NAIROBI | Kenya | Active |
| 3374 | CPF ASSET MANAGERS LIMITED | Data Processor | INST-8761335119A | NAIROBI | Kenya | Active |
| 3375 | CPF ASSET MANAGERS LIMITED | Data Controller | INST-8761335119A | NAIROBI | Kenya | Active |
| 3376 | CPF CAPITAL AND ADVISORY LIMITED | Data Processor | INST-770506CDF32 | NAIROBI | Kenya | Active |
| 3377 | CPF CAPITAL AND ADVISORY LIMITED | Data Controller | INST-770506CDF32 | NAIROBI | Kenya | Active |
| 3378 | CPF FINANCIAL SERVICES LIMITED | Data Processor | INST-91446791BC5 | NAIROBI | Kenya | Active |
| 3379 | CPF FINANCIAL SERVICES LIMITED | Data Controller | INST-91446791BC5 | NAIROBI | Kenya | Active |
| 3380 | CPF Group Foundation | Data Controller | INST-50500029378 | NAIROBI | Kenya | Active |
| 3381 | CPF INDIVIDUAL PENSION SCHEME | Data Controller | INST-6292112E044 | NAIROBI | Kenya | Active |
| 3382 | CPF Mwamba Trust Fund | Data Processor | INST-801618EEF91 | NAIROBI | Kenya | Active |
| 3383 | CPF Mwamba Trust Fund | Data Controller | INST-801618EEF91 | NAIROBI | Kenya | Active |
| 3384 | CPHRM GROUP LIMITED | Data Processor | INST-230182B3DB0 | NAIROBI | Kenya | Active |
| 3385 | CPU CONSULT LIMITED | Data Controller | INST-49878043DA3 | NAIROBI | Kenya | Active |
| 3386 | CRAFIC AUTO ASSESSORS & VALUERS LIMITED | Data Processor | INST-932723CA892 | NAIROBI | Kenya | Active |
| 3387 | CRAFT REFINE CONSULTING LTD | Data Processor | INST-75549041F32 | NAIROBI | Kenya | Active |
| 3388 | CRAFT SILICON LIMITED | Data Controller | INST-856110EE389 | NAIROBI | Kenya | Active |
| 3389 | CRAFT SILICON LIMITED | Data Processor | INST-856110EE389 | NAIROBI | Kenya | Active |
| 3390 | CRAFT SILICON PAYMENT LIMITED | Data Controller | INST-912916EA07C | NAIROBI | Kenya | Active |
| 3391 | CRAFT SILICON PAYMENT LIMITED | Data Processor | INST-912916EA07C | NAIROBI | Kenya | Active |
| 3392 | CRAFTECH KENYA LIMITED | Data Processor | INST-815484C179F | NAIROBI | Kenya | Active |
| 3393 | CRAFTED PR LIMITED | Data Processor | INST-872064371E6 | NAIROBI | Kenya | Active |
| 3394 | CRAFTED SYSTEMS LIMITED | Data Processor | INST-240435DEAF0 | NAIROBI | Kenya | Active |
| 3395 | CRAFTON ENTERPRISES LIMITED | Data Processor | INST-94080699575 | MIGORI | Kenya | Active |
| 3396 | CRANFORD RESOURCE GROUP LIMITED | Data Controller | INST-1541313B6BF | NAIROBI | Kenya | Active |
| 3397 | CRATER LAKE COMPANY LIMITED | Data Controller | INST-165753CBB74 | NAKURU | Kenya | Active |
| 3398 | CRATER VIEW AUCTIONEERS | Data Processor | INST-6296581CC35 | NAIROBI | Kenya | Active |
| 3399 | CRAVE CAPITAL LIMITED | Data Processor | INST-22360622CA0 | NAIROBI | Kenya | Active |
| 3400 | CRAVE CAPITAL LIMITED | Data Controller | INST-22360622CA0 | NAIROBI | Kenya | Active |
