REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 69 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 3401 | CRAVERS GRILL LIMITED | Data Controller | INST-71722850E97 | NAIROBI | Kenya | Active |
| 3402 | CREATION FERTILITY CENTRE LIMITED | Data Controller | INST-274573C51DA | NAIROBI | Kenya | Active |
| 3403 | CREATIVE DIGITAL LAB LIMITED | Data Processor | INST-773716EFF92 | NAIROBI | Kenya | Active |
| 3404 | CREATIVE EDGE LIMITED | Data Processor | INST-3043836A9A6 | NAIROBI | Kenya | Active |
| 3405 | CREATIVE MARGIN LIMITED | Data Processor | INST-531125E5ACB | NAIROBI | Kenya | Active |
| 3406 | CREATIVE MEDICAL SERVICES LIMITED | Data Processor | INST-311186DAB50 | NAIROBI | Kenya | Active |
| 3407 | CREATIVE MESH INTERNATIONAL LTD | Data Processor | INST-479786C3F95 | TRANSZOIA | Kenya | Active |
| 3408 | CREDCIRCLES TECHNOLOGIES LIMITED | Data Controller | INST-957537408F0 | NAIROBI | Kenya | Active |
| 3409 | CREDIBLE AUCTIONEERS | Data Processor | INST-120235C3B4D | NAIROBI | Kenya | Active |
| 3410 | CREDIBLE BLOOMS LIMITED | Data Controller | INST-649934F96DA | NAIROBI | Kenya | Active |
| 3411 | CREDIBLE LOSS ADJUSTERS LTD | Data Controller | INST-243465AD934 | NAIROBI | Kenya | Active |
| 3412 | CREDIT REFERENCE BUREAU AFRICA LIMITED | Data Processor | INST-878488BA1E1 | NAIROBI | Kenya | Active |
| 3413 | CREDIT REFERENCE BUREAU AFRICA LIMITED | Data Controller | INST-878488BA1E1 | NAIROBI | Kenya | Active |
| 3414 | CREDIT RISK TICK LIMITED | Data Processor | INST-358633191B6 | NAIROBI | Kenya | Active |
| 3415 | CREDITAREA CAPITAL LIMITED | Data Processor | INST-81639492ACF | NAIROBI | Kenya | Active |
| 3416 | CREDITAREA CAPITAL LIMITED | Data Controller | INST-81639492ACF | NAIROBI | Kenya | Active |
| 3417 | CREDITINFO CREDIT REFERENCE BUREAU KENYA LIMITED | Data Processor | INST-436727DAB1B | NAIROBI | Kenya | Active |
| 3418 | CREDITINFO CREDIT REFERENCE BUREAU KENYA LIMITED | Data Controller | INST-436727DAB1B | NAIROBI | Kenya | Active |
| 3419 | CREDOPS KENYA LIMITED | Data Controller | INST-88413860A67 | NAIROBI | Kenya | Active |
| 3420 | CREDORA DIGITAL LIMITED | Data Processor | INST-375906F545F | NAIROBI | Kenya | Active |
| 3421 | CREDORA DIGITAL LIMITED | Data Controller | INST-375906F545F | NAIROBI | Kenya | Active |
| 3422 | CREDWAVE LIMITED | Data Processor | INST-3652443F0C3 | NAIROBI | Kenya | Active |
| 3423 | CREPTIE SOLUTIONS LIMITED | Data Processor | INST-7341460E371 | NAIROBI | Kenya | Active |
| 3424 | CRESCENT INSURANCE BROKERS LIMITED | Data Processor | INST-764934A3219 | NAIROBI | Kenya | Active |
| 3425 | CRESCENT INSURANCE BROKERS LIMITED | Data Controller | INST-764934A3219 | NAIROBI | Kenya | Active |
| 3426 | CRESIB DAWACARE PHARMA HOLDINGS LIMITED | Data Controller | INST-161882E0BAA | NAIROBI | Kenya | Active |
| 3427 | CRESTVIEW MOTHER AND CHILD WELLNESS CENTRE LIMITED | Data Controller | INST-387475DD709 | NAIROBI | Kenya | Active |
| 3428 | CRESTWOOD MARKETING & COMMUNICATIONS LIMITED | Data Processor | INST-97153368D8E | NAIROBI | Kenya | Active |
| 3429 | CRESTWOOD MARKETING & COMMUNICATIONS LIMITED | Data Controller | INST-97153368D8E | NAIROBI | Kenya | Active |
| 3430 | CRESWAVE LIMITED | Data Controller | INST-6130110B460 | NAIROBI | Kenya | Active |
| 3431 | CRESWAVE LIMITED | Data Processor | INST-6130110B460 | NAIROBI | Kenya | Active |
| 3432 | CREVICE HEALTH CREST | Data Controller | INST-462032373D3 | KISUMU | Kenya | Active |
| 3433 | CREVICE HEALTH CREST | Data Processor | INST-462032373D3 | KISUMU | Kenya | Active |
| 3434 | CRIMESIGHT SOLUTIONS LIMITED | Data Processor | INST-788345C6473 | NAIROBI | Kenya | Active |
| 3435 | CRIMESIGHT SOLUTIONS LIMITED | Data Controller | INST-788345C6473 | NAIROBI | Kenya | Active |
| 3436 | CRIMSON COMPUTER SERVICES LIMITED | Data Processor | INST-4232317D0B5 | NAIROBI | Kenya | Active |
| 3437 | CRIMSON COMPUTER SERVICES LIMITED | Data Controller | INST-4232317D0B5 | NAIROBI | Kenya | Active |
| 3438 | CROP NUTRITION LABORATORY SERVICES LIMITED | Data Controller | INST-442504665B7 | NAIROBI | Kenya | Active |
| 3439 | CROP NUTRITION LABORATORY SERVICES LIMITED | Data Processor | INST-442504665B7 | NAIROBI | Kenya | Active |
| 3440 | CROSS GATE SOLUTIONS LIMITED | Data Controller | INST-94450255B61 | NAIROBI | Kenya | Active |
| 3441 | CROSS GATE SOLUTIONS LIMITED | Data Processor | INST-94450255B61 | NAIROBI | Kenya | Active |
| 3442 | CROWD 1 POSSIBLE LIMITED | Data Processor | INST-8976118FE4F | NAIROBI | Kenya | Active |
| 3443 | CROWE COR LLP | Data Controller | INST-715420C1E4C | NAIROBI | Kenya | Active |
| 3444 | CROWE ERASTUS & CO | Data Processor | INST-5166270477F | NAIROBI | Kenya | Active |
| 3445 | CROWE ERASTUS & CO | Data Controller | INST-5166270477F | NAIROBI | Kenya | Active |
| 3446 | CROWN BEVERAGES LIMITED | Data Controller | INST-7179888858A | NAIROBI | Kenya | Active |
| 3447 | CROWN INTERACTIVE LIMITED | Data Processor | INST-390255BD1C5 | NAIROBI | Kenya | Active |
| 3448 | CROWN INTERACTIVE LIMITED | Data Controller | INST-390255BD1C5 | NAIROBI | Kenya | Active |
| 3449 | CROWN PAINTS KENYA PLC | Data Controller | INST-630017FE033 | NAIROBI | Kenya | Active |
| 3450 | CROWN PEAK GAMES LIMITED | Data Controller | INST-9105157054F | NAIROBI | Kenya | Active |
