REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 7 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 301 | AFIA CONCEPT SOLUTION LTD | Data Controller | INST-429756FCAFD | NAIROBI | Kenya | Active |
| 302 | AFIADATA INSTITUTE LIMITED | Data Controller | INST-234564748A5 | NAIROBI | Kenya | Active |
| 303 | AFIANJEMA MEDICAL CENTER | Data Controller | INST-918726C93C0 | MERU | Kenya | Active |
| 304 | AFLAH MEDICAL CENTRE LIMITED | Data Processor | INST-2882411F995 | NAIROBI | Kenya | Active |
| 305 | AFMOBI TECHNOLOGY KE LIMITED | Data Processor | INST-20038053F91 | NAIROBI | Kenya | Active |
| 306 | AFMOBI TECHNOLOGY KE LIMITED | Data Controller | INST-20038053F91 | NAIROBI | Kenya | Active |
| 307 | AFRE THREE SIXTY DIGITAL | Data Processor | INST-16810790A28 | NAIROBI | Kenya | Active |
| 308 | AFREEDATA CLOUD VAULT DATA CENTERS LIMITED | Data Processor | INST-6081992F36F | NAIROBI | Kenya | Active |
| 309 | AFRIBRIBELA LIMITED | Data Processor | INST-4264987010A | NAIROBI | Kenya | Active |
| 310 | AFRICA & BEYOND VALUERS LIMITED | Data Processor | INST-920109AB644 | NAIROBI | Kenya | Active |
| 311 | AFRICA AI LABS LIMITED | Data Processor | INST-4502265D1C2 | NAIROBI | Kenya | Active |
| 312 | AFRICA AI LABS LIMITED | Data Controller | INST-4502265D1C2 | NAIROBI | Kenya | Active |
| 313 | AFRICA ALLIANCE OF YMCA | Data Controller | INST-79145104131 | NAIROBI | Kenya | Active |
| 314 | AFRICA ALLIANCE OF YMCA | Data Processor | INST-79145104131 | NAIROBI | Kenya | Active |
| 315 | AFRICA ASIA HEALTH DYNAMICS LIMITED | Data Processor | INST-18508973DA9 | NAIROBI | Kenya | Active |
| 316 | AFRICA ASIA HEALTH DYNAMICS LIMITED | Data Controller | INST-18508973DA9 | NAIROBI | Kenya | Active |
| 317 | AFRICA BIOSYSTEMS LIMITED | Data Controller | INST-310505F85D8 | NAIROBI | Kenya | Active |
| 318 | AFRICA BLISS TRAVEL LIMITED | Data Controller | INST-6369232BA17 | NAIROBI | Kenya | Active |
| 319 | AFRICA BLOOMS LIMITED | Data Processor | INST-8971433CDB1 | NAKURU | Kenya | Active |
| 320 | AFRICA BLOOMS LIMITED | Data Controller | INST-8971433CDB1 | NAKURU | Kenya | Active |
| 321 | AFRICA CLOUD SPACE LIMITED | Data Controller | INST-547006D9CE9 | NAIROBI | Kenya | Active |
| 322 | AFRICA DAFFODIL NETWORK LIMITED | Data Processor | INST-582068B0CCE | NAIROBI | Kenya | Active |
| 323 | AFRICA EDUCATION AND DEVELOPMENT TRUST REGISTERED TRUSTEES | Data Controller | INST-810286BADD8 | NAIROBI | Kenya | Active |
| 324 | AFRICA ENDORSED LIMITED | Data Controller | INST-5290721220B | NAIROBI | Kenya | Active |
| 325 | AFRICA FERTILIZER & AGRIBUSINESS PARTNERSHIPS | Data Processor | INST-710362DD651 | NAIROBI | Kenya | Active |
| 326 | AFRICA FRONTIER TOURS & TRAVEL LIMITED | Data Processor | INST-447779F24C9 | MOMBASA | Kenya | Active |
| 327 | AFRICA HEALTH BUSINESS LIMITED | Data Controller | INST-900066BD5F6 | NAIROBI | Kenya | Active |
| 328 | AFRICA INFINITE INITIATIVE LIMITED | Data Controller | INST-604987C896F | NAIROBI | Kenya | Active |
| 329 | AFRICA INLAND CHURCH | Data Controller | INST-519219CDA0A | MOMBASA | Kenya | Active |
| 330 | AFRICA INLAND CHURCH | Data Controller | INST-334665CE76B | KILIFI | Kenya | Active |
| 331 | AFRICA INLAND CHURCH MAKUTANO - MWEA | Data Processor | INST-59724551F3D | EMBU | Kenya | Active |
| 332 | AFRICA INSIGHT COMMUNICATIONS LIMITED | Data Controller | INST-4354534C3A8 | NAIROBI | Kenya | Active |
| 333 | AFRICA INTEGRATED SURGICAL CENTRE LIMITED | Data Controller | INST-7962709EBC0 | KAJIADO | Kenya | Active |
| 334 | AFRICA INUKA HOSPITAL LTD | Data Controller | INST-308287BB5F2 | KISUMU | Kenya | Active |
| 335 | AFRICA LEADERSHIP AND DIALOGUE INSTITUTE LIMITED | Data Controller | INST-31947915EC5 | NAIROBI | Kenya | Active |
| 336 | AFRICA MALI ACCESS LIMITED | Data Processor | INST-8683824E241 | NAIROBI | Kenya | Active |
| 337 | AFRICA MANAGEMENT SOLUTIONS LIMITED | Data Controller | INST-5311910A680 | NAIROBI | Kenya | Active |
| 338 | AFRICA MEDILINK LIMITED | Data Processor | INST-38394972D75 | NAIROBI | Kenya | Active |
| 339 | AFRICA MEDILINK LIMITED | Data Controller | INST-38394972D75 | NAIROBI | Kenya | Active |
| 340 | AFRICA SMART MOBILITY SOLUTIONS KENYA LIMITED | Data Processor | INST-23769590B67 | NAIROBI | Kenya | Active |
| 341 | AFRICA SMART MOBILITY SOLUTIONS KENYA LIMITED | Data Controller | INST-23769590B67 | NAIROBI | Kenya | Active |
| 342 | AFRICA SPECIALTY RISKS EAST AFRICA | Data Controller | INST-542407EA6C9 | NAIROBI | Kenya | Active |
| 343 | AFRICA TALENT CONTOURS LIMITED | Data Controller | INST-915618944CB | NAIROBI | Kenya | Active |
| 344 | AFRICA TELERAD KENYA LIMITED | Data Processor | INST-67270328783 | NAIROBI | Kenya | Active |
| 345 | AFRICA UNCENSORED LIMITED | Data Controller | INST-421354D5A48 | NAIROBI | Kenya | Active |
| 346 | AFRICA WILDLIFE FOUNDATION | Data Controller | INST-16178989444 | NAIROBI | Kenya | Active |
| 347 | AFRICA'S VOICES AMPLIFIED LIMITED | Data Controller | INST-4658519C703 | NAIROBI | Kenya | Active |
| 348 | AFRICAGEST LIMITED | Data Controller | INST-6414952FFB1 | KILIFI | Kenya | Active |
| 349 | AFRICAN AGENCY FOR ARID RESOURCES LIMITED | Data Controller | INST-360281BB94E | NAIROBI | Kenya | Active |
| 350 | AFRICAN ALLIANCE KENYA ASSET MANAGEMENT LIMITED | Data Processor | INST-4670442E377 | NAIROBI | Kenya | Active |
