REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 74 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 3651 | Chip Intel Links | Data Processor | INST-4431192683C | NAIROBI | Kenya | Active |
| 3652 | Chrisca Real Estates | Data Processor | INST-739935722C3 | NAIROBI | Kenya | Active |
| 3653 | Christ Formation Church | Data Controller | INST-54774802BEA | KILIFI | Kenya | Active |
| 3654 | Christ's Joy Christian Church | Data Controller | INST-6261947A9CF | NAIROBI | Kenya | Active |
| 3655 | Christella Care Centre | Data Controller | INST-824498C0145 | KISUMU | Kenya | Active |
| 3656 | Christian Brothers Ruben Centre Trust Registered Trustees | Data Controller | INST-813173D2D9A | NAIROBI | Kenya | Active |
| 3657 | Christian Community Services Mayori Dispensary | Data Processor | INST-1683148DE2C | EMBU | Kenya | Active |
| 3658 | Christian Community Services Mayori Dispensary | Data Controller | INST-1683148DE2C | EMBU | Kenya | Active |
| 3659 | Christian Community Services, Maua Medical Centre | Data Processor | INST-1371641ACD1 | MERU | Kenya | Active |
| 3660 | Christian Community Services, Maua Medical Centre | Data Controller | INST-1371641ACD1 | MERU | Kenya | Active |
| 3661 | Christian Health Association of Kenya | Data Controller | INST-2178465DA24 | NAIROBI | Kenya | Active |
| 3662 | Christian Health Association of Kenya | Data Processor | INST-2178465DA24 | NAIROBI | Kenya | Active |
| 3663 | Christian Mission Aid | Data Controller | INST-374156AD36D | NAIROBI | Kenya | Active |
| 3664 | Christian entrepreneurs Sacco | Data Controller | INST-435165E7BB5 | KIAMBU | Kenya | Active |
| 3665 | Chuka County Referral Hospital | Data Processor | INST-94897586FEE | THARAKA | Kenya | Active |
| 3666 | Chuka Technical and Vocational College | Data Processor | INST-805523BB66C | THARAKA | Kenya | Active |
| 3667 | Chuka Technical and Vocational College | Data Controller | INST-40283283D35 | THARAKA | Kenya | Active |
| 3668 | Chuka University | Data Controller | INST-426767550F9 | THARAKA | Kenya | Active |
| 3669 | Church of God Gatithini child development centre | Data Controller | INST-301218DFF06 | MERU | Kenya | Active |
| 3670 | Church of God Kamayagi | Data Controller | INST-930467C1703 | KITUI | Kenya | Active |
| 3671 | Circle Credit Limited | Data Controller | INST-11606275DC9 | KIAMBU | Kenya | Active |
| 3672 | Citadel Valuers Limited | Data Processor | INST-36029396413 | NAIROBI | Kenya | Active |
| 3673 | Cittadinanza Kenya | Data Controller | INST-58725710F8C | NAIROBI | Kenya | Active |
| 3674 | Cladfy Financial Services ltd | Data Controller | INST-91665059EAC | NAIROBI | Kenya | Active |
| 3675 | Cladfy Financial Services ltd | Data Processor | INST-91665059EAC | NAIROBI | Kenya | Active |
| 3676 | Claremont Mediserve | Data Controller | INST-5186125FEC6 | NAIROBI | Kenya | Active |
| 3677 | Claremont Mediserve | Data Processor | INST-5186125FEC6 | NAIROBI | Kenya | Active |
| 3678 | Classic Talents Optimization Limited | Data Processor | INST-762453BBC63 | NAIROBI | Kenya | Active |
| 3679 | Clean Alliance Party of Kenya (CAP-K) | Data Controller | INST-498837448A1 | NAIROBI | Afghanistan | Active |
| 3680 | Clean Start Solutions Limited | Data Controller | INST-6413583E3D6 | KIAMBU | Kenya | Active |
| 3681 | Clinicea Africa | Data Processor | INST-73884386D9D | NAIROBI | Kenya | Active |
| 3682 | Cloud Productivity Solutions Limited | Data Controller | INST-37028512D9A | NAIROBI | Kenya | Active |
| 3683 | Cloud Productivity Solutions Limited | Data Processor | INST-37028512D9A | NAIROBI | Kenya | Active |
| 3684 | Codex Artificial Intelligence | Data Controller | INST-98885026E85 | NAIROBI | Kenya | Active |
| 3685 | Codex Artificial Intelligence | Data Processor | INST-98885026E85 | NAIROBI | Kenya | Active |
| 3686 | Coinly Technologies Limited | Data Controller | INST-7315170775A | NAIROBI | Kenya | Active |
| 3687 | Colcheccio Limited | Data Processor | INST-982584F4D6A | LAIKIPIA | Kenya | Active |
| 3688 | Colcheccio Limited | Data Controller | INST-982584F4D6A | LAIKIPIA | Kenya | Active |
| 3689 | Collaborative Centre for Gender and Development | Data Controller | INST-752873FE171 | NAIROBI | Kenya | Active |
| 3690 | Collaborative Centre for Gender and Development | Data Processor | INST-752873FE171 | NAIROBI | Kenya | Active |
| 3691 | Colleges and Institutes Canada | Data Controller | INST-325690F7B25 | NAIROBI | Kenya | Active |
| 3692 | Colleges and Institutes Canada | Data Processor | INST-325690F7B25 | NAIROBI | Kenya | Active |
| 3693 | Collstep Limited | Data Controller | INST-2530594D036 | NAIROBI | Kenya | Active |
| 3694 | Combined Auto Services Ltd | Data Controller | INST-2417473FD90 | KISUMU | Kenya | Active |
| 3695 | Comboni health programme | Data Controller | INST-5983453547B | NAIROBI | Kenya | Active |
| 3696 | ComfCare Consulting Limited | Data Controller | INST-123876BDBFE | KIAMBU | Kenya | Active |
| 3697 | Commerce Equitable Afrique | Data Processor | INST-177444314EF | NAIROBI | Kenya | Active |
| 3698 | Commerce Equitable Afrique | Data Controller | INST-177444314EF | NAIROBI | Kenya | Active |
| 3699 | Commercial International Bank (CIB) Kenya Limited | Data Processor | INST-642544415AD | NAIROBI | Kenya | Active |
| 3700 | Commercial International Bank (CIB) Kenya Limited | Data Controller | INST-642544415AD | NAIROBI | Kenya | Active |
