REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 75 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 3701 | Commission on Administrative Justice | Data Processor | INST-9300157D9CB | NAIROBI | Kenya | Active |
| 3702 | Commission on Administrative Justice | Data Controller | INST-9300157D9CB | NAIROBI | Kenya | Active |
| 3703 | Commodities Fund | Data Controller | INST-6094611D08F | NAIROBI | Kenya | Active |
| 3704 | Commodity Market Exchange limited | Data Processor | INST-133448CCAF8 | NAIROBI | Kenya | Active |
| 3705 | Commodity Market Exchange limited | Data Controller | INST-133448CCAF8 | NAIROBI | Kenya | Active |
| 3706 | Commonwealth War Graves Commission | Data Controller | INST-594047A8B7F | NAIROBI | Kenya | Active |
| 3707 | Communications Authority of Kenya | Data Controller | INST-595984AD316 | NAIROBI | Kenya | Active |
| 3708 | Community Action Network Africa (CANA) | Data Controller | INST-49392459995 | TRANSZOIA | Kenya | Active |
| 3709 | Compassion International Inc | Data Processor | INST-281755F5493 | NAIROBI | Kenya | Active |
| 3710 | Compassionate Family Carers | Data Controller | INST-7316470123B | KISUMU | Kenya | Active |
| 3711 | Compea LTD | Data Processor | INST-454616C800D | NAIROBI | Kenya | Active |
| 3712 | Compea LTD | Data Controller | INST-454616C800D | NAIROBI | Kenya | Active |
| 3713 | Competition Authority of Kenya | Data Processor | INST-736807359AF | NAIROBI | Kenya | Active |
| 3714 | Competition Authority of Kenya | Data Controller | INST-736807359AF | NAIROBI | Kenya | Active |
| 3715 | Compland Company Limited | Data Controller | INST-51414381138 | NAIROBI | Kenya | Active |
| 3716 | Complete Solutions Insurance Brokers Limited | Data Processor | INST-8747857DD7A | NAIROBI | Kenya | Active |
| 3717 | Complete Solutions Insurance Brokers Limited | Data Controller | INST-314738FF091 | NAIROBI | Kenya | Active |
| 3718 | Computech Limited | Data Processor | INST-933817C4FDC | NAIROBI | Kenya | Active |
| 3719 | Computech Limited | Data Controller | INST-933817C4FDC | NAIROBI | Kenya | Active |
| 3720 | Concentrix CVG Malaysia Sdn. Bhd | Data Processor | INST-204893EEBCA | NAIROBI | Malaysia | Active |
| 3721 | Concern Worldwide | Data Controller | INST-21596411DEC | NAIROBI | Kenya | Active |
| 3722 | Concorde Co-operative Savings and Credit Society Limited | Data Controller | INST-9365506EA80 | NAIROBI | Kenya | Active |
| 3723 | Connect To Retain CBO | Data Controller | INST-96561707B38 | KILIFI | Kenya | Active |
| 3724 | Consolata Hospital Mathari | Data Processor | INST-18785613B60 | NYERI | Kenya | Active |
| 3725 | Consolata Hospital Mathari | Data Controller | INST-18785613B60 | NYERI | Kenya | Active |
| 3726 | Consorient Solutions | Data Processor | INST-603577E4ACE | NAIROBI | Kenya | Active |
| 3727 | Convirides Mobility | Data Controller | INST-7042590118E | NAIROBI | Kenya | Active |
| 3728 | Cooperatieve Rabobank U.A | Data Controller | INST-2094821A579 | NAIROBI | Kenya | Active |
| 3729 | Cooperative League of the United States of America | Data Processor | INST-449650E1463 | NAIROBI | Kenya | Active |
| 3730 | Cooperative League of the United States of America | Data Controller | INST-449650E1463 | NAIROBI | Kenya | Active |
| 3731 | Cooperative University of Kenya | Data Processor | INST-399967F21D9 | NAIROBI | Kenya | Active |
| 3732 | Cooperative University of Kenya | Data Controller | INST-399967F21D9 | NAIROBI | Kenya | Active |
| 3733 | Copper Springs Community Health Center | Data Controller | INST-791874EB31D | NAIROBI | Kenya | Active |
| 3734 | Coral Property Consultants limited | Data Controller | INST-15455957B83 | MOMBASA | Kenya | Active |
| 3735 | Corporate Staffing Services Ltd | Data Controller | INST-327955D1D8D | NAIROBI | Kenya | Active |
| 3736 | Corporate Staffing Services Ltd | Data Processor | INST-327955D1D8D | NAIROBI | Kenya | Active |
| 3737 | Cortexgrid Solution Limited | Data Controller | INST-69669458405 | NAIROBI | Kenya | Active |
| 3738 | Cosmus Mulwa Muthembwa | Data Processor | INST-730361A4AE3 | NAIROBI | Kenya | Active |
| 3739 | Cotec Security Group Limited | Data Controller | INST-277816121A6 | NAIROBI | Kenya | Active |
| 3740 | Cotec Security Group Limited | Data Processor | INST-277816121A6 | NAIROBI | Kenya | Active |
| 3741 | Cottolengo Mission Hospital - Chaaria | Data Controller | INST-461218A19BF | MERU | Kenya | Active |
| 3742 | Coulson Harney LLP | Data Processor | INST-375721AE361 | NAIROBI | Kenya | Active |
| 3743 | Coulson Harney LLP | Data Controller | INST-375721AE361 | NAIROBI | Kenya | Active |
| 3744 | Council of Governors | Data Controller | INST-40538212CC0 | NAIROBI | Kenya | Active |
| 3745 | County Assembly of Nyeri | Data Processor | INST-910552DD5F2 | NYERI | Kenya | Active |
| 3746 | County Department of Sports, Youth, Culture, Children & Social Services - Elgeyo Marakwet | Data Processor | INST-743998EB731 | ELGEYO | Kenya | Active |
| 3747 | County Department of Sports, Youth, Culture, Children & Social Services - Elgeyo Marakwet | Data Controller | INST-743998EB731 | ELGEYO | Kenya | Active |
| 3748 | County Department of Agriculture & Livestock | Data Controller | INST-1443778C6D8 | KITUI | Kenya | Active |
| 3749 | County Department of Agriculture & Livestock | Data Processor | INST-1443778C6D8 | KITUI | Kenya | Active |
| 3750 | County Department of Agriculture - Nandi County | Data Processor | INST-63153456D27 | NANDI | Kenya | Active |
