REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 76 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 3751 | County Department of Agriculture - Nandi County | Data Controller | INST-63153456D27 | NANDI | Kenya | Active |
| 3752 | County Department of Agriculture, Livestock, Fisheries and Irrigation - Elgeyo Marakwet County | Data Processor | INST-1333811DBB9 | ELGEYO | Kenya | Active |
| 3753 | County Department of Agriculture, Livestock, Fisheries and Irrigation - Elgeyo Marakwet County | Data Controller | INST-1333811DBB9 | ELGEYO | Kenya | Active |
| 3754 | County Department of Agriculture- Turkana County | Data Processor | INST-7211912FF68 | TURKANA | Kenya | Active |
| 3755 | County Department of Agriculture- Turkana County | Data Controller | INST-7211912FF68 | TURKANA | Kenya | Active |
| 3756 | County Department of Education and Technical Training - Elgeyo Marakwet County | Data Controller | INST-79978303D96 | ELGEYO | Kenya | Active |
| 3757 | County Department of Education and Technical Training - Elgeyo Marakwet County | Data Processor | INST-79978303D96 | ELGEYO | Kenya | Active |
| 3758 | County Department of Finance - Bungoma County | Data Processor | INST-8146561DA86 | BUNGOMA | Kenya | Active |
| 3759 | County Department of Finance - Bungoma County | Data Controller | INST-8146561DA86 | BUNGOMA | Kenya | Active |
| 3760 | County Department of Finance and Economic Planning - Elgeyo Marakwet | Data Processor | INST-595269EFA3E | ELGEYO | Kenya | Active |
| 3761 | County Department of Finance and Economic Planning - Elgeyo Marakwet | Data Controller | INST-595269EFA3E | ELGEYO | Kenya | Active |
| 3762 | County Department of Health - Nandi County | Data Processor | INST-158202F1674 | NANDI | Kenya | Active |
| 3763 | County Department of Health - Nandi County | Data Controller | INST-158202F1674 | NANDI | Kenya | Active |
| 3764 | County Department of Health Services _ Elgeyo Marakwet | Data Processor | INST-816005CB495 | ELGEYO | Kenya | Active |
| 3765 | County Department of Health Services _ Elgeyo Marakwet | Data Controller | INST-816005CB495 | ELGEYO | Kenya | Active |
| 3766 | County Department of Health and Sanitation | Data Processor | INST-286894E298A | BUNGOMA | Kenya | Active |
| 3767 | County Department of Health and Sanitation | Data Controller | INST-286894E298A | BUNGOMA | Kenya | Active |
| 3768 | County Department of Public Service & Administration - Elgeyo Marakwet County | Data Processor | INST-6413940884C | ELGEYO | Kenya | Active |
| 3769 | County Department of Public Service & Administration - Elgeyo Marakwet County | Data Controller | INST-6413940884C | ELGEYO | Kenya | Active |
| 3770 | County Department of Public Service Management, Administration and ICT | Data Processor | INST-417342CF897 | BUNGOMA | Kenya | Active |
| 3771 | County Department of Public Service Management, Administration and ICT | Data Controller | INST-417342CF897 | BUNGOMA | Kenya | Active |
| 3772 | County Department of Roads, Public Works and Transport - Elgeyo Marakwet | Data Processor | INST-2314000B989 | ELGEYO | Kenya | Active |
| 3773 | County Department of Water, Environment and Climate Change - Elgeyo Marakwet County | Data Processor | INST-92310547AD7 | ELGEYO | Kenya | Active |
| 3774 | County Department of Water, Environment and Climate Change - Elgeyo Marakwet County | Data Controller | INST-92310547AD7 | ELGEYO | Kenya | Active |
| 3775 | County Government of Kilifi | Data Controller | INST-768086D27EA | KILIFI | Kenya | Active |
| 3776 | County Government of Kilifi | Data Processor | INST-768086D27EA | KILIFI | Kenya | Active |
| 3777 | County Government of Kirinyaga | Data Processor | INST-1840066EAF2 | KIRINYAGA | Kenya | Active |
| 3778 | County Government of Uasin Gishu | Data Processor | INST-443052806D9 | UASIN | Kenya | Active |
| 3779 | County Government of Uasin Gishu | Data Controller | INST-8013163DC31 | UASIN | Kenya | Active |
| 3780 | County Public Service Board - Bungoma County | Data Processor | INST-718851D3EBE | BUNGOMA | Kenya | Active |
| 3781 | County Public Service Board - Bungoma County | Data Controller | INST-718851D3EBE | BUNGOMA | Kenya | Active |
| 3782 | County Youth and Adolescent Network | Data Processor | INST-7688535D6CC | HOMABAY | Kenya | Active |
| 3783 | County Youth and Adolescent Network | Data Controller | INST-632046D1AFE | HOMABAY | Kenya | Active |
| 3784 | County network of PLHIV in Kwale | Data Processor | INST-24487382ECE | KWALE | Kenya | Active |
| 3785 | County network of PLHIV in Kwale | Data Controller | INST-24487382ECE | KWALE | Kenya | Active |
| 3786 | Credit Bank Plc | Data Processor | INST-5006303240E | NAIROBI | Kenya | Active |
| 3787 | Credit Bank Plc | Data Controller | INST-5006303240E | NAIROBI | Kenya | Active |
| 3788 | Credit Information Sharing Association of Kenya (CIS-Kenya) | Data Processor | INST-7769610B31D | NAIROBI | Kenya | Active |
| 3789 | Credix Digital Provider Ltd | Data Controller | INST-50489809A30 | KIAMBU | Kenya | Active |
| 3790 | Credops Kenya Limited | Data Processor | INST-458599E2EB7 | NAIROBI | Kenya | Active |
| 3791 | Crescent Tech Ltd | Data Processor | INST-849295FCFA0 | NAIROBI | Kenya | Active |
| 3792 | Crescent Tech Ltd | Data Controller | INST-849295FCFA0 | NAIROBI | Kenya | Active |
| 3793 | CropCare Technologies | Data Controller | INST-53574790F65 | NAIROBI | Kenya | Active |
| 3794 | Crossexcel Technologies Ltd | Data Processor | INST-5269420F1FE | NAIROBI | Afghanistan | Active |
| 3795 | Crown Point Dental Care | Data Processor | INST-634632C4789 | NAIROBI | Kenya | Active |
| 3796 | Crowned Eagle Safaris Limited | Data Controller | INST-266803C2CC8 | NAIROBI | Kenya | Active |
| 3797 | Crystal Technologies Limited | Data Controller | INST-688226E930F | NAIROBI | Kenya | Active |
| 3798 | Crystal Technologies Limited | Data Processor | INST-688226E930F | NAIROBI | Kenya | Active |
| 3799 | Curacel Systems LTD | Data Processor | INST-9510334930A | NAIROBI | Nigeria | Active |
| 3800 | CureCervicalCancer Kenya | Data Controller | INST-171462C8949 | KISUMU | Kenya | Active |
