REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 8 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 351 | AFRICAN ALLIANCE KENYA ASSET MANAGEMENT LIMITED | Data Controller | INST-4670442E377 | NAIROBI | Kenya | Active |
| 352 | AFRICAN BANKING CORPORATION | Data Processor | INST-297630C908C | NAIROBI | Kenya | Active |
| 353 | AFRICAN BANKING CORPORATION | Data Controller | INST-297630C908C | NAIROBI | Kenya | Active |
| 354 | AFRICAN CAPITAL LIMITED | Data Controller | INST-1285980D14C | NAIROBI | Kenya | Active |
| 355 | AFRICAN CENTRE FOR DATA SCIENCE AND ANALYTICS LTD | Data Processor | INST-9946019CD55 | NAIROBI | Kenya | Active |
| 356 | AFRICAN CENTRE FOR DATA SCIENCE AND ANALYTICS LTD | Data Controller | INST-9946019CD55 | NAIROBI | Kenya | Active |
| 357 | AFRICAN DIATOMITE INDUSTRIES LIMITED | Data Controller | INST-67946618D89 | NAKURU | Kenya | Active |
| 358 | AFRICAN GUARANTEE FUND FOR SMALL AND MEDIUM SIZE ENTERPRISES LIMITED | Data Controller | INST-6119162C3C6 | NAIROBI | Kenya | Active |
| 359 | AFRICAN INSTITUTE FOR HEALTH & DEVELOPMENT | Data Controller | INST-22559455BE7 | NAIROBI | Kenya | Active |
| 360 | AFRICAN ISTITUTE OF RESEARCH AND DEVELOPMENT STUDIES LIMITED | Data Processor | INST-245210F2E08 | UASIN | Kenya | Active |
| 361 | AFRICAN ISTITUTE OF RESEARCH AND DEVELOPMENT STUDIES LIMITED | Data Controller | INST-245210F2E08 | UASIN | Kenya | Active |
| 362 | AFRICAN MANAGEMENT INITIATIVE ( AMI ) KENYA LIMITED | Data Processor | INST-346927C9F3F | NAIROBI | Kenya | Active |
| 363 | AFRICAN MANAGEMENT INITIATIVE ( AMI ) KENYA LIMITED | Data Controller | INST-346927C9F3F | NAIROBI | Kenya | Active |
| 364 | AFRICAN TOUCH SAFARIS LIMITED | Data Processor | INST-67883342D19 | NAIROBI | Kenya | Active |
| 365 | AFRICAN TOUCH SAFARIS LIMITED | Data Controller | INST-67883342D19 | NAIROBI | Kenya | Active |
| 366 | AFRICAN TRAILS EXPEDITIONS LTD | Data Controller | INST-313790CFD3D | NAIROBI | Kenya | Active |
| 367 | AFRICAN WOOD INC dba VEDDA at Veddaonline.com | Data Controller | INST-6045622D9D7 | BUNGOMA | Kenya | Active |
| 368 | AFRICAN YOUTH ADVOCACY NETWORK | Data Controller | INST-3229324F2F6 | KISUMU | Kenya | Active |
| 369 | AFRICANA MALL HEALTH CARE LTD | Data Controller | INST-232594FD9ED | TURKANA | Kenya | Active |
| 370 | AFRICANA MALL HEALTH CARE LTD | Data Processor | INST-232594FD9ED | TURKANA | Kenya | Active |
| 371 | AFRICATALYST SASU DEVELOPMENT ADVISORY LTD | Data Controller | INST-303361DD3AF | NAIROBI | Kenya | Active |
| 372 | AFRICERT LIMITED | Data Controller | INST-462340D430D | NAIROBI | Kenya | Active |
| 373 | AFRICERT LIMITED | Data Processor | INST-462340D430D | NAIROBI | Kenya | Active |
| 374 | AFRIHOSPITAL HOLDINGS LIMITED | Data Controller | INST-1832159276B | NAIROBI | Kenya | Active |
| 375 | AFRIKA FOR KIDNEY LIMITED | Data Controller | INST-553932C386C | NAIROBI | Kenya | Active |
| 376 | AFRIKA HEAL HEALTH LIMITED | Data Controller | INST-72228884AB7 | NAIROBI | Kenya | Active |
| 377 | AFRILAND VALUERS LIMITED | Data Processor | INST-5610551D4A5 | NAIROBI | Kenya | Active |
| 378 | AFRILAND VALUERS LIMITED | Data Controller | INST-5610551D4A5 | NAIROBI | Kenya | Active |
| 379 | AFRILUNA MEDICAL CENTRE | Data Controller | INST-83047886E92 | HOMABAY | Kenya | Active |
| 380 | AFRIMONEY CREDIT LIMITED | Data Processor | INST-16218698194 | NAIROBI | Kenya | Active |
| 381 | AFRIMONEY CREDIT LIMITED | Data Controller | INST-16218698194 | NAIROBI | Kenya | Active |
| 382 | AFRINET BUSINESS LIMITED | Data Processor | INST-4128624F222 | NAIROBI | Kenya | Active |
| 383 | AFRINET BUSINESS LIMITED | Data Controller | INST-4128624F222 | NAIROBI | Kenya | Active |
| 384 | AFRINET GLOBAL & COMPANY LIMITED | Data Processor | INST-9359634F180 | NAIROBI | Kenya | Active |
| 385 | AFRINET GLOBAL & COMPANY LIMITED | Data Controller | INST-9359634F180 | NAIROBI | Kenya | Active |
| 386 | AFRINET TELECOM LIMITED | Data Processor | INST-26054773F54 | NAIROBI | Kenya | Active |
| 387 | AFRINET TELECOM LIMITED | Data Controller | INST-26054773F54 | NAIROBI | Kenya | Active |
| 388 | AFRISEND MONEY TRANSFER LIMITED | Data Processor | INST-6401528FAE7 | NAIROBI | Kenya | Active |
| 389 | AFRISEND MONEY TRANSFER LIMITED | Data Controller | INST-6401528FAE7 | NAIROBI | Kenya | Active |
| 390 | AFRISOL CONSULTANT LIMITED | Data Processor | INST-5706501D9C3 | KISUMU | Kenya | Active |
| 391 | AFRISPIN NEURO DIAGNOSTIC CENTRE LIMITED | Data Controller | INST-269087DE829 | NYERI | Kenya | Active |
| 392 | AFRO BEAUTY PLASTIC CENTRE LIMITED | Data Processor | INST-865482EB5EB | NAIROBI | Kenya | Active |
| 393 | AFRO BEAUTY PLASTIC CENTRE LIMITED | Data Controller | INST-865482EB5EB | NAIROBI | Kenya | Active |
| 394 | AFRO DOC TRICHOLOGY LIMITED | Data Controller | INST-9744236C141 | NAIROBI | Kenya | Active |
| 395 | AFRO-ASIAN REINSURANCE BROKERS (KENYA) LIMITED | Data Processor | INST-39770093B30 | NAIROBI | Kenya | Active |
| 396 | AFROAERO VENTURES LTD | Data Processor | INST-26679384BB6 | NAIROBI | Kenya | Active |
| 397 | AFROAERO VENTURES LTD | Data Controller | INST-26679384BB6 | NAIROBI | Kenya | Active |
| 398 | AFROJET AVIATION SOLUTIONS LIMITED | Data Controller | INST-459227CD3E3 | NAIROBI | Kenya | Active |
| 399 | AFROMIX SPIRITS LTD | Data Processor | INST-39745393EE4 | NAIROBI | Kenya | Active |
| 400 | AFRONA SECURE LIMITED | Data Processor | INST-55274017E98 | NAIROBI | Kenya | Active |
