REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 88 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 4351 | DR. S.N.KARAU & ASSOCIATES CLINIC | Data Controller | INST-966918CDCA1 | NAIROBI | Kenya | Active |
| 4352 | DR. SAFWAT ANDRAWES | Data Processor | INST-48979732653 | NAIROBI | Kenya | Active |
| 4353 | DR. SALIM K. NOORANI | Data Processor | INST-960891FF55B | MOMBASA | Kenya | Active |
| 4354 | DR. SOREN OLIVER OTIENO CLINIC | Data Controller | INST-287117C451E | NAIROBI | Kenya | Active |
| 4355 | DR.DOREEN AKINYI ASIMBA | Data Controller | INST-548682BB3A1 | NAIROBI | Kenya | Active |
| 4356 | DR.H.M.IRIMU | Data Processor | INST-9149262CD1A | NAIROBI | Kenya | Active |
| 4357 | DR.HELLEN AMOLLO MEMORIAL HOSPITAL LIMITED | Data Controller | INST-974893F6459 | NAIROBI | Kenya | Active |
| 4358 | DR.MUSIMA AND ASSOCIATES LIMITED | Data Processor | INST-793545E2C7E | NAIROBI | Kenya | Active |
| 4359 | DR.MUSIMA AND ASSOCIATES LIMITED | Data Controller | INST-793545E2C7E | NAIROBI | Kenya | Active |
| 4360 | DR.SHEM RAKEWA LIMITED | Data Controller | INST-65843148B70 | KISUMU | Kenya | Active |
| 4361 | DR.SHEM RAKEWA LIMITED | Data Processor | INST-65843148B70 | KISUMU | Kenya | Active |
| 4362 | DRACO AGENCIES AUCTIONEERS | Data Processor | INST-68415451219 | NAIROBI | Kenya | Active |
| 4363 | DRAGON ENGINEERING LIMITED | Data Controller | INST-31556137414 | NAIROBI | Kenya | Active |
| 4364 | DRAGON SINO KENYA LIMITED | Data Processor | INST-276713066BE | NAIROBI | Kenya | Active |
| 4365 | DRAGONFLY LIMITED | Data Processor | INST-344599D2182 | NAIROBI | Kenya | Active |
| 4366 | DRBONES LTD | Data Controller | INST-701485F8C56 | NAIROBI | Kenya | Active |
| 4367 | DREAM BIG LOTTERY LTD | Data Processor | INST-7197810E936 | NAIROBI | Kenya | Active |
| 4368 | DREAM CREDIT LIMITED | Data Processor | INST-8882294892E | NAIROBI | Kenya | Active |
| 4369 | DREAM CREDIT LIMITED | Data Controller | INST-8882294892E | NAIROBI | Kenya | Active |
| 4370 | DREAM FORGE LIMITED | Data Processor | INST-24599286F46 | NAIROBI | Kenya | Active |
| 4371 | DREAM SCAPES COMPANY LIMITED | Data Processor | INST-152886EA367 | KWALE | Kenya | Active |
| 4372 | DREAM SCAPES COMPANY LIMITED | Data Controller | INST-152886EA367 | KWALE | Kenya | Active |
| 4373 | DREAMHUB TECHNOLOGY LIMITED | Data Controller | INST-9897194EFD6 | NAIROBI | Kenya | Active |
| 4374 | DREAMLIGHT COMMUNICATION LIMITED | Data Processor | INST-2714656A85A | NAIROBI | Kenya | Active |
| 4375 | DREAMS HILLS SCHOOL LIMITED | Data Controller | INST-695858F3340 | BARINGO | Kenya | Active |
| 4376 | DREAMS REDEFINED CBO | Data Controller | INST-122721953F0 | KISUMU | Kenya | Active |
| 4377 | DRIFT CONSULT LIMITED | Data Controller | INST-183290B8EDB | NAIROBI | Kenya | Active |
| 4378 | DRIP KASH INVESTMENT LIMITED | Data Controller | INST-9255856443E | MAKUENI | Kenya | Active |
| 4379 | DRIVAX GLOBAL LIMITED | Data Processor | INST-1285713E3B2 | NAIROBI | Kenya | Active |
| 4380 | DRIVAX GLOBAL LIMITED | Data Controller | INST-1285713E3B2 | NAIROBI | Kenya | Active |
| 4381 | DROITCLOUD LTD | Data Controller | INST-534247ADAC7 | NAIROBI | Kenya | Active |
| 4382 | DRY ASSOCIATES LIMITED | Data Processor | INST-216269D8523 | NAIROBI | Kenya | Active |
| 4383 | DSEMA COMMUNICATIONS LIMITED | Data Processor | INST-1728958553B | NAKURU | Kenya | Active |
| 4384 | DSL SYSTEMS AND SOLUTIONS LTD | Data Processor | INST-39543510758 | NAIROBI | Kenya | Active |
| 4385 | DSL SYSTEMS AND SOLUTIONS LTD | Data Controller | INST-39543510758 | NAIROBI | Kenya | Active |
| 4386 | DSO KENYA | Data Controller | INST-228851224B5 | NAIROBI | Kenya | Active |
| 4387 | DUAL DIMENSION CONSULTING LIMITED | Data Processor | INST-9496701E793 | NAIROBI | Kenya | Active |
| 4388 | DUAL DIMENSION CONSULTING LIMITED | Data Controller | INST-9496701E793 | NAIROBI | Kenya | Active |
| 4389 | DUARA COMMUNITY LIMITED | Data Processor | INST-95189945343 | NAIROBI | Kenya | Active |
| 4390 | DUARA COMMUNITY LIMITED | Data Controller | INST-95189945343 | NAIROBI | Kenya | Active |
| 4391 | DUBAI NDOGO AUTO GARAGE LIMITED | Data Processor | INST-448193C8555 | NAIROBI | Kenya | Active |
| 4392 | DUBU HURU LTD | Data Processor | INST-176597BA9BB | NAIROBI | Afghanistan | Active |
| 4393 | DUBU HURU LTD | Data Controller | INST-176597BA9BB | NAIROBI | Kenya | Active |
| 4394 | DUCK TECHNOLOGIES LTD | Data Processor | INST-7071303AB95 | NAIROBI | Kenya | Active |
| 4395 | DUCK TECHNOLOGIES LTD | Data Controller | INST-7071303AB95 | NAIROBI | Kenya | Active |
| 4396 | DUKALOCO MARKETING AGENCY LIMITED | Data Processor | INST-220321E599C | NAIROBI | Kenya | Active |
| 4397 | DUKALOCO MARKETING AGENCY LIMITED | Data Controller | INST-220321E599C | NAIROBI | Kenya | Active |
| 4398 | DUMISANI CONSULTANTS LIMITED | Data Controller | INST-7021238996A | NAIROBI | Kenya | Active |
| 4399 | DUMISHA SACCO LTD. | Data Controller | INST-104992C447D | SAMBURU | Kenya | Active |
| 4400 | DUMORA MEDICAL CLINIC | Data Controller | INST-161563051F8 | NAROK | Kenya | Active |
