REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 91 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 4501 | Department of Agriculture Busia County | Data Processor | INST-142742F4B7D | BUSIA | Kenya | Active |
| 4502 | Department of Agriculture Busia County | Data Controller | INST-142742F4B7D | BUSIA | Kenya | Active |
| 4503 | Department of Agriculture Livestock and Blue Economy | Data Processor | INST-614418B6BFB | BARINGO | Kenya | Active |
| 4504 | Department of Agriculture Livestock and Blue Economy | Data Controller | INST-614418B6BFB | BARINGO | Kenya | Active |
| 4505 | Department of Agriculture, Irrigation and Livestock Development - Homabay County | Data Processor | INST-47343146BD3 | HOMABAY | Kenya | Active |
| 4506 | Department of Agriculture, Irrigation and Livestock Development - Homabay County | Data Controller | INST-47343146BD3 | HOMABAY | Kenya | Active |
| 4507 | Department of Agriculture, Irrigation, Livestock, and Fisheries - Kisumu County | Data Processor | INST-175606322DE | KISUMU | Kenya | Active |
| 4508 | Department of Agriculture, Irrigation, Livestock, and Fisheries - Kisumu County | Data Controller | INST-175606322DE | KISUMU | Kenya | Active |
| 4509 | Department of Agriculture, Livestock and Fisheries Development, County Government of Marsabit | Data Controller | INST-2011470A4D6 | MARSABIT | Kenya | Active |
| 4510 | Department of Agriculture, Livestock, Fisheries, Irrigation and Cooperatives-Bungoma County | Data Processor | INST-42857268EDF | BUNGOMA | Kenya | Active |
| 4511 | Department of Agriculture, Livestock, Fisheries, Irrigation and Cooperatives-Bungoma County | Data Controller | INST-42857268EDF | BUNGOMA | Kenya | Active |
| 4512 | Department of Culture, Gender and Social Services, County Government of Marsabit | Data Controller | INST-957552A5D1C | MARSABIT | Kenya | Active |
| 4513 | Department of Education, Skills Development, Youth and Sports, County Government of Marsabit | Data Controller | INST-9818706A760 | MARSABIT | Kenya | Active |
| 4514 | Department of Environment Solid Waste Management | Data Controller | INST-687301EBF1C | MOMBASA | Kenya | Active |
| 4515 | Department of Environment Solid Waste Management | Data Processor | INST-687301EBF1C | MOMBASA | Kenya | Active |
| 4516 | Department of Finance and Economic Planning, County Government of Marsabit | Data Controller | INST-75829996512 | MARSABIT | Kenya | Active |
| 4517 | Department of Finance, Economic Planning and ICT - Nyeri County | Data Controller | INST-2547114DAAC | NYERI | Kenya | Active |
| 4518 | Department of Health Services County Government Mombasa | Data Controller | INST-957481F2D43 | MOMBASA | Kenya | Active |
| 4519 | Department of Health Services County Government of Mombasa | Data Processor | INST-957481F2D43 | MOMBASA | Kenya | Active |
| 4520 | Department of Health Services, County Government of Marsabit | Data Controller | INST-236134638A3 | MARSABIT | Kenya | Active |
| 4521 | Department of Health- Garissa County | Data Processor | INST-379052D1BB0 | GARISSA | Kenya | Active |
| 4522 | Department of Health- Garissa County | Data Controller | INST-379052D1BB0 | GARISSA | Kenya | Active |
| 4523 | Department of Lands, Energy, Housing and Urban Development, County Government of Marsabit | Data Controller | INST-285529F385E | MARSABIT | Kenya | Active |
| 4524 | Department of Roads, Public Works and Transport | Data Controller | INST-2314000B989 | ELGEYO | Kenya | Active |
| 4525 | Department of Roads, Transport & Public Works, County Government of Marsabit | Data Controller | INST-6263311B9F6 | MARSABIT | Kenya | Active |
| 4526 | Department of Trade, Tourism, Industry and Cooperative Development, County Government of Marsabit | Data Controller | INST-4800502DD54 | MARSABIT | Kenya | Active |
| 4527 | Department of Water, Environment, Climate Change and Natural Resources, County Government of Marsabit | Data Controller | INST-9366733893E | MARSABIT | Kenya | Active |
| 4528 | Department of health services -nyandarua County | Data Controller | INST-275728B5D7B | NYANDARUA | Kenya | Active |
| 4529 | Dept of Agriculture, Irrigarion, Cooperative, Livestock, Veterinary & Fisheries - Kakamega County | Data Processor | INST-432425862D6 | BUNGOMA | Kenya | Active |
| 4530 | Dept of Agriculture, Irrigarion, Cooperative, Livestock, Veterinary & Fisheries - Kakamega County | Data Controller | INST-432425862D6 | BUNGOMA | Kenya | Active |
| 4531 | Derick Wasike | Data Processor | INST-3760402B67F | UASIN | Kenya | Active |
| 4532 | Deutsche Gesellschaft fuer Internationale Zusammenarbeit (GIZ) GmbH Office Nairobi | Data Controller | INST-5721631DDA0 | NAIROBI | Kenya | Active |
| 4533 | Deux Argyle Realtors Limited | Data Controller | INST-369141BA382 | NAIROBI | Kenya | Active |
| 4534 | Development Knowledge Link Africa | Data Controller | INST-959401A749B | HOMABAY | Kenya | Active |
| 4535 | Devine Mercy Eldoro Catholic Dispensary | Data Processor | INST-1546972BE37 | TAITA | Kenya | Active |
| 4536 | Devpart Consult | Data Processor | INST-910183D2B2B | NAIROBI | Mauritius | Active |
| 4537 | Dhahabu Cancer Care LTD | Data Controller | INST-8451571CFDB | NAIROBI | Kenya | Active |
| 4538 | Dhahabu smiles limited | Data Processor | INST-6241736E8AD | NAIROBI | Kenya | Active |
| 4539 | Dhamini Sacco Society Ltd | Data Controller | INST-27054186014 | NAIROBI | Kenya | Active |
| 4540 | Dhig GmbH | Data Processor | INST-462142FDCF6 | NAIROBI | Austria | Active |
| 4541 | Diabetes Awareness Trust | Data Controller | INST-4646200B8C2 | KIAMBU | Kenya | Active |
| 4542 | Diakonia Compasionate Ministry | Data Controller | INST-828178EDBE9 | KISUMU | Kenya | Active |
| 4543 | Diakonie Katastrophenhilfe (Regional Office) | Data Processor | INST-98856881106 | NAIROBI | Kenya | Active |
| 4544 | Diakonie Katastrophenhilfe (Regional Office) | Data Controller | INST-27888936A61 | NAIROBI | Kenya | Active |
| 4545 | Dickson Gitonga Kabete | Data Processor | INST-486047FF24E | NAIROBI | Kenya | Active |
| 4546 | Dig Deep (Africa) | Data Controller | INST-8429639A9FE | BOMET | Kenya | Active |
| 4547 | Digital Education Africa Network Kenya | Data Controller | INST-7608083C90F | NAIROBI | Kenya | Active |
| 4548 | Digital Green Foundation | Data Processor | INST-8837942E222 | NAIROBI | Kenya | Active |
| 4549 | Digital Green Foundation | Data Controller | INST-8837942E222 | NAIROBI | Kenya | Active |
| 4550 | Digital Health Agency | Data Controller | INST-74526950625 | NAIROBI | Kenya | Active |
