REGISTRATION STATUS OF DATA HANDLERS
20,079 active handler(s) — page 94 of 402
| # | Data Handler Name | Data Handler Type | Registration Number | County | Country | Status |
|---|---|---|---|---|---|---|
| 4651 | EACC - Staff Retirement Benefits Scheme | Data Processor | INST-870016BF6FA | NAIROBI | Kenya | Active |
| 4652 | EACC - Staff Retirement Benefits Scheme | Data Controller | INST-870016BF6FA | NAIROBI | Kenya | Active |
| 4653 | EAGLE ADJUSTERS LIMITED | Data Controller | INST-3640402B568 | NAIROBI | Kenya | Active |
| 4654 | EAGLE AFRICA INSURANCE BROKERS KENYA LIMITED | Data Controller | INST-772896D8E61 | NAIROBI | Kenya | Active |
| 4655 | EAGLE AFRICA INSURANCE BROKERS KENYA LIMITED | Data Processor | INST-772896D8E61 | NAIROBI | Kenya | Active |
| 4656 | EAGLE EYE AUCTIONEERS | Data Processor | INST-96173261BCA | UASIN | Kenya | Active |
| 4657 | EAGLE HEALTH AND CLINIC SERVICES | Data Processor | INST-33294154940 | NAIROBI | Kenya | Active |
| 4658 | EAGLE HEALTH AND CLINIC SERVICES | Data Controller | INST-33294154940 | NAIROBI | Kenya | Active |
| 4659 | EAGLE HR CONSULTANTS LIMITED | Data Processor | INST-904422192FB | NAIROBI | Kenya | Active |
| 4660 | EAGLE PALACE HOTEL LIMITED | Data Processor | INST-1707639E7E4 | NAKURU | Kenya | Active |
| 4661 | EAGLE PALACE HOTEL LIMITED | Data Controller | INST-1707639E7E4 | NAKURU | Kenya | Active |
| 4662 | EAGLES EYE NON-WDT SACCO SOCIETY LIMITED | Data Controller | INST-3242553EBF4 | KIAMBU | Kenya | Active |
| 4663 | EAGLES EYE NON-WDT SACCO SOCIETY LTD | Data Processor | INST-85907713B2A | KIAMBU | Kenya | Active |
| 4664 | EAPC Ebenezer Worship Center | Data Controller | INST-34082412446 | KILIFI | Kenya | Active |
| 4665 | EAPC GATUKU CHURCH | Data Processor | INST-47193092E5F | MERU | Kenya | Active |
| 4666 | EAPC Isiolo CDC | Data Processor | INST-4077713DE10 | ISIOLO | Kenya | Active |
| 4667 | EAPC KIANJOGU CHURCH | Data Controller | INST-206185713E4 | EMBU | Kenya | Active |
| 4668 | EAPC Kanthoroko | Data Controller | INST-4947160AFC0 | KITUI | Kenya | Active |
| 4669 | EAPC NTHIGIRANI CDC | Data Controller | INST-73508091389 | EMBU | Kenya | Active |
| 4670 | EARTH CRAVE LIMITED | Data Processor | INST-86219788DE9 | NAIROBI | Kenya | Active |
| 4671 | EARTH CRAVE LIMITED | Data Controller | INST-86219788DE9 | NAIROBI | Kenya | Active |
| 4672 | EARTHACRE KENYA LIMITED | Data Controller | INST-292299980FE | NAIROBI | Kenya | Active |
| 4673 | EARTHVIEW MANAGEMENT LIMITED | Data Controller | INST-318112F7DEB | NAIROBI | Kenya | Active |
| 4674 | EAST AFRICA DATA CENTRE LIMITED | Data Controller | INST-133534656AB | NAIROBI | Kenya | Active |
| 4675 | EAST AFRICA GLASSWARE MART LIMITED | Data Processor | INST-9530748937A | NAIROBI | Kenya | Active |
| 4676 | EAST AFRICA MARKET DEVELOPMENT ASSOCIATES LIMITED | Data Controller | INST-4871294A58D | NAIROBI | Kenya | Active |
| 4677 | EAST AFRICA MARKET DEVELOPMENT ASSOCIATES LIMITED | Data Processor | INST-4871294A58D | NAIROBI | Kenya | Active |
| 4678 | EAST AFRICA PENTECOASTAL CHURCH | Data Processor | INST-46919513B11 | KILIFI | Kenya | Active |
| 4679 | EAST AFRICA PENTECOSTAL CHURCH | Data Controller | INST-3779503CC7E | KILIFI | Kenya | Active |
| 4680 | EAST AFRICA PENTECOSTAL CHURCHES | Data Controller | INST-1867636B04B | KITUI | Kenya | Active |
| 4681 | EAST AFRICA PENTECOSTAL CHURCHES | Data Controller | INST-603096815EB | KWALE | Kenya | Active |
| 4682 | EAST AFRICA REINSURANCE COMPANY LIMITED | Data Processor | INST-519815C0536 | NAIROBI | Kenya | Active |
| 4683 | EAST AFRICA REINSURANCE COMPANY LIMITED | Data Controller | INST-519815C0536 | NAIROBI | Kenya | Active |
| 4684 | EAST AFRICAN CABLES PLC | Data Controller | INST-698490F6CFC | NAIROBI | Kenya | Active |
| 4685 | EAST AFRICAN CABLES PLC | Data Processor | INST-698490F6CFC | NAIROBI | Kenya | Active |
| 4686 | EAST AFRICAN COMMERCIAL AND SHIPPING COMPANY LIMITED | Data Processor | INST-54272688EC0 | NAIROBI | Kenya | Active |
| 4687 | EAST AFRICAN COMMERCIAL AND SHIPPING COMPANY LIMITED | Data Controller | INST-54272688EC0 | NAIROBI | Kenya | Active |
| 4688 | EAST AFRICAN EAGLE KENYA LIMITED | Data Controller | INST-736948087A4 | NAIROBI | Kenya | Active |
| 4689 | EAST AFRICAN ELEVATOR COMPANY LIMITED | Data Controller | INST-445960AB203 | NAIROBI | Kenya | Active |
| 4690 | EAST AFRICAN MALTINGS LIMITED | Data Controller | INST-67505728C50 | NAIROBI | Kenya | Active |
| 4691 | EAST AFRICAN ORNITHOLOGICAL SAFARIS LIMITED | Data Controller | INST-754427B98AF | NAIROBI | Afghanistan | Active |
| 4692 | EAST AFRICAN PORTLAND CEMENT PLC | Data Processor | INST-1108838FBD4 | MACHAKOS | Kenya | Active |
| 4693 | EAST AFRICAN PORTLAND CEMENT PLC | Data Controller | INST-1108838FBD4 | MACHAKOS | Kenya | Active |
| 4694 | EAST AFRICAN SEA FOOD LIMITED | Data Controller | INST-4452539681D | NAIROBI | Kenya | Active |
| 4695 | EAST AFRICAN TEA TRADE ASSOCIATION | Data Processor | INST-133941BDF18 | MOMBASA | Kenya | Active |
| 4696 | EAST AFRICAN TEA TRADE ASSOCIATION | Data Controller | INST-133941BDF18 | MOMBASA | Kenya | Active |
| 4697 | EAST RIFTVALLEY LIVESTOCK TECHNOLOGY COMPANY LIMITED | Data Controller | INST-78984096C5C | NAIROBI | Afghanistan | Active |
| 4698 | EAST2WEST FIT SHOP LIMITED | Data Controller | INST-718885B83FC | NAIROBI | Kenya | Active |
| 4699 | EAST2WEST FIT SHOP LIMITED | Data Processor | INST-718885B83FC | NAIROBI | Kenya | Active |
| 4700 | EASTEND DENTAL CLINIC LIMITED | Data Controller | INST-457947DCBC3 | EMBU | Kenya | Active |
